61
Journals
441.6K
Articles
9.5M
Citations
72.7K
Authors

Most cited authors in 2006

AuthorCitationsTotal ArticlesTotal Citations
Alice K Jacobs 6,628 304 75,089
Richard L Page 6,582 222 38,838
Valentín Fuster Carulla 5,432 1,226 137,874
Silvia G Priori 5,095 439 73,668
Juan Luis Tamargo 5,012 328 57,583
Renu Virmani 4,552 381 53,575
Charalambos Vlachopoulos 4,378 257 28,080
Pierre Boutouyrie 4,193 299 31,533
Cristina Giannattasio 4,193 87 5,365
Stephane Laurent 4,193 92 31,835
Marco Metra 3,946 696 41,777
Joseph P Ornato 3,625 204 43,813
Christopher B Granger 2,491 883 91,157
Andrzej J Budaj 2,478 163 49,250
John J V Mcmurray 2,428 1,162 153,471
Alan J Camm 2,424 462 51,910
John G Cleland 2,244 998 82,879
Aloke V Finn 2,193 142 16,437
Barbara Riegel 2,098 369 40,590
Harlan M Krumholz 2,067 940 85,275
Hideaki Nagase 2,042 48 4,441
Gregg C Fonarow 2,005 1,447 102,720
Jeroen Bax 1,975 940 96,090
James L Januzzi 1,921 500 43,366
Dan M Roden 1,890 609 47,004
Cynthia Tracy 1,869 83 20,195
John Lekakis 1,841 79 13,445
George S Sopko 1,750 199 22,446
Catherine M Otto 1,740 289 40,725
Pamela S Douglas 1,735 332 33,848
Carl J Pepine 1,698 406 20,580
Walter P Abhayaratna 1,691 97 9,240
Frank D Kolodgie 1,656 21 10,610
C Noel Bairey-Merz 1,618 361 29,148
Nicholas Freemantle 1,608 300 24,149
Thomas H Marwick,, Facc 1,589 751 45,582
Raymond J Kim 1,582 164 22,037
Teresa S M Tsang 1,552 59 9,465
Thor Edvardsen 1,549 384 26,821
Giuseppe Biondi-Zoccai 1,543 778 28,522
C Noel Bairey Merz 1,508 187 22,345
Gregory Lip 1,502 1,521 99,604
Steven E Reis 1,492 169 11,861
Paul W Armstrong 1,466 654 48,605
Vera Bittner 1,462 210 17,298
Marco Valgimigli 1,449 622 57,232
Bruno HCh Stricker 1,440 207 10,579
Allan S Jaffe 1,410 293 29,174
Christian Mueller 1,397 623 50,095
Udo Sechtem 1,356 197 61,568
Cristian Podoleanu 1,350 83 16,376
Hugh Calkins, Fhrs 1,348 673 61,719
Salim Yusuf 1,346 953 153,337
Aly Saad 1,331 54 12,706
Arshed A Quyyumi 1,326 306 21,804
Jack S Shanewise 1,302 38 15,304
Caroline Ann Daly 1,299 16 2,080
Michel Komajda 1,281 239 32,266
Manesh R Patel 1,279 338 30,703
Pierfrancesco Agostoni 1,273 266 8,891
Dudley J Pennell 1,242 230 22,014
Raban V Jeger 1,234 142 11,572
Francisco Epelde 1,233 70 13,322
Attila Frigy 1,233 32 10,260
Charles Antzelevitch, Facc 1,229 442 40,376
Giuseppe Massimo Sangiorgi 1,208 246 15,449
Christopher M Kramer 1,185 204 14,047
Prashanthan Sanders Mbbs 1,183 562 30,379
Erling Falk 1,172 149 23,110
Michele Brignole 1,163 357 25,605
David A Bluemke 1,146 773 53,141
Stefan Osswald 1,146 307 10,664
Pamela K Woodard 1,132 77 8,092
Geoffrey D Rubin 1,132 251 15,539
Zahi A Fayad 1,131 499 41,240
Christopher J White, Macc, Mscai 1,130 312 18,138
Andrea Semplicini 1,100 158 4,719