14,350
Journals
25.7M
Articles
508.6M
Citations
2.1M
Authors

Most cited authors in 2003

AuthorCitationsTotal ArticlesTotal Citations
George Bakris 25,488 757 76,362
Trey Ideker 21,598 230 59,383
Benno Schwikowski 21,598 59 28,925
Nitin S Baliga 21,598 115 26,681
Paul Shannon 21,598 25 26,300
James F Sallis 15,059 691 91,532
Ronald C Kessler 14,347 827 193,399
Suzanne Oparil 14,082 206 38,894
Joseph L Izzo 13,761 43 15,125
Shizuo Akira 13,521 558 179,485
Jean-Louis Vincent 12,126 998 131,959
Paul M Ridker 11,468 906 172,532
Josef Coresh 10,633 819 117,026
Andrew S Levey 10,190 452 103,483
Alison L Marshall 10,164 65 14,559
Agneta Yngve 10,148 129 17,229
Paul D N Hebert 10,144 545 53,426
Ulf Ekelund 10,116 391 45,079
Michael Pratt 9,943 68 17,468
Karl Swedberg 9,796 244 36,249
Anthony W Ferrante 9,737 48 17,137
Stuart P Weisberg 9,732 33 13,010
Joann E Manson 9,520 1,211 144,254
Patrick Bossuyt 9,453 553 51,630
Eric J Topol 9,449 854 98,774
Christopher B Granger 9,280 883 91,157
Jan Östergren 9,263 69 16,412
Salim Yusuf 9,255 953 153,337
Augustus John Rush 9,139 626 60,079
Russell P Tracy 9,004 535 68,332
Napoleone Ferrara 8,983 221 81,979
A John Rush 8,941 476 51,049
Hans-Peter Gerber 8,788 76 28,714
Terence P Speed 8,651 242 47,189
Derek C Angus 8,613 443 91,953
Daniel Levy 8,546 756 166,744
John J V Mcmurray 8,464 1,162 153,471
David W Bates 8,158 564 44,303
Rakesh K Jain 8,141 634 114,211
Deborah Cook 8,053 161 27,820
Gregg L Semenza 7,682 365 87,715
Ralph Weissleder 7,605 1,013 125,831
David M Mannino 7,480 297 28,751
Silvia G Priori 7,436 439 73,668
Peter Carmeliet 7,283 694 105,989
Alexander Y Rudensky 7,021 215 56,082
Jeremy R Dewaard 6,964 24 8,926
Haiyan Xu 6,888 12 7,370
Louis A Tartaglia 6,888 22 17,217
Kurt Kroenke 6,821 359 77,851
George Davey Smith 6,801 1,852 190,053
Kelly Del Tredici 6,735 117 24,909
Jordi Bruix 6,734 303 86,771
Josep M Llovet 6,645 268 78,569
Valentín Fuster Carulla 6,630 1,226 137,874
Heiko Braak 6,618 65 17,208
Richard A Larson 6,580 532 61,330
Raghu Kalluri 6,451 271 66,598
Hagop M Kantarjian 6,442 1,381 123,875
Rolando Herrero Acosta 6,308 307 28,677
Chris J L M Meijer 6,299 274 33,986
Leo Lit Man Poon 6,291 261 38,724
Siamon Gordon 6,274 274 45,068
George A Mensah 6,218 230 91,533
Xavier Castellsagué Pique 6,092 222 34,243
Ali El Mokdad 5,981 610 161,802
Tomas Ganz 5,959 384 52,543
S Vincent Rajkumar 5,945 1,123 74,658
Diederick E Grobbee 5,939 1,120 110,481
Jane A Cauley 5,817 967 86,702
K J Friston 5,793 1,172 190,511
Olga V Demler 5,683 43 33,625
Ramachandran S. Vasan 5,669 1,009 121,587
Christie M Ballantyne 5,630 884 66,855
Paul Z Zimmet 5,619 685 93,971
Anne B Newman 5,583 889 97,980
Lex Bouter 5,558 543 75,648