4
Journals
65K
Articles
5.7M
Citations
16.4K
Authors

Most cited authors in 1994

AuthorCitationsTotal ArticlesTotal Citations
Valentín Fuster Carulla 3,245 1,226 137,874
Kathy K Griendling 2,289 209 40,224
Kari Kuulasmaa 1,773 86 10,085
Philippe Amouyel 1,773 625 64,333
Allard C Van Der Wal 1,480 211 13,150
Erling Falk 1,042 149 23,110
Ichiro Kawachi 980 418 19,144
H Robert Superko 840 82 4,498
Alberto Porta 815 343 11,490
Federico Lombardi 815 200 15,943
Suzanne C Cannegieter 811 279 12,304
Frits Richard Rosendaal 811 623 49,184
Martin G Larson 764 534 88,968
Emelia J Benjamin 764 797 178,904
Daniel Levy 764 756 166,744
William C Sessa 750 316 42,075
Jonathan Stamler 618 276 51,946
Bonnie H Weiner 510 73 3,247
Milton Packer 497 506 70,380
Victor A Ferrari 486 174 10,328
Roger S Blumenthal 454 671 36,055
Timothy W Secomb 447 190 8,237
Markus B Sperandio 447 122 6,227
Mauro Moscucci 422 140 7,859
William Wijns 368 575 79,980
Thomas H Marwick,, Facc 324 751 45,582
Silvia G Priori 321 439 73,668
Carlo Napolitano 321 235 26,469
Luc Tappy 318 211 10,708
Gino Seravalle 312 179 7,817
Joseph M Miano 309 124 9,093
Donald D Heistad 306 98 4,432
Alexa S Beiser 304 319 36,090
Julio Sandoval 291 74 3,296
Richard A Gray 266 78 4,165
Kosuke Ishikawa 264 43 930
Claudio Bilato 263 96 2,020
Ulrich Dirnagl 251 386 34,186
Juhani K Airaksinen 250 434 25,662
Martin J Lohse 250 343 26,500
Goran R Stanković 250 229 10,051
Igor Efimov 246 302 10,306
David C Spray 230 335 20,833
Carlo D Di Mario 227 661 45,798
Alessandro Distante 226 147 8,237
Eric A Hoffman 219 558 24,583
L Adrienne Cupples 204 642 80,729
David R Gagnon 204 144 6,949
Jose M Ordovas 204 941 57,148
Paul M Ridker 201 906 172,532
Harvey D White 185 440 47,411
Jean Davoust 182 103 16,137
Ohara Augusto 171 144 6,581
Hermes Barbeiro 171 68 1,366
Florent J L A Vanstapel 166 47 1,257
Fausto Pinto 161 367 22,769
Q Xu 154 79 9,767
Juan C Kaski 153 409 19,238
Hans Deckmyn 148 207 7,865
J Geoffrey Pickering 148 114 4,892
Marion L Greaser 147 157 10,123
Eric C Beyer 147 172 13,451
Dennis J Cheek 146 60 1,367
Gianmario Sambuceti 142 220 6,315
Piero A Salvadori 142 103 3,240
Ingrid Fleming 138 321 24,218
Thierry Couffinhal 135 106 4,301
Keith A Youker 133 90 7,173
Mark D Handschumacher 129 82 10,403
Domenico Corrado 129 365 34,528
Samuel Siu 129 128 13,974
Grethe S Tell 125 320 13,607
Giuseppe Ambrosio 123 350 12,247
Mary N Sheppard 114 323 15,036
Leoncio - Garrido 114 115 2,908
Philip W Connelly 113 266 12,227
Ernst Niggli 112 93 3,635
Alessandro Imparato 112 26 1,600
Claudio Marcassa 112 87 2,837
Pier Luigi Temporelli 112 127 5,248
Patrick Devos 107 163 4,898
Mario Petretta 107 219 3,941
Domenico Bonaduce 107 113 4,441
Petra Fey 104 50 4,945