Authors Citing This Paper
Author | Citing Papers | Author's Papers | Author's Citations | Author's IF |
---|---|---|---|---|
1 | 23 | 194 | 0.7 | |
Angelina V Sontag | 1 | 31 | 1,022 | 1.7 |
Ecem Kaya-Sezginer | 1 | 23 | 144 | 1.5 |
Andrea Lenzi | 1 | 322 | 12,192 | 3.5 |
Vincenzo MIRONE | 1 | 144 | 5,535 | 3 |
Ferdinando Fusco | 1 | 94 | 2,313 | 2.9 |
Antonio Aversa,, | 1 | 137 | 5,256 | 3.6 |
Serap Gur | 1 | 85 | 958 | 1.4 |
Giulio Del Popolo | 1 | 68 | 2,656 | 3.6 |
Journals Citing This Paper
Journal | Citing Papers | Journal's IF | Journal's Star |
---|---|---|---|
The Journal of Sexual Medicine | 6 | 0.9 | ★★★ |
Sexologies: European Journal of Sexual Health | 2 | 0.6 | ★★★ |
International Journal of Impotence Research | 2 | 2 | ★★★ |
Expert Opinion on Pharmacotherapy | 2 | 3.5 | ★★★ |
BJU International | 2 | 5.2 | ★★★ |
Current Geriatrics Reports | 1 | 1.2 | |
Sexual Medicine | 1 | 2.6 | |
The Aging Male | 1 | 1.9 | ★★★ |