Authors Citing This Paper
Author | Citing Papers | Author's Papers | Author's Citations | Author's IF |
---|---|---|---|---|
Kevin Houser | 9 | 56 | 1,403 | 2.4 |
Steve A Fotios | 5 | 89 | 1,326 | 2.4 |
Michael P Royer | 5 | 28 | 421 | 2.5 |
Raphaël Labayrade | 3 | 11 | 204 | 1 |
Kevin Smet | 2 | 63 | 1,101 | 2.7 |
Jennifer A Veitch | 2 | 44 | 2,092 | 3.8 |
Mui Kwok Wai | 2 | 79 | 1,675 | 1.6 |
Peter Hanselaer | 2 | 117 | 1,979 | 1.8 |
Tony Esposito | 2 | 9 | 72 | 4.7 |
Minchen Wei | 2 | 76 | 987 | 2.6 |
Ling Tim Wong | 2 | 75 | 970 | 1.1 |
Ashrant Aryal | 1 | 11 | 263 | 6.1 |
Shuoqi Wang | 1 | 13 | 103 | 1.8 |
Roland Brémond | 1 | 38 | 399 | 1.4 |
Dasari Ravi Kumar | 1 | 10 | 7 | 0.1 |
Mariëlle P J Aarts | 1 | 24 | 455 | 3.4 |
Arjan J H Frijns | 1 | 41 | 800 | 2.5 |
Hanui Yu | 1 | 5 | 33 | 2.1 |
Elsbeth M De Korte | 1 | 16 | 241 | 1.6 |
Paul Jakob Myland | 1 | 8 | 13 | 1.3 |
Abimbola Asojo | 1 | 2 | 0 | 0 |
Shawn C Roll | 1 | 69 | 642 | 2.6 |
Francesco Leccese | 1 | 51 | 666 | 2.4 |
Giacomo Salvadori | 1 | 58 | 494 | 2.2 |
Dorukalp Durmus | 1 | 19 | 130 | 2.1 |
Michele Rocca | 1 | 21 | 270 | 3.3 |
Minki Sung | 1 | 27 | 478 | 5.4 |
Julian Klabes | 1 | 8 | 18 | 1.6 |
Suyeon Bae | 1 | 10 | 26 | 1.6 |
Sebastian Babilon | 1 | 20 | 44 | 1 |
Cinzia Buratti | 1 | 110 | 2,986 | 4.4 |
Journals Citing This Paper
Journal | Citing Papers | Journal's IF | Journal's Star |
---|---|---|---|
LEUKOS - Journal of Illuminating Engineering Society of North America | 14 | 3.4 | |
Lighting Research and Technology | 9 | 2 | ★★★ |
Building and Environment | 3 | 6.5 | ★★★ |
Optics Express | 2 | 3.2 | |
Series on Technology Management | 1 | 0.2 | ★★★ |
International Journal of Productivity and Quality Management | 1 | 0.1 | ★★★ |
Frontiers in Built Environment | 1 | 2.2 | |
Journal of Building Engineering | 1 | 5.1 | ★★★ |
Architectural Science Review | 1 | 2.6 | ★★★ |
Displays | 1 | 3.3 | ★★★ |
Indoor and Built Environment | 1 | 1.8 | ★★★ |
Acta Physiologica | 1 | 5.4 | ★★★ |
Lecture Notes in Electrical Engineering | 1 | 0.2 | |
Energy and Buildings | 1 | 6.9 | ★★★ |
Energy Conversion and Management | 1 | 10.4 | ★★★ |
Transportation Research Record | 1 | 1.6 | ★★★ |
Physiology and Behavior | 1 | 3.4 | ★★★ |
Sustainability | 1 | 3.5 |