Top Departments (by citations)
| # | Department | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 3 | Biochemistry | 61 | 1.8K | 2,848 | 3,201 |
| 4 | Computer Science | 41 | 1.7K | 4,754 | 3,777 |
| 6 | Molecular Biology | 40 | 1.2K | 2,128 | 2,794 |
| 7 | Internal Medicine | 86 | 1.2K | 1,653 | 2,711 |
| 8 | Mechanical Engineering | 33 | 1.2K | 3,973 | 3,534 |
| 9 | Tropical Medicine | 12 | 1.1K | 1,238 | 1,431 |
| 10 | Neurology | 53 | 1.0K | 1,742 | 2,652 |
| 11 | Global Health | 10 | 1.0K | 2,148 | 2,024 |
| 13 | Physics | 43 | 945 | 4,669 | 4,788 |
| 14 | Human Genetics | 3 | 939 | 2,700 | 2,160 |
| 15 | Zoology | 1 | 923 | 6,403 | 2,867 |
| 16 | Pharmacy | 59 | 861 | 3,150 | 3,975 |
| 17 | Industrial Engineering | 15 | 650 | 2,626 | 2,397 |
| 18 | Chemistry | 17 | 589 | 6,600 | 5,997 |
| 19 | Physiology | 36 | 582 | 2,294 | 3,197 |
| 20 | Biology | 33 | 567 | 4,905 | 5,666 |
| 21 | Organic Chemistry | 21 | 557 | 1,230 | 1,531 |
| 21 | Inorganic Chemistry | 21 | 557 | 1,087 | 1,287 |
| 23 | Public Health | 53 | 529 | 2,965 | 4,515 |
| 24 | Radiology | 9 | 518 | 3,710 | 2,966 |
| 25 | Pharmacology | 36 | 505 | 2,538 | 3,505 |
| 26 | Automation | 1 | 491 | 3,961 | 1,277 |
| 27 | Pathology | 41 | 482 | 2,411 | 3,682 |
| 28 | Nursing | 51 | 451 | 2,385 | 3,490 |
| 30 | Computer Engineering | 5 | 418 | 6,251 | 4,321 |
| 31 | Dentistry | 58 | 409 | 1,894 | 3,454 |
| 33 | Veterinary Medicine | 27 | 372 | 2,564 | 3,664 |
| 34 | Bioengineering | 4 | 324 | 3,617 | 3,030 |
| 35 | Psychiatry | 21 | 296 | 2,792 | 3,895 |
| 36 | Psychology | 26 | 292 | 3,663 | 4,833 |
| 37 | Biotechnology | 4 | 285 | 6,266 | 4,955 |
| 40 | Pediatrics | 8 | 247 | 4,290 | 4,092 |
| 41 | Electrical Engineering | 8 | 229 | 6,476 | 5,756 |
| 44 | Electronics | 8 | 210 | 4,110 | 3,538 |
| 45 | Analytical Chemistry | 5 | 196 | 2,054 | 1,956 |
| 45 | Artificial Intelligence | 1 | 196 | 4,709 | 2,411 |
| 45 | Physical Chemistry | 5 | 196 | 2,165 | 2,098 |
| 48 | Physical Therapy | 16 | 183 | 2,052 | 2,959 |
| 51 | Biomedical Engineering | 6 | 157 | 4,144 | 4,264 |
| 52 | Biomedical Sciences | 5 | 152 | 4,550 | 4,636 |
| 53 | Rheumatology | 8 | 149 | 1,765 | 2,560 |
| 54 | Microbiology | 8 | 133 | 5,201 | 5,924 |
| 54 | Pediatric Rheumatology | 1 | 133 | 806 | 424 |
| 54 | Data Science | 1 | 133 | 4,991 | 2,850 |
| 57 | Neuroradiology | 1 | 127 | 2,039 | 1,737 |
| 59 | Surgery | 16 | 119 | 3,259 | 4,799 |
| 61 | Astronomy | 1 | 117 | 5,168 | 3,657 |
| 63 | Statistics | 9 | 112 | 4,780 | 5,505 |
| 64 | Geology | 4 | 110 | 3,908 | 3,846 |
| 66 | Marketing | 1 | 107 | 4,706 | 3,227 |
| 67 | Endocrinology | 1 | 98 | 4,254 | 3,285 |
| 68 | Applied Mathematics | 7 | 94 | 3,164 | 3,778 |
| 68 | Electronic Engineering | 1 | 94 | 6,316 | 4,413 |
| 70 | Nutrition | 11 | 92 | 3,776 | 5,317 |
| 71 | Neurosurgery | 10 | 88 | 2,636 | 3,689 |
| 71 | Theoretical Physics | 3 | 88 | 2,479 | 2,415 |
| 74 | Mathematics | 4 | 80 | 8,490 | 7,848 |
| 75 | Chemical Engineering | 3 | 79 | 6,488 | 6,377 |
| 76 | Emergency Medicine | 1 | 76 | 4,286 | 3,125 |
| 78 | Epidemiology | 4 | 72 | 4,629 | 5,145 |
| 79 | Neuroscience | 9 | 71 | 3,201 | 4,886 |
| 82 | Biophysics | 1 | 63 | 4,683 | 4,053 |
| 84 | Information Technology | 2 | 62 | 6,676 | 5,631 |
| 85 | Animal Science | 9 | 60 | 2,733 | 4,216 |
| 87 | Oncology | 2 | 59 | 4,259 | 4,131 |
| 88 | Pediatric Neurology | 1 | 54 | 1,738 | 1,724 |
| 88 | Management | 9 | 54 | 6,236 | 7,665 |
| 91 | Obstetrics | 9 | 53 | 1,987 | 3,325 |
| 93 | Molecular Immunology | 1 | 52 | 1,051 | 1,228 |
| 93 | Oral Pathology | 12 | 52 | 746 | 1,903 |
| 93 | Parasitology | 4 | 52 | 2,675 | 3,376 |
| 97 | Environmental Health | 1 | 51 | 4,658 | 4,154 |
| 98 | Food Science | 1 | 50 | 7,194 | 6,302 |
| 101 | Toxicology | 4 | 49 | 3,354 | 4,020 |
| 101 | Gerontology | 2 | 49 | 1,917 | 2,401 |
| 103 | Biomechanics | 2 | 46 | 1,073 | 1,057 |
| 103 | Endodontics | 4 | 46 | 1,171 | 2,078 |
| 107 | Molecular Pharmacology | 1 | 43 | 1,851 | 1,980 |
| 107 | Neonatology | 1 | 43 | 2,431 | 2,117 |
| 112 | Software Engineering | 4 | 40 | 2,643 | 3,179 |
| 113 | Vocational Education | 1 | 39 | 513 | 224 |
| 114 | Cardiology | 3 | 38 | 4,278 | 4,651 |
| 115 | Accounting | 2 | 37 | 4,271 | 3,574 |
| 116 | Philosophy | 1 | 36 | 4,379 | 3,250 |
| 116 | Oral Medicine | 9 | 36 | 1,068 | 2,508 |
| 116 | Medical Physics | 1 | 36 | 2,935 | 2,794 |
| 119 | Oral and Maxillofacial Surgery | 7 | 35 | 1,711 | 2,805 |
| 120 | Immunology | 5 | 34 | 4,178 | 5,776 |
| 120 | Civil Engineering | 3 | 34 | 6,618 | 7,061 |
| 122 | Education | 6 | 33 | 6,691 | 7,912 |
| 122 | Botany | 4 | 33 | 4,186 | 5,451 |
| 125 | Environmental Engineering | 1 | 32 | 7,163 | 6,760 |
| 126 | Prosthodontics | 2 | 31 | 2,064 | 2,355 |
| 127 | Anatomy | 7 | 29 | 3,380 | 5,258 |
| 128 | Infectious Diseases | 3 | 27 | 4,107 | 5,072 |
| 131 | Forensic Medicine | 4 | 25 | 2,291 | 3,266 |
| 132 | Dairy Science | 2 | 24 | 942 | 1,353 |
| 133 | General Surgery | 2 | 23 | 3,382 | 3,560 |
| 133 | Head and Neck Surgery | 3 | 23 | 1,578 | 2,363 |
| 135 | Mental Health | 3 | 22 | 3,109 | 4,238 |
Position over time (by citations)
| Department | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |
| 8 | 2 | 3 | 6 | 3 | 27 | |||||
| Biochemistry | 11 | 9 | 17 | 10 | 7 | 26 | 31 | 31 | 49 | 20 |
| Computer Science | 31 | 7 | 4 | 2 | 4 | 5 | 15 | |||
| 5 | 1 | 1 | ||||||||
| Molecular Biology | 11 | 8 | 19 | 14 | 18 | 31 | 31 | 26 | 32 | |
| Internal Medicine | 20 | 21 | 13 | 15 | 24 | 19 | 3 | 2 | 2 | 4 |
| Mechanical Engineering | 7 | 2 | 6 | 30 | ||||||
| Tropical Medicine | 2 | 32 | 39 | 26 | 45 | 34 | 26 | 43 | ||
| Neurology | 9 | 10 | 6 | 20 | 17 | 27 | 2 | 18 | 3 | 11 |