41.0K
publications
878.3K
citations
256(top 10%)
h-index
2.15(top 10%)
e-Score
5.5(top 20%)
2-year impact
awards
Research topics
| # | Topic | Articles | Citations |
|---|---|---|---|
| 1 | Atmospheric Chemistry | 1,337 | 44,456 |
| 2 | Weather Forecasting | 1,221 | 17,019 |
| 3 | Extreme Weather | 1,048 | 23,613 |
| 4 | Physical Oceanography | 928 | 19,053 |
| 5 | Remote Sensing | 845 | 21,936 |
| 6 | Climate Model | 844 | 20,369 |
| 7 | Atmospheric Circulation | 678 | 13,885 |
| 8 | Air Pollution | 447 | 19,317 |
| 9 | Climate Change | 439 | 17,429 |
| 10 | Hydrology | 393 | 12,904 |
| 11 | Radar | 382 | 6,091 |
| 12 | Ambient Intelligence | 342 | 11,016 |
| 13 | Monsoon | 339 | 9,148 |
| 14 | Forecasting | 337 | 7,416 |
| 15 | Cloud Physics | 297 | 5,061 |
| 16 | Drought | 296 | 12,376 |
| 17 | Biogeochemical Cycle | 296 | 10,317 |
| 18 | Object Detection | 251 | 4,847 |
| 19 | Digital Imaging | 245 | 6,209 |
| 20 | Environmental Monitoring | 240 | 7,924 |
Distinctive topics
| Topic | World place | Articles | Specialisation |
|---|---|---|---|
| Climate Dynamics | 1st | 60 | 279.7× |
| Climate Variability and Change | 1st | 163 | 170.9× |
| Hormesis | 2nd | 45 | 187.2× |
| Atmospheric Temperature | 2nd | 178 | 124.3× |
| Water Cycle | 2nd | 61 | 104.9× |
| Rainfall Variability | 2nd | 25 | 102.7× |
| Atmospheric Electricity | 2nd | 207 | 41.6× |
| Cyclogenesis | 3rd | 41 | 142.8× |
| Downscaling | 3rd | 64 | 79.1× |
| Psychrometrics | 3rd | 26 | 26.5× |
| Radiative Forcing | 4th | 64 | 149.9× |
| Neural Architecture | 4th | 24 | 86.9× |
| Group Decision-Making | 4th | 124 | 86.4× |
| Climate Change Scenario | 4th | 40 | 76.0× |
| Steganography | 4th | 115 | 52.0× |