| 1 | Chinese Academy of Sciences | 5,205 | 304.2K | 34 | 29 |
| 2 | Beijing Institute of Technology | 548 | 29.4K | 16 | 6 |
| 3 | Helmholtz Association of German Research Centres | 132 | 16.5K | 637 | 676 |
| 4 | Swiss Federal Institute of Technology in Lausanne | 59 | 16.2K | 516 | 355 |
| 5 | Leibniz Association | 75 | 15.4K | 481 | 460 |
| 6 | Academia Sinica | 190 | 15.2K | 316 | 452 |
| 7 | Karolinska Institutet | 72 | 15.0K | 631 | 627 |
| 8 | Max Planck Society | 92 | 13.6K | 667 | 707 |
| 9 | Wuhan National Laboratory for Optoelectronics | 197 | 13.1K | 8 | 7 |
| 10 | Institut Gustave Roussy | 3 | 12.7K | 1,008 | 307 |
| 10 | Hôpital Européen | 3 | 12.7K | 640 | 119 |
| 12 | Broad Institute | 17 | 12.4K | 583 | 451 |
| 13 | Argonne National Laboratory | 144 | 11.8K | 433 | 417 |
| 14 | Oswaldo Cruz Foundation | 20 | 11.6K | 413 | 333 |
| 15 | Microsoft | 134 | 11.4K | 75 | 133 |
| 16 | National Institutes of Health | 31 | 11.1K | 1,067 | 821 |
| 17 | RIKEN | 64 | 11.1K | 519 | 576 |
| 18 | academic medical centre | 11 | 11.0K | 754 | 437 |
| 19 | Albert Einstein College of Medicine | 13 | 10.9K | 814 | 539 |
| 20 | Istituti di Ricovero e Cura a Carattere Scientifico | 16 | 10.8K | 1,355 | 754 |
| 21 | Songshan Lake Materials Laboratory | 151 | 10.8K | 7 | 2 |
| 22 | Spanish National Research Council | 60 | 10.7K | 950 | 835 |
| 23 | Biotechnology Institute | 10 | 10.6K | 888 | 378 |
| 24 | Lawrence Berkeley National Laboratory | 179 | 10.5K | 431 | 539 |
| 25 | Baylor College of Medicine | 14 | 10.4K | 1,001 | 594 |
| 26 | National Cancer Center | 19 | 9.9K | 543 | 452 |
| 27 | Carlos III Health Institute | 7 | 9.7K | 1,189 | 469 |
| 28 | Institute of Molecular Biology and Biotechnology | 7 | 9.6K | 442 | 378 |
| 29 | Juntendo | 9 | 9.6K | 603 | 407 |
| 30 | National Institute of Infectious Diseases | 9 | 9.5K | 436 | 357 |
| 31 | Catalan Institution for Research and Advanced Studies | 12 | 9.4K | 980 | 703 |
| 32 | Polish Academy of Sciences | 43 | 9.3K | 912 | 806 |
| 33 | Consiglio Nazionale delle Ricerche | 21 | 9.3K | 950 | 528 |
| 34 | WEHI | 10 | 9.1K | 281 | 190 |
| 35 | China Academy of Chinese Medical Sciences | 11 | 9.0K | 210 | 43 |
| 36 | Council of Scientific and Industrial Research | 24 | 8.9K | 492 | 222 |
| 37 | National Scientific and Technical Research Council | 21 | 8.9K | 1,054 | 713 |
| 38 | French National Institute of Health and Medical Research | 17 | 8.9K | 1,683 | 930 |
| 39 | Istituto Italiano di Tecnologia | 19 | 8.8K | 299 | 101 |
| 40 | Genentech | 6 | 8.8K | 583 | 470 |
| 41 | Pfizer | 11 | 8.8K | 748 | 466 |
| 42 | Medical Research Council | 7 | 8.7K | 926 | 621 |
| 43 | National Health Research Institutes | 14 | 8.7K | 208 | 376 |
| 44 | Russian Academy of Sciences | 27 | 8.6K | 993 | 732 |
| 45 | Vanderbilt Health | 9 | 8.5K | 873 | 580 |
| 46 | Institut Pasteur de Lille | 3 | 8.4K | 721 | 470 |
| 47 | Cancer Research UK | 9 | 8.4K | 557 | 476 |
| 48 | Howard Hughes Medical Institute | 11 | 8.3K | 750 | 644 |
| 49 | Centre national de la recherche scientifique | 10 | 8.3K | 1,258 | 700 |
| 50 | Scripps Research | 5 | 8.3K | 799 | 539 |
| 51 | Pasteur Institute | 8 | 8.3K | 894 | 540 |
| 52 | National Institute of Advanced Industrial Science and Technology | 60 | 8.3K | 111 | 38 |
| 53 | Barcelona Institute for Science and Technology | 8 | 8.2K | 854 | 554 |
| 54 | Cell Signaling Technology | 8 | 8.1K | 475 | 466 |
| 55 | Francis Crick Institute | 8 | 8.1K | 363 | 321 |
| 56 | Ciber | 5 | 8.0K | 1,242 | 593 |
| 57 | European Molecular Biology Laboratory | 6 | 8.0K | 688 | 475 |
| 58 | Singapore Eye Research Institute | 10 | 8.0K | 339 | 195 |
| 59 | Instituto de Investigación Sanitaria Aragón | 3 | 7.9K | 486 | 182 |
| 60 | Luxembourg Institute of Health | 5 | 7.9K | 402 | 273 |
| 61 | Centro de Investigación Biomédica en Red | 4 | 7.9K | 1,110 | 586 |
| 62 | Lunenfeld-Tanenbaum Research Institute | 5 | 7.9K | 557 | 488 |
| 63 | Uniklinik Köln | 3 | 7.9K | 959 | 430 |
| 64 | Tencent | 152 | 7.8K | 11 | 12 |
| 65 | Austrian Academy of Sciences | 9 | 7.8K | 791 | 553 |
| 66 | Centro de Investigación Biomédica en Red sobre Enfermedades Neurodegenerativas | 3 | 7.8K | 677 | 481 |
| 67 | Scientific Center | 7 | 7.8K | 903 | 494 |
| 68 | UCLA Brain Research Institute | 4 | 7.8K | 681 | 474 |
| 69 | Sanford Burnham Prebys Medical Discovery Institute | 10 | 7.7K | 308 | 481 |
| 69 | University of Cincinnati Academic Health Center | 3 | 7.7K | 1,049 | 566 |
| 71 | scientific institute | 3 | 7.7K | 1,323 | 569 |
| 72 | LSU Health Sciences Center New Orleans | 3 | 7.7K | 927 | 503 |
| 73 | Istituto Superiore di Sanità | 4 | 7.7K | 784 | 498 |
| 74 | Randall Division of Cell and Molecular Biophysics | 3 | 7.7K | 189 | 218 |
| 75 | Sanofi | 3 | 7.7K | 1,000 | 450 |
| 75 | Robert Wood Johnson Medical School | 3 | 7.7K | 852 | 514 |
| 77 | AstraZeneca | 2 | 7.7K | 1,259 | 591 |
| 77 | Cancer Campus | 2 | 7.7K | 553 | 360 |
| 77 | Tigem | 2 | 7.7K | 461 | 408 |
| 77 | Wistar Institute | 2 | 7.7K | 722 | 460 |
| 77 | Babraham Institute | 2 | 7.7K | 587 | 451 |
| 77 | National Institute for Agricultural and Food Research and Technology | 2 | 7.7K | 478 | 266 |
| 77 | Libin Cardiovascular Institute of Alberta | 2 | 7.7K | 338 | 233 |
| 77 | Lovelace Respiratory Research Institute | 2 | 7.7K | 320 | 210 |
| 77 | Nathan Kline Institute for Psychiatric Research | 2 | 7.7K | 588 | 436 |
| 77 | National Jewish Health | 2 | 7.7K | 742 | 389 |
| 77 | Rocky Mountain Laboratories | 2 | 7.7K | 491 | 424 |
| 77 | Earlham Institute | 2 | 7.7K | 414 | 265 |
| 77 | University of Pittsburgh Cancer Institute | 2 | 7.7K | 874 | 499 |
| 77 | Van Andel Institute | 2 | 7.7K | 334 | 250 |
| 77 | Danish Cancer Society | 2 | 7.7K | 727 | 474 |
| 77 | Institut régional du cancer de Montpellier | 2 | 7.7K | 231 | 176 |
| 77 | Human Nutrition Research Center on Aging | 2 | 7.7K | 576 | 337 |
| 77 | FIRC Institute of Molecular Oncology | 2 | 7.7K | 368 | 259 |
| 77 | Hollings Cancer Center | 2 | 7.7K | 400 | 270 |
| 77 | London Cancer | 2 | 7.7K | 418 | 282 |
| 77 | Biomedical Research Foundation of the Academy of Athens | 2 | 7.7K | 528 | 419 |
| 77 | Istituto di Fisiologia Clinica | 2 | 7.7K | 232 | 170 |
| 77 | Sylvester Comprehensive Cancer Center | 2 | 7.7K | 647 | 349 |
| 77 | CancerCare | 2 | 7.7K | 426 | 269 |
| 77 | Fundación para el Fomento de la Investigación Sanitaria y Biomédica de la Comunitat Valenciana | 2 | 7.7K | 613 | 318 |
| 77 | BioTechMed-Graz | 2 | 7.7K | 461 | 303 |
| 77 | Centre for Biomedical Network Research on Rare Diseases | 2 | 7.7K | 909 | 444 |
| 77 | Institut Curie | 2 | 7.7K | 1,087 | 514 |
| 77 | Institut za biološka istraživanja "Siniša Stanković" | 2 | 7.7K | 427 | 233 |
| 77 | Regina Elena National Cancer Institute | 2 | 7.7K | 525 | 344 |
| 77 | Olivia Newton-John Cancer Research Institute | 2 | 7.7K | 294 | 222 |
| 77 | Geriatric Research Education and Clinical Center | 2 | 7.7K | 926 | 499 |
| 77 | Centre Antoine Lacassagne | 2 | 7.7K | 497 | 409 |
| 77 | Advanced Center for Chronic Diseases | 2 | 7.7K | 345 | 314 |
| 111 | Center for NanoScience | 42 | 7.3K | 56 | 17 |
| 112 | Beijing National Laboratory for Molecular Sciences | 76 | 7.1K | 58 | 53 |
| 113 | Center for Advanced Life Cycle Engineering | 85 | 7.1K | 2 | 2 |
| 114 | State Key Laboratory of Virology | 12 | 7.1K | 79 | 356 |
| 115 | Commonwealth Scientific and Industrial Research Organisation | 81 | 6.9K | 325 | 539 |
| 116 | Public Health England | 5 | 6.9K | 672 | 285 |
| 117 | Murdoch Children's Research Institute | 4 | 6.7K | 878 | 407 |
| 118 | Huawei | 228 | 6.6K | 16 | 36 |
| 119 | Oak Ridge National Laboratory | 121 | 5.9K | 279 | 457 |
| 120 | Peng Cheng Laboratory | 160 | 5.8K | 24 | 25 |
| 121 | Southern Marine Science and Engineering Guangdong Laboratory | 182 | 5.7K | 21 | 16 |
| 122 | Australian Institute for Bioengineering and Nanotechnology | 13 | 5.7K | 138 | 156 |
| 123 | National Academy of Sciences of Ukraine | 7 | 5.6K | 1,206 | 642 |
| 124 | Center for Genetic Engineering and Biotechnology | 21 | 5.5K | 60 | 121 |
| 125 | Nicholas School of the Environment | 11 | 5.5K | 365 | 328 |
| 126 | China Academy of Engineering Physics | 85 | 5.5K | 34 | 15 |
| 127 | Norwegian Veterinary Institute | 2 | 5.4K | 254 | 36 |
| 128 | National Synchrotron Radiation Laboratory | 52 | 5.2K | 26 | 24 |
| 129 | Council for Scientific and Industrial Research | 59 | 5.2K | 22 | 15 |
| 130 | Food and Drug Administration | 7 | 5.2K | 808 | 553 |
| 131 | Whitehead Institute | 5 | 5.2K | 226 | 459 |
| 131 | Regional Centre of Advanced Technologies and Materials | 30 | 5.2K | 286 | 301 |
| 133 | Barrow Neurological Institute | 4 | 5.1K | 436 | 340 |
| 134 | Sunnybrook Health Sciences Centre | 4 | 5.1K | 799 | 527 |
| 135 | Instituto de Ciencias Biológicas | 2 | 5.1K | 989 | 423 |
| 136 | National Institute of Fisheries Science | 2 | 5.1K | 163 | 368 |
| 137 | Bank of America | 3 | 5.1K | 520 | 312 |
| 138 | Istituto Zooprofilattico Sperimentale del Mezzogiorno | 3 | 5.1K | 48 | 63 |
| 139 | Latvian Biomedical Research and Study centre | 2 | 5.1K | 376 | 513 |
| 140 | Fox Chase Cancer Center | 2 | 5.1K | 736 | 501 |
| 140 | Frederick National Laboratory for Cancer Research | 2 | 5.1K | 638 | 447 |
| 142 | SA Pathology | 2 | 5.1K | 513 | 491 |
| 143 | Scientific Centre of Monaco | 2 | 5.1K | 465 | 425 |
| 144 | German Academy of Sciences at Berlin | 1 | 5.1K | 128 | 85 |
| 144 | Merck KGaA | 1 | 5.1K | 917 | 523 |
| 144 | Amorepacific Corporation | 1 | 5.1K | 123 | 76 |
| 144 | East Japan Railway Company | 1 | 5.1K | 89 | 47 |
| 144 | Leidos | 1 | 5.1K | 849 | 456 |
| 144 | Biomedicum Helsinki | 1 | 5.1K | 518 | 375 |
| 144 | Federal Institute for Risk Assessment | 1 | 5.1K | 614 | 332 |
| 144 | Institut de cancérologie de Lorraine | 1 | 5.1K | 238 | 177 |
| 144 | Institut Bergonié | 1 | 5.1K | 595 | 363 |
| 144 | Liverpool School of Tropical Medicine | 1 | 5.1K | 1,229 | 471 |
| 144 | BC Cancer Agency | 1 | 5.1K | 901 | 553 |
| 144 | BIOMED | 1 | 5.1K | 1,267 | 588 |
| 144 | Baker IDI Heart and Diabetes Institute | 1 | 5.1K | 482 | 315 |
| 144 | Centro de Investigacion Principe Felipe | 1 | 5.1K | 557 | 441 |
| 144 | Instituto Nacional de Neurología y Neurocirugía | 1 | 5.1K | 642 | 343 |
| 144 | Instituto Gulbenkian de Ciência | 1 | 5.1K | 559 | 353 |
| 144 | McLaren Health Care Corporation | 1 | 5.1K | 777 | 430 |
| 144 | National Brain Research Centre | 1 | 5.1K | 171 | 115 |
| 144 | New York Blood Center | 1 | 5.1K | 576 | 448 |
| 144 | Sangamo Therapeutics | 1 | 5.1K | 137 | 123 |
| 144 | Terry Fox Laboratory | 1 | 5.1K | 345 | 271 |
| 144 | The Feinstein Institute for Medical Research | 1 | 5.1K | 822 | 522 |
| 144 | Vancouver Prostate Centre | 1 | 5.1K | 499 | 335 |
| 144 | National Institute of Biotechnology | 1 | 5.1K | 496 | 382 |
| 144 | Applied Genetic Technologies Corporation | 1 | 5.1K | 211 | 133 |
| 144 | Hospital del Mar Medical Research Institute | 1 | 5.1K | 961 | 473 |
| 144 | Hudson Institute of Medical Research | 1 | 5.1K | 539 | 411 |
| 144 | Shanghai Institute of Hematology | 1 | 5.1K | 383 | 311 |
| 144 | Sanford Consortium for Regenerative Medicine | 1 | 5.1K | 241 | 208 |
| 144 | Urology San Antonio | 1 | 5.1K | 77 | 59 |
| 144 | Tokyo Metropolitan Institute of Medical Science | 1 | 5.1K | 746 | 466 |
| 144 | Institute of Molecular Life Sciences | 1 | 5.1K | 368 | 282 |
| 144 | BioCruces Health research Institute | 1 | 5.1K | 426 | 297 |
| 144 | John Wayne Cancer Institute | 1 | 5.1K | 288 | 230 |
| 144 | Neurounion Biomedical Foundation | 1 | 5.1K | 34 | 31 |
| 144 | Los Angeles Biomedical Research Institute | 1 | 5.1K | 718 | 466 |
| 144 | Lady Davis Institute for Medical Research | 1 | 5.1K | 637 | 393 |
| 144 | Dulbecco Telethon Institute | 1 | 5.1K | 447 | 413 |
| 144 | James Graham Brown Cancer Center | 1 | 5.1K | 540 | 433 |
| 144 | Mammalian Genetics Unit | 1 | 5.1K | 461 | 411 |
| 144 | Institute of Experimental Biology and Technology | 1 | 5.1K | 275 | 204 |
| 144 | Bibliothèque Nationale de France | 2 | 5.1K | 23 | 48 |
| 144 | Society of American Archivists | 1 | 5.1K | 330 | 231 |
| 187 | State Key Laboratory of Information Security | 17 | 5.0K | 44 | 3 |
| 188 | Antoni van Leeuwenhoekziekenhuis | 2 | 5.0K | 626 | 153 |
| 189 | Sage Bionetworks | 1 | 5.0K | 308 | 91 |
| 190 | Institut National de Recherche en Informatique et en Automatique | 78 | 4.9K | 235 | 241 |
| 191 | Los Alamos National Laboratory | 38 | 4.9K | 567 | 602 |
| 192 | Hungarian Academy of Sciences | 11 | 4.7K | 1,224 | 939 |
| 193 | Swiss Federal Laboratories for Materials Science and Technology | 17 | 4.7K | 169 | 19 |
| 194 | Chinese Research Academy of Environmental Sciences | 83 | 4.7K | 25 | 22 |
| 195 | Shanghai Institute of Nutrition and Health | 19 | 4.5K | 49 | 112 |
| 196 | China Meteorological Administration | 60 | 4.5K | 43 | 47 |
| 197 | Indian Council of Medical Research | 4 | 4.5K | 858 | 337 |
| 198 | Baruch S. Blumberg Institute | 3 | 4.4K | 88 | 59 |
| 199 | Alternative Energies and Atomic Energy Commission | 27 | 4.4K | 906 | 821 |
| 200 | Novo Nordisk | 9 | 4.3K | 582 | 473 |
| 201 | State Key Laboratory of Pollution Control and Resource Reuse | 91 | 4.3K | 23 | 31 |
| 202 | National Institute of Mental Health and Neurosciences | 2 | 4.3K | 763 | 219 |
| 202 | Wadsworth Center | 26 | 4.3K | 66 | 41 |
| 204 | Samsung Electronics | 37 | 4.3K | 309 | 425 |
| 205 | Advanced Photon Source | 49 | 4.3K | 58 | 42 |
| 206 | Hefei National Laboratory for Physical Sciences at the Microscale | 47 | 4.1K | 27 | 41 |
| 207 | Collaborative Innovation Center of Advanced Microstructures | 65 | 4.1K | 37 | 47 |
| 208 | Australian Nuclear Science and Technology Organisation | 102 | 4.0K | 21 | 31 |
| 209 | Ikerbasque | 16 | 4.0K | 519 | 470 |
| 210 | Chinese Academy of Agricultural Sciences | 47 | 4.0K | 326 | 545 |
| 211 | New York State Department of Health | 25 | 3.9K | 114 | 70 |
| 212 | State Key Laboratory on Integrated Optoelectronics | 41 | 3.9K | 14 | 5 |
| 213 | Seth Research Foundation | 6 | 3.8K | 225 | 140 |
| 214 | State Key Laboratory of Respiratory Disease | 20 | 3.6K | 94 | 87 |
| 215 | Brookhaven National Laboratory | 35 | 3.5K | 589 | 703 |
| 216 | National Laboratory of the Rockies | 12 | 3.5K | 266 | 94 |
| 217 | Innovis | 21 | 3.5K | 29 | 18 |
| 218 | International Center for Materials Nanoarchitectonics | 25 | 3.5K | 82 | 32 |
| 219 | Japan Agency for Marine-Earth Science and Technology | 13 | 3.5K | 366 | 145 |
| 220 | Illinois Institute of Technology | 77 | 3.5K | 90 | 124 |
| 221 | Namiki | 36 | 3.5K | 139 | 74 |
| 222 | Eurac Research | 2 | 3.4K | 673 | 352 |
| 222 | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | 2 | 3.4K | 861 | 324 |
| 224 | Center for Nanoscale Materials | 11 | 3.3K | 92 | 23 |
| 225 | Czech Academy of Sciences | 18 | 3.2K | 1,164 | 888 |
| 226 | AT&T | 27 | 3.2K | 224 | 116 |
| 227 | Hong Kong Observatory | 103 | 3.2K | 1 | 9 |
| 228 | State Key Laboratory of Chemical Engineering | 37 | 3.1K | 37 | 29 |
| 229 | Oncode Institute | 6 | 3.1K | 183 | 185 |
| 230 | Korea Research Institute of Chemical Technology | 13 | 3.1K | 108 | 100 |
| 231 | Norwich Research Park | 7 | 3.1K | 545 | 638 |
| 232 | Royal Institute of Technology | 64 | 3.1K | 295 | 467 |
| 233 | Australian Synchrotron | 48 | 3.0K | 24 | 18 |
| 234 | German Center for Lung Research | 4 | 3.0K | 591 | 382 |
| 235 | Jacobs Engineering Group | 9 | 3.0K | 695 | 668 |
| 236 | National Climatic Data Center | 1 | 3.0K | 166 | 32 |
| 237 | IFREMER | 7 | 2.9K | 709 | 431 |
| 238 | National Synchrotron Radiation Research Center | 71 | 2.9K | 25 | 31 |
| 239 | Toyota Technological Institute | 7 | 2.9K | 134 | 13 |
| 240 | Saveetha Institute of Medical And Technical Sciences | 48 | 2.9K | 155 | 278 |
| 241 | Wellcome Genome Campus | 4 | 2.8K | 728 | 650 |
| 242 | Korea Research Institute of Bioscience and Biotechnology | 4 | 2.8K | 352 | 250 |
| 243 | Jožef Stefan Institute | 5 | 2.8K | 845 | 572 |
| 244 | Hormel Institute | 5 | 2.8K | 96 | 122 |
| 245 | INRS-EMT | 143 | 2.8K | 4 | 12 |
| 246 | Ottawa Hospital Research Institute | 3 | 2.8K | 974 | 838 |
| 247 | Campus de Beaulieu | 4 | 2.8K | 551 | 330 |
| 248 | Fred Hutchinson Cancer Center | 9 | 2.8K | 728 | 762 |
| 248 | Sidney Kimmel Comprehensive Cancer Center | 4 | 2.8K | 464 | 429 |
| 250 | Plymouth Marine Laboratory | 3 | 2.7K | 461 | 559 |
| 251 | UK Dementia Research Institute | 4 | 2.7K | 452 | 455 |
| 252 | Folkhälsan Research Center | 5 | 2.7K | 350 | 549 |
| 253 | Huntsman Corporation | 7 | 2.7K | 478 | 533 |
| 254 | Amgen | 6 | 2.7K | 539 | 632 |
| 255 | Institute for Stem Cell Biology and Regenerative Medicine | 4 | 2.7K | 276 | 352 |
| 256 | Bulgarian Academy of Sciences | 3 | 2.7K | 1,460 | 759 |
| 257 | Mackay Medical College | 2 | 2.7K | 211 | 138 |
| 258 | Agharkar Research Institute | 2 | 2.7K | 194 | 137 |
| 259 | Jawaharlal Nehru Centre for Advanced Scientific Research | 2 | 2.7K | 351 | 208 |
| 260 | International Centre for Genetic Engineering and Biotechnology | 2 | 2.7K | 557 | 350 |
| 261 | Fermilab | 26 | 2.7K | 729 | 816 |
| 262 | Ernst Ruska-Centre | 4 | 2.7K | 119 | 173 |
| 262 | QIMR Berghofer Medical Research Institute | 3 | 2.7K | 857 | 733 |
| 262 | Instituto de Investigación Biosanitaria | 2 | 2.7K | 580 | 396 |
| 265 | Kyoto Institute of Technology | 2 | 2.7K | 575 | 263 |
| 265 | South Australian Health and Medical Research Institute | 2 | 2.7K | 645 | 514 |
| 267 | Stazione Zoologica Anton Dohrn | 4 | 2.7K | 382 | 383 |
| 268 | China National Rice Research Institute | 2 | 2.7K | 219 | 137 |
| 269 | Ferrari | 2 | 2.7K | 731 | 462 |
| 270 | Peter MacCallum Cancer Centre | 3 | 2.7K | 741 | 607 |
| 271 | Biodonostia | 2 | 2.7K | 608 | 461 |
| 272 | OncoRay | 2 | 2.7K | 170 | 172 |
| 273 | Korea Centers for Disease Control and Prevention | 2 | 2.7K | 241 | 235 |
| 273 | Chan Zuckerberg Biohub | 2 | 2.7K | 389 | 391 |
| 275 | Art Institute of Chicago | 1 | 2.7K | 435 | 274 |
| 275 | Instituto Butantan | 1 | 2.7K | 576 | 318 |
| 275 | Norwegian School of Sport Sciences | 1 | 2.7K | 666 | 357 |
| 275 | Max Perutz Labs | 1 | 2.7K | 290 | 248 |
| 275 | Rudolf Virchow Center | 1 | 2.7K | 375 | 350 |
| 275 | Cyceron | 1 | 2.7K | 432 | 302 |
| 275 | Burnet Institute | 1 | 2.7K | 638 | 381 |
| 275 | Institut Paoli-Calmettes | 1 | 2.7K | 752 | 529 |
| 275 | Saha Institute of Nuclear Physics | 1 | 2.7K | 1,051 | 640 |
| 275 | Texas Biomedical Research Institute | 1 | 2.7K | 705 | 464 |
| 275 | Achucarro Basque Center for Neuroscience | 1 | 2.7K | 281 | 238 |
| 275 | Buck Institute for Research on Aging | 1 | 2.7K | 646 | 587 |
| 275 | California Institute for Quantitative Biosciences | 1 | 2.7K | 396 | 307 |
| 275 | Centenary Institute | 1 | 2.7K | 668 | 559 |
| 275 | Connecticut Agricultural Experiment Station | 1 | 2.7K | 441 | 261 |
| 275 | Garvan Institute of Medical Research | 1 | 2.7K | 906 | 564 |
| 275 | Instituto Nacional de Enfermedades Respiratorias | 1 | 2.7K | 582 | 393 |
| 275 | Infectious Disease Research Institute | 1 | 2.7K | 290 | 211 |
| 275 | Kolling Institute of Medical Research | 1 | 2.7K | 582 | 535 |
| 275 | La Jolla Institute for Allergy and Immunology | 1 | 2.7K | 598 | 420 |
| 275 | Luxembourg Centre for Systems Biomedicine | 1 | 2.7K | 648 | 447 |
| 275 | Regional Centre for Biotechnology | 1 | 2.7K | 310 | 200 |
| 275 | The Segal Company | 1 | 2.7K | 556 | 375 |
| 275 | Vaccine Research Center | 1 | 2.7K | 620 | 420 |
| 275 | Osaka International Cancer Institute | 1 | 2.7K | 706 | 501 |
| 275 | Institute of Psychiatry and Neurology in Warsaw | 1 | 2.7K | 513 | 321 |
| 275 | Center for Regenerative Therapies | 1 | 2.7K | 800 | 508 |
| 275 | Korea Food Research Institute | 1 | 2.7K | 486 | 461 |
| 275 | Pasteur Institute of Iran | 1 | 2.7K | 702 | 386 |
| 275 | Markey Cancer Center | 1 | 2.7K | 524 | 363 |
| 275 | National Medicines Institute | 1 | 2.7K | 277 | 193 |
| 275 | Mater Research | 1 | 2.7K | 673 | 486 |
| 275 | National Center of Biomedical Analysis | 1 | 2.7K | 164 | 143 |
| 275 | Zhejiang Academy of Agricultural Sciences | 1 | 2.7K | 629 | 303 |
| 275 | Quantitative BioSciences | 1 | 2.7K | 457 | 331 |
| 275 | VA Puget Sound Health Care System | 1 | 2.7K | 764 | 520 |
| 275 | Agricultural Biotechnology Research Institute of Iran | 1 | 2.7K | 547 | 504 |
| 275 | Centre Georges-François Leclerc | 1 | 2.7K | 431 | 331 |
| 275 | Rede de Química e Tecnologia | 1 | 2.7K | 1,387 | 680 |
| 275 | Biomedical Research Institute of New Mexico | 1 | 2.7K | 27 | 24 |
| 275 | NavarraBiomed | 1 | 2.7K | 523 | 330 |
| 275 | INCLIVA Health Research Institute | 1 | 2.7K | 838 | 612 |
| 275 | Istituto Pasteur | 1 | 2.7K | 454 | 356 |
| 275 | Quadram Institute | 1 | 2.7K | 522 | 321 |
| 275 | Croatian Institute for Brain Research | 1 | 2.7K | 248 | 195 |
| 275 | Umeå Centre for Microbial Research | 1 | 2.7K | 255 | 208 |
| 275 | Neurological Research Institute | 1 | 2.7K | 580 | 564 |
| 275 | Henan Academy of Agricultural Sciences | 1 | 2.7K | 313 | 161 |
| 275 | Fondazione Italiana Fegato | 1 | 2.7K | 193 | 125 |
| 275 | Anesthesiology Research Center | 1 | 2.7K | 385 | 443 |
| 275 | VIR Biotechnology | 1 | 2.7K | 129 | 114 |
| 275 | LR12ES05 | 1 | 2.7K | 57 | 35 |
| 275 | Cleveland Clinic Lerner Research Institute | 1 | 2.7K | 570 | 536 |
| 275 | Institute of Biomaterials and Bioengineering | 1 | 2.7K | 320 | 190 |
| 275 | Kalinga Institute of Industrial Technology | 1 | 2.7K | 573 | 214 |
| 275 | Institute for Biological Instrumentation | 1 | 2.7K | 213 | 164 |
| 275 | Laboratoire de Biogenèse Membranaire | 1 | 2.7K | 182 | 141 |
| 332 | China National Petroleum Corporation | 27 | 2.6K | 102 | 31 |
| 333 | State Key Laboratory of Polymer Physics and Chemistry | 53 | 2.6K | 24 | 32 |
| 334 | Suzhou Institute of Nano-tech and Nano-bionics | 48 | 2.5K | 45 | 51 |
| 335 | Helmholtz Zentrum München | 4 | 2.4K | 1,074 | 677 |
| 336 | Air Force Research Laboratory | 8 | 2.4K | 395 | 410 |
| 337 | Bruker | 4 | 2.4K | 475 | 115 |
| 338 | Intel Corporation | 18 | 2.3K | 203 | 83 |
| 339 | Kodak | 13 | 2.3K | 42 | 5 |
| 340 | Shandong Academy of Sciences | 73 | 2.3K | 44 | 48 |
| 341 | Chinese Center for Disease Control and Prevention | 18 | 2.2K | 241 | 347 |
| 342 | Lancaster Environment Centre | 9 | 2.2K | 467 | 359 |
| 343 | Public Health Foundation of India | 4 | 2.2K | 526 | 583 |
| 344 | Yancheng Institute of Technology | 21 | 2.2K | 77 | 19 |
| 345 | Campus for Research Excellence and Technological Enterprise | 7 | 2.2K | 31 | 19 |
| 346 | State Key Joint Laboratory of Environment Simulation and Pollution Control | 25 | 2.1K | 67 | 62 |
| 347 | Pohang Accelerator Laboratory | 39 | 2.0K | 37 | 26 |
| 348 | World Health Organization | 11 | 2.0K | 978 | 932 |
| 349 | Kenya Medical Research Institute | 4 | 2.0K | 475 | 280 |
| 350 | Marriott International | 7 | 2.0K | 58 | 13 |
| 351 | Qatar Foundation | 18 | 2.0K | 138 | 312 |
| 352 | Centro de Investigación Biomédica en Red de Salud Mental | 5 | 1.9K | 839 | 691 |
| 353 | Amity Institute of Biotechnology | 6 | 1.9K | 194 | 311 |
| 354 | ACT Health Directorate | 4 | 1.9K | 628 | 450 |
| 355 | Cochlear Limited | 6 | 1.9K | 923 | 629 |
| 356 | Centers for Disease Control and Prevention | 4 | 1.9K | 1,398 | 783 |
| 357 | Genome Institute of Singapore | 6 | 1.9K | 412 | 485 |
| 358 | Health Data Research UK | 5 | 1.9K | 294 | 332 |
| 359 | UNESCO | 4 | 1.9K | 1,046 | 417 |
| 359 | The World Academy of Sciences | 4 | 1.9K | 19 | 21 |
| 359 | Jamia Millia Islamia | 4 | 1.9K | 692 | 265 |
| 359 | Hamad Medical Corporation | 4 | 1.9K | 900 | 664 |
| 359 | Indira Gandhi Medical College | 4 | 1.9K | 74 | 46 |
| 359 | K S Hegde Medical Academy | 4 | 1.9K | 44 | 30 |
| 359 | Ethiopian Public Health Institute | 4 | 1.9K | 212 | 187 |
| 359 | Jawaharlal Nehru Medical College | 4 | 1.9K | 325 | 209 |
| 367 | Rotman School of Management | 24 | 1.8K | 44 | 66 |
| 368 | CIC biomaGUNE | 4 | 1.8K | 171 | 64 |
| 369 | Smithsonian Institution | 14 | 1.8K | 1,124 | 1,116 |
| 370 | South African Medical Research Council | 4 | 1.8K | 902 | 740 |
| 370 | Menzies School of Health Research | 5 | 1.8K | 257 | 229 |
