59(top 50%)
publications
864
citations
15(top 50%)
h-index
393
citing journals
Top Departments (by citations)
| # | Department | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 1 | Education | 52 | 850 | 3,708 | 9,578 |
| 2 | Educational Leadership | 2 | 151 | 974 | 409 |
| 2 | Management | 2 | 151 | 39,435 | 25,397 |
| 5 | Mechanical Engineering | 1 | 104 | 57,753 | 35,667 |
| 7 | Computer Engineering | 9 | 102 | 17,807 | 28,927 |
| 8 | Electrical Engineering | 8 | 99 | 27,010 | 38,175 |
| 9 | Early Childhood Education | 2 | 40 | 923 | 934 |
| 10 | Information Technology | 2 | 36 | 25,296 | 28,936 |
| 11 | Public Health | 1 | 35 | 56,754 | 64,703 |
| 13 | Marine Geology | 5 | 34 | 390 | 1,297 |
| 14 | Oceanography | 1 | 12 | 12,666 | 17,192 |
| 14 | Pediatric Neurology | 1 | 12 | 6,704 | 10,912 |
| 16 | Psychology | 3 | 10 | 35,780 | 64,448 |
| 16 | Statistics | 1 | 10 | 51,224 | 63,938 |
| 16 | Data Science | 1 | 10 | 19,354 | 24,196 |
| 16 | Control Engineering | 1 | 10 | 7,895 | 9,621 |
| 22 | Educational Psychology | 1 | 6 | 7,170 | 11,337 |
| 23 | Computer Science | 2 | 4 | 60,550 | 64,647 |
| 25 | Mathematics | 1 | 0 | 57,205 | 64,677 |
Position over time (by citations)
| Department | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Education | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Educational Leadership | 2 | 2 | ||||||||
| Management | 2 | 2 | ||||||||
| 4 | 5 | 4 | 1 | 2 | 2 | 5 | ||||
| 2 | ||||||||||
| Mechanical Engineering | 2 | |||||||||
| Computer Engineering | 5 | 1 | 3 | 2 | ||||||
| Electrical Engineering | 5 | 1 | 3 | 5 | ||||||
| Early Childhood Education | 4 | 2 | ||||||||
| Information Technology | 5 | 2 |