Department of Chemistry and Chemical Biology, Harvard University · Department of Biology, Massachusetts Institute of Technology
| Output | Department of Chemistry and Chemical Biology, Harvard University | Department of Biology, Massachusetts Institute of Technology | Larger |
|---|---|---|---|
| Indexed articlesDocuments attributed to the organisation. | 10,810 | 11,137 | comparable |
| CitationsCitations those documents have received. | 1,418,499 | 2,011,626 | Department of Biology, Massachusetts Institute of Technology |
| Articles in 2-star journalsOutput placed in the second tier of journals. | 4,442 | 3,606 | Department of Chemistry and Chemical Biology, Harvard University |
| Articles in 3-star journalsOutput placed in the top tier of journals. | 552 | 1,617 | Department of Biology, Massachusetts Institute of Technology |
| Reach | Department of Chemistry and Chemical Biology, Harvard University | Department of Biology, Massachusetts Institute of Technology | Larger |
|---|---|---|---|
| Peer-reviewed h-indexDepth of the cited record rather than its recent average. | 402 | 506 | Department of Biology, Massachusetts Institute of Technology |
| h-index (all documents)The same across every indexed document, not only peer-reviewed ones. | 472 | 583 | Department of Biology, Massachusetts Institute of Technology |
| 2-year impactCitations in the last two years per citable item. | — | — | — |
| Score C tierWhere the prestige-weighted citation ratio places it among all organisations of its type. Tier 1 is the top 5%. | 1 | 1 | comparable |
| Spread of the work | Department of Chemistry and Chemical Biology, Harvard University | Department of Biology, Massachusetts Institute of Technology | Larger |
|---|---|---|---|
| Journals citing the workHow widely the output is picked up, counted in distinct journals. | 13,362 | 16,361 | Department of Biology, Massachusetts Institute of Technology |
| Disciplines citing the workHow far outside its own subjects the output travels. | 143 | 144 | comparable |
| Journals published inDistinct journals the organisation has appeared in. | 2,955 | 3,015 | comparable |
| Disciplines published inHow broad the research programme is. | 189 | 210 | Department of Biology, Massachusetts Institute of Technology |
| Open-access shareShare of articles under an open licence, among those whose licence could be read. | 42.8% | 53.7% | Department of Biology, Massachusetts Institute of Technology |
| How the work is cited over time | Department of Chemistry and Chemical Biology, Harvard University | Department of Biology, Massachusetts Institute of Technology | Larger |
|---|---|---|---|
| Self-citation rateCitations whose citing paper comes from the same organisation. | 3.3% | 2.5% | Department of Chemistry and Chemical Biology, Harvard University |
| Citation half-lifeYears over which half of an article's citations arrive. A longer half-life means work that keeps being read. | 21.84 | 13.29 | Department of Chemistry and Chemical Biology, Harvard University |
| Immediacy indexHow quickly citations start arriving after publication. | 1.74 | 1.81 | comparable |
This describes the indexed record of each school and nothing else. The two are very often of different sizes, and most of the measures above grow with size, so a larger figure means a larger organisation before it means anything else. Nothing here ranks one against the other. Full detail: Department of Chemistry and Chemical Biology, Harvard University · Department of Biology, Massachusetts Institute of Technology · compare a different pair.