Research topics
| # | Topic | Articles | Citations |
|---|---|---|---|
| 1 | Spectroscopy | 741 | 28,799 |
| 2 | Observational Astronomy | 570 | 40,142 |
| 3 | Astrophysics | 550 | 26,549 |
| 4 | Extragalactic Astronomy | 492 | 46,023 |
| 5 | Infrared Spectroscopy | 478 | 23,189 |
| 6 | Stellar Evolution | 391 | 21,113 |
| 7 | Nuclear Magnetic Resonance Spectroscopy | 339 | 11,537 |
| 8 | Metrology | 332 | 11,753 |
| 9 | Mesoscopic Physics | 306 | 10,918 |
| 10 | Astrobiology | 263 | 16,140 |
| 11 | Atomic Spectroscopy | 254 | 8,873 |
| 12 | Raman Spectroscopy | 225 | 7,126 |
| 13 | Mass Spectrometry | 209 | 7,214 |
| 14 | Star Cluster | 200 | 9,824 |
| 15 | Fire Protection | 183 | 3,903 |
| 16 | Cell Culture | 176 | 17,051 |
| 17 | Nondestructive Testing | 164 | 6,297 |
| 18 | Polymer Chemistry | 159 | 6,048 |
| 19 | Clathrate Hydrate | 155 | 10,761 |
| 20 | Electrochemistry | 155 | 8,187 |
Distinctive topics
| Topic | World place | Articles | Specialisation |
|---|---|---|---|
| Building Physics | 1st | 79 | 42.4× |
| Vibronic Coupling | 2nd | 15 | 91.1× |
| Vibronic States | 2nd | 15 | 79.0× |
| Current Transformer | 2nd | 38 | 50.1× |
| Thermal Insulation | 2nd | 23 | 18.2× |
| Attosecond Physics | 3rd | 16 | 100.1× |
| Vibronic Spectroscopy | 3rd | 14 | 41.2× |
| Architectural Acoustics | 3rd | 38 | 21.6× |
| Urban Design | 3rd | 33 | 6.5× |
| High-Order Harmonic Generation | 4th | 101 | 78.7× |
| Tularemia | 4th | 11 | 38.1× |
| Excess Molar Volume | 4th | 21 | 30.9× |
| Osmosis | 4th | 57 | 24.0× |
| Lighting | 4th | 40 | 12.2× |
| Indoor Environmental Quality | 4th | 30 | 6.4× |