5.2K
publications
257.7K
citations
210(top 2%)
h-index
10.9K
citing journals
Research topics
| # | Topic | Articles | Citations |
|---|---|---|---|
| 1 | Disease Resistance | 178 | 9,371 |
| 2 | Soil Biology | 163 | 11,088 |
| 3 | Soil Microbiology | 115 | 7,508 |
| 4 | Soil Science | 107 | 4,639 |
| 5 | Biogeochemical Cycle | 94 | 6,531 |
| 6 | Plant Pathology | 86 | 9,413 |
| 7 | Plant Ecology | 82 | 3,830 |
| 8 | Ecosystem Ecology | 80 | 6,378 |
| 9 | Ecosystem Service | 76 | 4,637 |
| 10 | Land Use | 71 | 2,812 |
| 11 | Plant Physiology | 69 | 4,259 |
| 12 | Crop Physiology | 60 | 3,557 |
| 13 | Plant Genetics | 51 | 4,168 |
| 14 | Agricultural Economics | 49 | 1,872 |
| 15 | Environmental Chemistry | 47 | 1,886 |
| 16 | Microbiota | 46 | 4,033 |
| 17 | Plant Breeding | 45 | 3,838 |
| 18 | Plant Nutrition | 45 | 3,350 |
| 19 | Plant Disease | 45 | 2,445 |
| 20 | Water Supply | 45 | 1,786 |
Distinctive topics
| Topic | World place | Articles | Specialisation |
|---|---|---|---|
| Social Innovation | 1st | 19 | 379.3× |
| Rural Sociology | 3rd | 16 | 53.5× |
| Plant Biomechanics | 8th | 15 | 267.5× |