Authors Citing This Paper
Author | Citing Papers | Author's Papers | Author's Citations | Author's IF |
---|---|---|---|---|
P | 5 | 58 | 1,060 | 3.2 |
J | 2 | 68 | 1,029 | 1.7 |
M | 1 | 30 | 546 | 1.3 |
e | 1 | 15 | 321 | 1.7 |
M | 1 | 16 | 403 | 1.7 |
B | 1 | 17 | 209 | 1.4 |
I | 1 | 411 | 13,000 | 2.9 |
M | 1 | 272 | 2,542 | 1.3 |
V | 1 | 41 | 615 | 1.8 |
R | 1 | 9 | 54 | 1.2 |
R | 1 | 59 | 1,362 | 3.5 |
L | 1 | 11 | 226 | 1.5 |
V | 1 | 81 | 1,975 | 2.4 |
M | 1 | 76 | 845 | 2.6 |
L | 1 | 22 | 542 | 1.7 |
F | 1 | 9 | 67 | 1.9 |
S | 1 | 26 | 627 | 2.8 |
M | 1 | 124 | 2,663 | 2.4 |
C | 1 | 65 | 1,044 | 2.6 |
I | 1 | 13 | 234 | 3.1 |
A | 1 | 148 | 3,396 | 3.4 |
B | 1 | 83 | 554 | 0.9 |
1 | 0 | |||
D | 1 | 14 | 122 | 2.8 |
M | 1 | 16 | 156 | 0.7 |
S | 1 | 86 | 934 | 1.6 |
Y | 1 | 172 | 2,497 | 1.9 |
P | 1 | 18 | 406 | 1.5 |
A | 1 | 117 | 2,421 | 3.1 |
S | 1 | 100 | 1,959 | 2.6 |
D | 1 | 1 | 5 | 1 |
1 | 0 | |||
H | 1 | 11 | 134 | 1.8 |
Journals Citing This Paper
Journal | Citing Papers | Journal's IF | Journal's Star |
---|---|---|---|
Journal of Pharmaceutical and Biomedical Analysis | 12 | 3.3 | ★★★ |
Food Additives and Contaminants - Part A Chemistry, Analysis, Control, Exposure and Risk Assessment | 4 | 3 | ★★★ |
Journal of Chromatographic Science | 3 | 1.3 | ★★★ |
Chirality | 2 | 2 | ★★★ |
Chemical and Pharmaceutical Bulletin | 2 | 1.8 | ★★★ |
Journal of Chromatography A | 2 | 4.2 | ★★★ |
Profiles of Drug Substances, Excipients and Related Methodology | 1 | 2.7 | ★★★ |
Sexual Medicine | 1 | 2.6 | |
Drug Testing and Analysis | 1 | 3.4 | ★★★ |
Biomedical Chromatography | 1 | 1.6 | ★★★ |
Analytical Methods | 1 | 3.1 | ★★★ |
BMC Health Services Research | 1 | 2.8 | |
Forensic Science International | 1 | 2.5 | ★★★ |
Talanta | 1 | 6 | ★★★ |