2.9(top 6%)
Impact Factor
3(top 6%)
extended IF
113(top 3%)
H-Index
2.3K
authors
2.7K
papers
89.7K
citations
3.7K
citing journals
30.3K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Matcheri S Keshavan 1,706 761 37,055
Perry F Renshaw 1,087 341 17,593
Jair C Soares 1,040 408 16,117
Godfrey D Pearlson 975 476 31,443
Sara W Lazar 936 65 9,049
Tim Gard 934 21 4,656
Anthony David 860 741 44,752
Dietrich Lehmann 857 81 6,181
Paolo Brambilla 849 378 12,457
Roberto D Pascual-Marqui 822 121 10,744
Michael J Brammer 804 271 28,441
Chris Pantelis 798 697 50,212
Bernhard Bogerts 794 250 11,264
Susan F Tapert 779 264 16,862
Paul M Thompson 776 1,347 88,888
Thomas Koenig 759 162 7,972
Daniel R Weinberger 755 592 74,382
E T Bullmore 743 644 94,923
Hidenori Yamasue 709 155 5,995
Martha E Shenton 659 203 22,640
Jae-Jin Kim 652 205 5,134
Jari Tiihonen 651 195 8,507
Kyioto Kasai 650 426 14,422
Steven C R Williams 646 428 44,373
Yaling Yang 631 41 2,356
Dennis Velakoulis Dipcrim, Mbbs, Dmedsci 618 338 13,281
Bonnie J Nagel 613 116 8,012
Arthur L Brody 610 76 5,991
Edith V Sullivan 610 366 25,870
Robert M Bilder 603 228 19,287
Osamu Abe 598 356 9,060
John D Port 597 91 2,571
Nancy C Andreasen 583 228 30,920
Robert W Mccarley 576 473 47,545
John A Sweeney 557 465 27,627
Adrian Raine 550 230 14,370
Gene-Jack Wang 546 276 30,525
Tsutomu Takahashi 543 117 3,657
Jun Soo Kwon 537 391 13,817
Stephen J Wood 534 328 19,724
Tadafumi Kato 532 389 18,075
Murat Yücel 523 319 20,230
Ruben C Gur 520 784 56,152
Murat Yücel 515 241 17,755
Mark S George 503 472 31,231
Stephen P H Whiteside 485 69 3,382
Linda Chang 485 213 15,416
Jonathan S Abramowitz 485 270 15,792
Daniel S Pine 483 613 43,049
Giovanni B Frisoni 481 455 31,164
Wendy R Kates 478 88 4,450
Howard J Aizenstein 477 256 12,753
Peter G Falkai 470 478 19,339
Geraldo Busatto Filho 468 255 9,352
Thomas Dierks 461 184 8,983
Andrew B Newberg 457 183 7,689
Marco Essig 457 190 7,643
Patrick D Mcgorry 453 902 54,995
Dost Ongur 448 140 3,789
Paul B Fitzgerald Mbbs, Mpm,, Franzcp 445 527 24,235
Andrew Simmons 445 300 25,988
Volker Arolt 438 300 15,894
Roberto Sassi 437 94 4,332
Ron Kikinis 430 282 27,102
Vinod Menon 423 191 44,184
Henrik Walter 422 442 19,442
Richard W J Neufeld 422 102 4,291
Sanjaya Saxena 408 41 5,147
Jorge Almeida 406 61 4,645
Thomas Frodl 402 233 14,788
Cristina Colombo 397 168 7,496
Stephen M Lawrie 397 437 28,162
Jean Decety 393 254 34,593
Gary F Egan 390 237 9,804
Werner K Strik 386 196 8,804
Mario Dzemidzic 383 75 2,850
David E J Linden 382 283 16,119
Amit Anand 371 96 7,406
Stephan Arndt 369 265 17,593
Alan Simmons 368 137 9,417
Carl Senior 366 70 1,904
Oliver Speck 366 173 9,503
Hans-Jürgen Möller 363 546 37,357
Frank Schneider 363 77 2,684