34(top 1%)
Impact Factor
36.8(top 1%)
extended IF
320(top 1%)
H-Index
731
authors
1.3K
papers
335K
citations
10.7K
citing journals
147.3K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
David L Paterson 6,024 412 43,438
Didier Raoult 4,034 2,384 111,188
James B Kaper 3,515 235 22,414
Daniel J Diekema 3,056 263 25,087
Anton Y. Peleg 2,194 151 10,061
Mahmoud A Ghannoum 2,152 240 14,107
Timothy Barnett 1,995 43 3,752
Marion Maurin 1,933 142 6,803
Joshua S. Davis 1,931 130 5,041
Emily M Eichenberger 1,904 17 2,854
Vance G Fowler 1,904 202 11,359
Joshua S Davis 1,904 66 3,984
Steven Tong 1,904 202 7,468
Trine H Mogensen 1,844 84 6,292
Patricia A Bradford 1,831 96 8,389
Karen Bush 1,823 81 13,153
Laurent Poirel 1,764 397 35,582
Patrice Nordmann 1,764 438 38,573
Robin Patel 1,756 446 20,119
Trinad Chakraborty 1,751 283 14,669
Paul N Levett 1,737 46 5,749
Håvard Jenssen 1,730 93 6,294
Jitender Dubey 1,675 611 25,794
Barbara A Brown-Elliott 1,672 93 10,661
Robert A Bonomo 1,630 309 17,215
Anne Marie Queenan 1,594 29 4,145
Gustavo Dominguez-Bernal 1,571 41 4,075
Werner Goebel 1,571 102 7,699
Ken B Waites 1,536 85 4,075
Johannes G Kusters 1,530 29 2,139
Philippe Parola 1,529 571 21,339
Maureen Laroche 1,524 146 6,402
Peter Deplazes 1,450 177 8,486
Arnoud H M Van Vliet 1,444 113 5,988
Ernst J Kuipers 1,444 763 72,194
Donald McManus 1,431 591 25,692
Bart J Currie 1,400 451 17,685
Gerald B Pier 1,394 235 15,606
Patrick M Schlievert 1,379 290 21,810
Kwok-Yong Yuen 1,375 867 81,267
Oleg Mediannikov 1,366 243 5,938
Lihua Xiao 1,356 451 26,966
Erik De Clercq 1,353 743 38,340
Michael Z David 1,294 104 4,322
Pierre E Fournier 1,250 801 28,827
Susanna Kar-Pui Lau 1,222 375 19,891
P C Woo 1,222 558 27,859
Timothy R. Walsh 1,211 227 22,491
J Kevin Baird 1,200 152 10,006
Javier Moreno 1,190 91 4,170
Shyam Sundar 1,174 262 15,086
Alan H Fairlamb 1,174 269 21,253
Simon L Croft 1,174 113 9,783
J Michael Janda 1,162 29 3,118
Carolyn L Cannon 1,143 48 5,610
Mark E Shirtliff 1,137 137 9,448
Mark A Toleman 1,095 102 10,745
Slade O Jensen 1,085 54 2,530
James C Paton 1,069 172 12,317
Nancy D Hanson 1,050 51 3,882
B Brett Finlay 1,045 377 42,808
Theodore C White 1,034 79 8,206
Allen C Cheng 976 404 18,218
Gilbert Gg Greub 953 437 16,710
Charles H Calisher 924 36 2,369
Hume E Field 924 50 4,092
Hume Ernest Field 924 46 5,275
Tony Schountz 924 54 1,981
Florence Robert-Gangneux 893 79 2,598
Didier Musso 892 133 10,999
Marie-Laure Dardé 885 25 2,315
Rodney D Adam 868 38 2,773
Jos W M Van Der Meer 863 618 51,400
Karsten Becker 863 343 16,232
Ashraf S Ibrahim 860 107 8,411
John E Edwards 860 19 2,651
Ashraf Ibrahim 860 6 1,219
Lynn L Silver 840 43 6,395
Ed J Kuijper 828 441 27,034
Aaron Tande 824 64 1,750
Jimmy D Ballard 820 54 2,035
Keith T Wilson 818 167 8,431
Guiqing Wang 813 46 1,999
James R Lokensgard 812 54 3,095
Maxim C-J Cheeran 812 51 2,361
John T Ellis 808 206 7,551
Diederik van de Beek 808 381 19,271
Benjamin P Howden 793 270 8,924