2.9(top 6%)
Impact Factor
3.1(top 6%)
extended IF
105(top 3%)
H-Index
1.8K
authors
2.4K
papers
75K
citations
6.6K
citing journals
39.4K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Ralf Schwarzer 27 291 19,526
Mark Conner 25 275 25,313
Martin S Hagger 20 407 20,061
John Weinman 20 147 17,034
Susan Michie 19 549 59,260
Hein de Vries 19 436 13,506
Marie Johnston 18 198 17,504
Theresa Mary Marteau 17 409 18,774
Denise T D De Ridder 17 90 3,713
Sarah Grogan 16 120 2,906
Charles Abraham 16 210 19,104
Falko F Sniehotta 16 214 13,485
David French 15 200 9,253
Shoshana Shiloh 15 67 1,221
Kenneth I Pakenham 15 154 4,819
Rutger C M E Engels 15 622 23,100
Paschal Sheeran 15 176 22,547
Chris Armitage 15 223 15,633
Ryan E Rhodes 15 410 15,812
Jane Ogden 13 200 4,635
Robert A C Ruiter 13 135 4,062
Barbara A Mullan 13 189 5,126
Keith J Petrie 13 165 12,573
Kyra Hamilton 12 203 4,381
Michael H Antoni 12 305 15,081
Urte Scholz 12 158 7,320
Rona Moss-Morris 12 207 10,349
Arie Dijkstra 12 90 3,227
Paul Norman 12 87 3,093
Robbert Sanderman 12 315 15,732
Sheina Orbell 11 91 8,318
Aleksandra Łuszczyńska 11 173 8,163
Lucy Yardley 10 322 20,902
Robert Ac Ruiter 10 44 2,250
Rebecca A Ferrer 10 97 2,663
Andrew Steptoe 10 825 55,141
Charles S Carver 9 313 62,985
Ronan E O'carroll 9 238 9,265
Christina Lee 9 145 4,518
Paul Flowers 9 165 3,261
Johannes Brug 9 532 31,549
Jane M Ussher 9 181 5,768
James F Sallis 9 691 91,532
Lilian Lechner 9 173 4,803
Peter R Harris 8 141 5,304
William M P Klein 8 138 6,462
Benjamin Schüz 8 110 4,171
Elizabeth Broadbent 8 179 8,064
Adelita V Ranchor 8 168 5,308
Gerard J Molloy, Molloy, Gj, Molloy G 8 100 2,685
Andrew John Prestwich 8 63 3,781
Nina Knoll 8 122 3,225
Britta Renner 8 137 3,550
Sonia Lippke 7 205 5,252
Mariët Hagedoorn 7 83 2,217
Janette Perz 7 125 3,788
Yael Benyamini 7 108 9,260
Lisa Marie Warner 7 52 1,356
Dominika Kwasnicka 7 45 1,364
Danielle Arigo 7 62 885
Angelina R Sutin 7 226 7,733
Joshua M Smyth 7 240 10,748
Antonio Terracciano 7 282 19,017
Paul Sparks 7 72 5,496
Jonathan A Smith 7 94 8,210
Marc T Kiviniemi 7 78 2,104
Gabriele Oettingen 7 165 6,093
Evangelos C Karademas 7 52 535
Benjamin Gardner 6 134 6,706
Brian Oldenburg 6 222 7,279
Seth C Kalichman 6 434 20,577
Nikos Ntoumanis 6 261 14,477
Richard de Visser 6 148 4,879
Yannick Stephan 6 88 2,057
George D Bishop 6 48 1,685
Susan Ayers 6 179 6,380
Ronald C Plotnikoff 6 283 10,528
Vera Araujo-Soares 6 129 4,091
Marika Tiggemann 6 269 17,436
Roy Otten 6 131 2,818
Kathleen Anne Martin Ginis 6 271 8,664
Marieke A Adriaanse 6 61 2,923
Bärbel Knäuper 6 72 2,939
Rik Crutzen 6 176 3,905
Eva Kemps 6 127 3,781
Kate Sweeny 6 85 1,561
Emely de Vet 6 92 2,503
Gerjo Kok 6 214 9,911