5.5(top 2%)
Impact Factor
6.1(top 2%)
extended IF
107(top 3%)
H-Index
2.5K
authors
2.6K
papers
71.9K
citations
4.7K
citing journals
31.9K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Jan K Buitelaar 94 932 51,113
Pieter J Hoekstra 47 196 5,613
Tobias Banaschewski 41 586 26,922
Johannes Hebebrand 41 131 9,333
Veit Roessner 37 269 6,757
David R Coghill 34 193 10,291
Manfred Döpfner 33 175 6,142
Catharina A Hartman 26 294 18,037
Andre Sourander 26 245 7,952
Luis Augusto Rohde 24 305 15,324
Celso Arango 23 476 17,611
Paramala J Santosh 21 103 3,833
Josefina Castro-Fornieles 21 144 3,456
Hans-Christoph Steinhausen 21 201 11,679
Søren Dalsgaard 20 117 7,236
Dimitris C Anagnostopoulos 20 35 821
Christine M Freitag 19 253 16,298
Ulrike Ravens-Sieberer 18 121 7,515
Stephen Faraone 18 1,334 110,950
Guilherme V Polanczyk 17 160 30,967
Jaap Oosterlaan 17 298 17,897
Barbara Franke 17 510 31,693
Per Hove Thomsen 17 91 1,599
Nanda N J Rommelse 16 84 3,892
Carmen Moreno 16 112 3,798
Alan Apter 15 224 11,009
Marina Danckaerts 15 55 4,011
Elena De la Serna 15 91 1,732
H W Tiemeier 15 817 40,565
Edmund Sonuga-Barke 15 169 13,669
Eric J Fombonne 15 302 33,692
Alessandro Zuddas 14 77 4,627
Christopher Gillberg 14 283 17,240
Sven Bölte 14 334 13,611
Alexander von Gontard 14 120 2,799
Andrea Dietrich 14 71 1,928
Nadia Micali 14 192 6,644
Franz Resch 13 93 2,107
Danuta Wasserman 13 148 10,294
Maria Melchior 13 108 3,349
Bruno Falissard 13 306 9,207
Giovanni A Salum 13 193 5,897
Tord Ivarsson 12 64 1,361
Johan Ormel 12 382 35,367
Barbara J Van Den Hoofdakker 12 34 357
Diane Purper-Ouakil 12 90 1,569
Katja Becker 12 210 8,315
Alexis Revet 12 25 171
Katja Becker 12 96 2,505
Beate Herpertz-Dahlmann 12 157 7,549
Sijmen A Reijneveld 12 331 5,867
Angele Consoli 11 55 1,215
Anita Thapar 11 331 17,328
Kapil Sayal 11 140 4,402
Meike Bartels 11 297 11,486
Jon E Heron 11 303 14,030
Stefan Ehrlich 11 224 10,689
Katharina Bühren 11 107 4,050
Carsten Obel 10 142 5,259
Philip Je Asherson 10 319 18,724
Jörg M Fegert 10 107 2,287
Julian H Edbrooke-Childs 10 74 879
Marco Sarchiapone 10 131 8,197
Romuald Brunner 10 84 3,092
Niels Bilenberg 10 98 3,369
David Daley 10 107 6,189
Pim C Cuijpers 10 908 59,039
Paul Lichtenstein 10 573 35,578
Paul Klauser 10 34 924
Argyris Stringaris 10 130 6,065
Joseph A King 10 156 7,536
Saskia Van der Oord 10 65 2,672
Eirini Flouri 10 158 3,600
Euripedes Constantino Miguel 10 254 7,461
Maria Nobile 9 90 1,737
Francesco Cardona 9 71 2,236
Kirsten Müller-Vahl 9 152 4,507
Vladimir Carli 9 63 4,889
Norbert Skokauskas 9 50 455
Mara Parellada 9 221 9,009
Jessica Deighton 9 84 1,738
Julio Bobes 9 437 13,458
Jeffrey Colm Glennon 9 124 3,060
Massimo Molteni 9 152 4,182
Lars Wichstrøm 9 152 5,098
Gudmundur Á Skarphédinsson 9 58 661
Peter Parzer 9 55 1,734
Marjolein Luman 9 65 1,870
Robert R J M Vermeiren 9 97 2,053
Paul L Plener 9 199 4,362
Tamsin Ford 9 342 18,187
Pedro Mario Pan 9 99 2,904
Praveetha Patalay 9 109 2,296