1.6(top 11%)
Impact Factor
1.9(top 11%)
extended IF
99(top 3%)
H-Index
1.9K
authors
8.2K
papers
128.1K
citations
4.9K
citing journals
32.8K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Chris Salisbury 1,697 245 10,700
Paul S Little 1,286 400 12,420
William Hamilton 1,219 250 7,274
Stewart Mercer 1,154 216 12,674
John L Campbell Mbe 1,141 240 11,965
Sune Rubak 1,019 19 1,442
Glyn Elwyn 998 426 24,045
Carolyn A Chew-Graham 807 255 8,930
Aziz Sheikh 769 1,028 46,038
Sarah Purdy 733 87 2,774
Julia Hippisley-Cox 728 209 12,014
Mark Ashworth 726 182 3,574
Alan A Montgomery 723 209 12,031
Stephen Barclay 664 140 3,787
Chris van Weel 658 473 26,076
Tom Fahey 657 317 11,359
Lex Bouter 645 543 75,648
Brian H Mckinstry 636 148 5,800
Trish Greenhalgh FMedSci 636 438 31,146
Jose M Valderas 600 181 8,911
Fd Richard Hobbs 565 374 43,210
Stewart W Mercer 565 109 9,647
Glyn H Lewis 555 703 40,546
Simon de Lusignan 534 518 10,212
Carol A C Coupland 534 219 11,280
Helen Atherton 501 76 1,789
Peter Vedsted 488 326 7,688
Anthony J Avery 486 150 4,165
Matthew J Ridd 478 96 1,912
Bruce Guthrie 453 186 11,184
Liam G Glynn 442 119 2,972
Sally Wyke 436 158 8,346
Carl Heneghan 433 227 5,757
Michael V Moore 425 227 6,788
Isobel M Cameron 423 26 785
Peter Bower 419 374 19,362
Greg Rubin 418 46 1,764
Christian D Mallen 412 219 5,302
Frans Awm Derksen 408 7 491
Susan M Smith 407 217 6,910
Fiona M Walter 407 211 7,372
Alastair D Hay 393 161 4,105
Ian C Reid 389 20 1,510
Ruth A Lewis 388 32 1,085
Andrew W Murphy 388 183 4,790
Jozien Bensing 385 52 4,242
John R Crawford 383 147 16,259
Peter T Schofield 378 59 1,125
Jonathan Mant 368 211 8,382
Martin Roland 351 133 9,236
George Peat 344 112 3,982
Gene Feder 343 210 10,413
Richard J Mcmanus 338 187 9,913
Elizabeth A Shephard 335 18 456
Samuel Coenen 332 207 6,637
Paul Seed 330 468 19,128
Jenny L Donovan 329 329 21,642
Philip Mj Wilson 325 147 2,478
John Robson 324 107 3,640
Isla L Kuhn 320 44 1,069
Felicity Goodyear-Smith 316 191 3,642
Paul P. Glasziou 312 568 64,447
Aloysius Niroshan Siriwardena 312 132 2,920
Alex J Mitchell 310 238 19,852
Christopher Burton 310 73 1,732
Gary McLean 308 26 1,208
Sue Ziebland 306 173 11,279
Jill Manthorpe 302 441 11,101
Frank M Sullivan Frse, Frcp, Frcgp 298 254 8,741
Christopher Dowrick 294 131 4,317
Azeem Majeed 292 441 13,187
Una Macleod 290 65 1,421
Anthony Kendrick 289 162 3,321
Kerenza Hood 289 258 8,347
Nick A Francis 288 168 3,149
Stephen Campbell 284 125 4,936
Christine M Bond 283 129 4,129
Joanne Protheroe 283 69 2,420
Rohini Mathur 282 136 7,108
Bruce Arroll 282 117 2,495
Jane M Gunn 279 180 6,045
Bart w Koes 272 588 40,131
Martin C Gulliford 271 280 16,560
Greg P Rubin 270 77 2,668
Jeremy Dale 269 169 4,514
Kate M Dunn 268 121 8,729
Hannah McNeilly 265 3 289