5.1(top 2%)
Impact Factor
5.5(top 2%)
extended IF
281(top 1%)
H-Index
6.5K
authors
6.7K
papers
493.8K
citations
7.7K
citing journals
96.9K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Simon B Eickhoff 41 543 45,173
Javier de Felipe 41 306 17,872
K J Friston 36 1,172 190,511
Alan C Evans 34 523 70,323
Anders M Fjell 30 159 10,620
Paul M Thompson 29 1,347 88,888
David A Lewis 28 484 47,353
Karl Zilles 27 536 56,619
Patrick R Hof 27 410 33,715
Denise Manahan-Vaughan 25 147 5,708
Patricia Grant 25 189 5,304
Zoltan Molnar 24 200 12,019
John Gilmore 24 293 15,564
Heiko J Luhmann 24 225 11,376
Matthew A Lambon Ralph 24 336 21,657
Marcello Rosa 23 188 6,662
Katrin Amunts 23 352 29,515
Tony W Wilson 22 200 3,482
Kristine Beate Walhovd 22 127 8,232
Gereon Rudolf Fink 22 694 46,140
Yong He 21 290 30,903
E T Bullmore 19 644 94,923
Lars Nyberg 19 364 27,030
Tianzi Jiang 19 431 20,827
Robert J Zatorre 18 250 29,956
Patrik Vuilleumier 18 337 24,852
Olaf Sporns 18 276 58,790
Ulman Lindenberger 17 398 30,424
Steven L Petersen 17 76 18,276
John J Foxe 17 291 21,670
Abraham Z Snyder 17 150 34,841
Peter T Fox 17 449 56,171
Dirk Feldmeyer 17 80 8,498
Gustavo Deco 17 439 17,618
Martin A Styner 17 395 15,201
Edmund T Rolls 17 475 48,268
Dinggang Shen 16 929 36,192
Trevor Robbins 16 549 79,215
Kiho Im 16 66 2,498
Boris C Bernhardt 15 208 6,898
Hakon Grydeland 15 52 3,399
Edith V Sullivan 15 366 25,870
Chunshui Yu 15 217 10,367
Angela C Roberts 15 98 10,223
Mark D'Esposito 14 267 31,785
Arthur W Toga 14 367 48,028
Stephen C Noctor 14 58 6,783
Lucina Q Uddin 14 171 22,011
Jay Giedd 14 258 51,836
Vinod Menon 14 191 44,184
Stephen G Lomber 13 137 5,774
Ruth Benavides Piccione 13 68 4,233
Bruce Fischl Or B Fischl 13 269 76,006
Gereon R Fink 13 168 21,353
David E J Linden 13 283 16,119
Henry Kennedy 13 139 11,744
Raymond Joseph Dolan 13 648 96,076
Anthony R Mcintosh 12 266 24,918
Colette Dehay 12 94 7,638
Bharat B Biswal 12 233 23,714
Patrizia Fattori 12 124 5,782
Friedemann Pulvermuller 12 273 21,428
Yong He 12 188 12,208
Guy A Orban 12 91 7,916
Kristen M Kennedy 12 127 15,141
Lars Tjelta Westlye 12 315 14,640
Nadine Gaab 12 88 4,327
Nathan Weisz 12 122 5,119
Armin Raznahan 12 123 6,065
Christian Grefkes Hermann 12 144 14,165
Kathleen S Rockland 12 108 7,095
Marina A Pavlova 12 63 2,397
Markus H Sneve 12 34 575
Rogier B Mars 12 132 9,279
Roberto Caminiti 12 40 3,496
Nicholas S C Price 12 99 2,708
Verónica Martínez-Cerdeño 12 83 5,370
Jeffrey R Binder 11 149 18,201
Tomáš Paus 11 162 12,664
Vd Calhoun 11 963 50,264
Aaron F Alexander-Bloch 11 68 3,978