5(top 3%)
Impact Factor
5.3(top 3%)
extended IF
199(top 1%)
H-Index
4.3K
authors
5.8K
papers
272K
citations
8.5K
citing journals
71.7K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Clemens Kirschbaum 12,172 346 39,895
Brigitte M Kudielka 4,628 100 11,226
Jens C Pruessner 4,407 131 14,691
Ulrike Ehlert 4,053 170 8,686
Stefan Wüst 3,913 78 8,768
Nicolas Rohleder 3,390 129 10,554
Urs M Nater 3,113 171 7,275
Oliver T Wolf 3,052 285 16,115
Christine M Heim 2,739 135 23,124
Megan R Gunnar 2,715 211 24,107
Gunther Meinlschmidt 2,681 78 5,818
Emma K Adam 2,561 84 6,190
Christine Heim 2,556 49 15,513
Tobias Stalder 2,448 89 5,694
Andrew Steptoe 2,160 825 55,141
Brenda W J H Penninx 2,102 794 59,830
Jan Born 2,017 540 42,622
Douglas A Granger 2,008 209 10,935
Ron de Kloet 1,977 470 41,759
Elissa Epel 1,975 191 16,399
Robert Dantzer 1,972 336 31,698
Charles B Nemeroff 1,963 712 58,737
Robert Miller 1,843 62 3,119
Christian Otte 1,786 182 7,778
Inga D Neumann 1,784 120 10,743
Wolff Schlotz 1,673 85 5,075
Carmine M Pariante 1,661 450 30,663
Owen M Wolkowitz 1,617 190 11,565
Rachel Yehuda 1,577 277 23,724
Andrew H Miller 1,393 244 31,591
C Sue Carter 1,361 60 6,238
Meena Kumari 1,332 230 34,136
Janice K Kiecolt-Glaser 1,327 275 32,068
Bonny Donzella 1,312 43 3,226
Jens Gaab 1,214 127 5,869
Christiaan H Vinkers 1,208 131 4,682
D Jeffrey Newport 1,198 117 10,985
Jan K Buitelaar 1,183 932 51,113
Miranda Olff 1,132 210 9,245
Er De Kloet 1,126 60 5,408
Gregor Domes 1,116 100 8,497
Lars Schwabe 1,113 119 6,421
Juliane Hellhammer 1,103 13 1,231
Eero Kajantie 1,100 355 20,244
David C Mohr 1,082 312 17,744
Ruth Feldman 1,065 205 19,207
Sonja Entringer 1,052 134 7,318
Hartmut Schächinger 1,035 133 5,253
Michael Maes 1,010 843 46,861
Elisabeth F C Van Rossum 994 157 7,022
Eric H G J M Vermetten 980 253 15,254
William R Lovallo 980 177 9,773
Pathik D Wadhwa 972 127 11,273
Teresa E Seeman 969 227 24,536
Mark A Ellenbogen 965 52 2,373
Julian F Thayer 956 348 29,504
Elisabeth B Binder 956 207 20,502
Elisabeth Fc Van Rossum 948 47 2,476
Inger Sundström-Poromaa 943 181 5,721
Stefania Maccari 940 107 10,562
Arthur A Stone 938 171 23,587
Angela Clow 935 54 3,727
Valeria Mondelli 933 268 11,567
Sabine C Herpertz 907 244 10,856
Karen J Parker 904 68 5,373
Elysia Poggi Davis 895 70 4,584
Peter Putman 888 40 2,542
Carolina de Weerth 880 101 4,074
Joshua M Smyth 870 240 10,748
Robert Miller 870 76 1,954
Timothy Dinan 865 578 55,898
Michael R. Irwin 852 452 32,408
Keith W Kelley 850 59 10,966
Robert L Spencer 848 75 5,168
Alexander Lischke 834 31 1,213
Tony W Buchanan 830 65 5,676
Antonio Armario 822 193 7,099
Laura D Kubzansky 821 280 16,661
Marian Joels 804 347 30,473
Sonia J Lupien 803 56 5,561
Christopher Cardoso 799 20 1,279
Bernadette von Dawans 791 26 2,163
Alexa H Veenema 787 55 4,562
Mary C Davis 786 64 4,166
Adam J Guastella 779 143 8,483
Matthew N Hill 771 131 8,594
Marinus van IJzendoorn 770 515 44,065