11.2(top 1%)
Impact Factor
11.9(top 1%)
extended IF
410(top 1%)
H-Index
9K
authors
12.1K
papers
1.2M
citations
13.3K
citing journals
189.2K
citing authors

Most cited authors in 2013

AuthorCitationsTotal ArticlesTotal Citations
Thor D Stein 1,503 116 8,528
Christine M Baugh 1,296 67 5,644
Ann C Mckee 1,296 214 24,475
Robert C Cantu 1,296 169 20,843
Carmela Abraham 1,296 130 10,056
Andrew E Budson 1,296 133 8,097
Daniel H Daneshvar 1,296 51 6,747
Tsuneya Ikezu 1,296 134 13,352
John Trojanowski 1,034 990 141,935
Jeffrey H Kordower 668 229 25,696
C Warren Olanow 668 134 18,140
Charles Adler 668 191 14,964
Hemraj Dodiya 668 23 3,058
Glenda Halliday 668 684 52,503
Raymond T Bartus 668 67 7,600
Bruce L Miller 618 563 54,648
Victoria E Johnson, Mbchb 609 52 4,455
William Stewart 609 55 6,048
Douglas H Smith 609 209 16,155
Masato Hasegawa 544 102 11,168
David M A Mann 544 188 29,760
Takashi Nonaka 544 88 8,088
Masami Masuda-Suzukake 544 16 1,555
Masato Hosokawa 544 47 1,761
William W Seeley 519 233 31,145
Emily J Rogalski 516 112 4,538
Kailash Phatechand Bhatia 497 495 23,888
Ingrid R Olson 485 82 6,777
Mark Hallett 476 367 50,678
Sandra Weintraub 461 184 25,599
Cynthia K Thompson 461 174 7,797
Thomas Foltynie Mrcp 442 276 15,530
Jonathan M Schott 435 338 18,457
Sharon X Xie 425 53 5,109
Toledo, Jb 425 92 9,351
Walter A Kukull 425 153 21,509
Mark Hallett 424 425 44,924
Tao Wu 424 42 2,491
Apkar Vania Apkarian 411 201 18,593
Javeria A Hashmi 411 16 802
Isabelle Arnulf 371 238 10,811
Ingrid E Scheffer Mbbs 329 529 46,823
Marianne Grant 322 2 371
Sylvain E Lesné 322 40 5,920
Marianne K O Grant 322 36 1,361
Mathew A Sherman 322 11 880
James M Shine 320 152 5,587
Simon J G Lewis 320 253 11,556
Sharon Linda Naismith 320 301 10,682
Elie Matar 320 46 1,039
Philip B Ward 320 243 13,591
Flavio Dell'Acqua 310 71 7,072
Michel Thiebaut de Schotten 310 127 10,198
Adam Martersteck 310 12 493
Marco Catani 310 116 17,467
Genevieve Albouy 309 76 5,234
Angela Vincent 297 648 42,693
Charlotte Jane Stagg 297 105 8,664
Patrick Waters 297 191 20,055
David Cash 297 219 5,135
Clive R Rosenthal 297 9 563
Adam G Thomas 297 27 1,556
Sarosh R Irani 297 192 11,587
Oliver Bandmann 296 73 3,880
Sommer Claudia 296 436 22,063
Nurcan Üçeyler 296 163 6,638
Karlheinz Reiners 292 61 3,617
Annina B Schmid 292 49 1,529
Daniel Zeller 292 40 1,591
Emmanuel Broussolle 291 106 5,549
Katherine P Rankin 287 88 11,068
Manju A Kurian 285 66 2,809
John Suckling 269 302 24,454
Xavier Golay 267 211 11,134
yves Dauvilliers 260 390 15,964
Sam Berkovic Am,, Faa, Fracp 258 479 41,365
Olivier Rouaud 257 54 2,562
Stephane Lehericy 243 200 16,405
Cecile Gallea 243 53 2,395
Maria Luisa Mandelli 243 150 10,378
Jean-Pierre Lin 237 154 6,072
Massimo Pandolfo 234 197 13,601
William J Jagust 232 332 42,564
Gil D Rabinovici 232 206 15,361
Robert Laforce Jr 232 154 3,395
Gen Sobue 232 135 6,728
Raymond Scott Turner 230 94 5,897
Victor W Pike 230 309 12,506