10.2(top 1%)
Impact Factor
11.4(top 1%)
extended IF
230(top 1%)
H-Index
3.3K
authors
12.1K
papers
438.9K
citations
7.6K
citing journals
72.1K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Francesco Montorsi 254 786 28,801
Alberto Briganti 236 929 26,721
Shahrokh F Shariat 153 1,040 42,795
Francesco Soria 123 1,051 32,925
Christopher R Chapple 122 553 32,153
Giacomo Novara 117 337 17,412
Andrea Salonia 115 617 17,795
Rodolfo Montironi 107 582 18,654
Giorgio Gandaglia 103 354 7,844
James W Catto 102 242 14,249
Monique J Roobol 91 320 18,119
Steven Joniau 87 382 18,055
Andrew J Vickers 87 549 37,711
Riccardo Autorino 84 460 12,363
Massimo Lazzeri 83 297 7,400
Quoc-Dien Trinh 82 590 14,094
Morgan Roupret 76 470 16,801
Matthew Cooperberg 74 466 19,223
Umberto Capitanio 73 357 10,134
António López-Beltrán 70 550 16,272
Nazareno Suardi 70 267 10,277
Nicola Fossati 69 201 7,177
Firas Abdollah 68 362 9,367
Theo van der Kwast 68 443 34,425
Francesco Porpiglia 65 407 11,022
Ziya Kirkali 64 208 6,147
Yair Lotan 64 568 27,412
Mani Menon 64 446 20,764
Axel Bex 63 223 8,429
Andrea Gallina 60 263 8,539
Johann Sebastian de Bono 59 692 59,643
Peter Albers 57 296 9,379
Toni K Choueiri 57 983 57,497
Joaquim Bellmunt 57 502 31,964
Jens J Rassweiler 57 189 8,304
Declan G M Murphy 56 485 24,628
Felix Kh Chun 55 173 7,868
Bertrand Tombal 54 185 11,769
Giorgio Guazzoni 54 185 8,383
Anders Bjartell 53 267 9,637
Hendrik Van Poppel 53 149 6,314
Christian Gratzke 53 207 6,444
Alexandre R Zlotta 52 199 7,536
Stephen A Boorjian 51 233 5,185
Liang Cheng 50 998 30,394
Jelle O Barentsz 49 204 20,015
Gianluca Giannarini 48 157 3,986
Johannes Witjes 47 164 10,516
Urs E Studer 46 135 9,345
Sebastian Berg 46 417 7,671
Stacy Loeb 45 201 6,269
Axel Heidenreich 45 210 12,860
Declan G Murphy 45 185 6,607
Fred Saad 45 711 38,675
Henk G Van Der Poel 45 124 7,434
Renzo Colombo 45 190 6,622
Alessandro Larcher 44 222 3,596
Giovanni Lughezzani 44 161 4,803
Cora N Sternberg 44 330 33,400
Börje J Ljungberg 44 235 13,556
Vincenzo G Mirone 43 258 6,944
Stephan Madersbacher 42 115 5,889
Mark Emberton 42 250 11,969
Thomas B Lam 41 62 8,745
Piet Ost 40 184 5,890
Freddie Hamdy 40 351 18,967
Peter C Black 40 366 9,034
Vincenzo Ficarra 40 145 7,631
Hashim U Ahmed 40 350 12,127
Bernard H Bochner 40 221 19,013
Thomas Powles 40 225 23,484
Scott E Eggener 40 208 9,674
Jack A Schalken 39 401 18,898
Ashish M Kamat 38 298 10,145
Laurence H Klotz 37 373 17,618
Andrea Minervini 37 318 4,786
Daniel E Spratt 36 297 8,030
Alexander Kutikov 36 184 8,127
Manfred P Wirth 35 125 2,723
Guru P Sonpavde 35 541 11,487
Paolo Gontero 35 268 7,613
Hans Lilja 35 350 26,079
Andrea Necchi 35 295 12,029
Vitaly Margulis 35 338 10,504