4.3(top 3%)
Impact Factor
4.7(top 3%)
extended IF
195(top 1%)
H-Index
4.5K
authors
7.2K
papers
293.3K
citations
7.3K
citing journals
65.7K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Vincenzo Di Lazzaro 9,272 426 27,872
Ulf Ziemann 8,847 379 32,005
Simone Rossi 8,716 204 16,015
John C Rothwell 8,706 745 61,114
Mark Hallett 8,525 367 50,678
Walter Paulus 7,993 438 46,168
Alvaro Pascual-Leone 7,947 810 75,733
Paolo M Rossini 7,861 467 28,738
Carlo Miniussi 7,630 200 18,741
Jonathan R Wolpaw 7,301 244 31,870
Mark Hallett 7,083 425 44,924
Gert Pfurtscheller 6,214 169 21,696
Robert J Barry 5,770 316 15,027
Pedro Cavaleiro Miranda 5,399 76 7,943
Ujwal Chaudhary 5,214 72 10,793
Dennis J Mcfarland 5,035 27 7,670
Roberto M Cantello 4,848 173 8,976
Risto J Ilmoniemi 4,782 278 25,474
Sarah Hollingsworth Lisanby 4,428 255 19,347
Gregor Thut 4,083 143 15,808
Antonio Oliviero 4,018 142 11,585
Angel Peterchev 3,821 141 8,216
Adam R Clarke 3,728 90 5,814
Jean-Pascal Lefaucheur 3,507 202 10,194
Corinna Porteri 3,415 33 4,134
Alberto Priori 3,126 324 20,719
Mamede de Carvalho 2,989 346 10,494
Friedhelm C Hummel 2,926 70 10,281
Luis Garcia-Larrea 2,865 192 15,407
Stuart John Johnstone 2,830 106 6,138
Paul B Fitzgerald Mbbs, Mpm,, Franzcp 2,793 527 24,235
Michael A Nitsche 2,708 210 27,418
Andrea Antal 2,708 90 11,680
Teemu Rinne 2,548 53 5,401
Christoph S Herrmann 2,486 200 15,008
Frank Padberg 2,458 167 8,410
David H Benninger 2,376 33 3,871
Emmanuel Poulet 2,350 85 4,726
Berthold Langguth 2,347 194 8,463
James G Colebatch 2,257 129 5,474
Florinda Ferreri 2,175 62 5,390
Giacomo KOch 2,016 255 11,382
Risto Näätänen 2,005 240 27,476
Raffaele Ferri 1,996 706 23,627
Mark S George 1,964 472 31,231
Samar S Ayache 1,951 103 4,037
Claudio C Babiloni 1,931 342 14,089
Yoshikazu Ugawa 1,908 314 9,763
Charlotte Jane Stagg 1,899 105 8,664
Cameron C Mcintyre 1,844 109 9,883
Eric M Wassermann 1,822 155 18,332
Massimo Cincotta 1,792 76 3,735
Saša R Filipović 1,767 59 3,087
Kimmo Alho 1,756 184 18,995
Sebastian Halder 1,752 57 4,645
Josep Valls-Solé 1,717 159 5,951
Leonardo G Cohen 1,710 233 32,576
Chris Baeken 1,701 208 6,046
Thomas Nyffeler 1,663 105 3,570
Zafiris J Daskalakis 1,581 444 19,409
Angelo Quartarone 1,578 141 6,874
Andrew A Eisen 1,565 160 10,535
Robert Chen 1,542 345 20,353
Hartwig Roman Siebner 1,541 228 8,396
Matthew C Kiernan 1,532 406 17,407
Vasilios Κ Kimiskidis 1,526 106 3,398
Peter Brown 1,470 417 33,040
Michel J A M Van Putten 1,444 183 5,244
Felipe Fregni 1,412 583 37,657
Christoph M Michel 1,401 66 7,190
Robert Oostenveld 1,401 140 30,013
Scott Makeig 1,394 164 33,493
Paolo Ravazzani 1,375 162 7,561
Phan Luu 1,373 51 9,445
Luca Padua 1,368 579 12,537
Jürgen Kayser 1,365 67 3,610
Craig E Tenke 1,365 72 4,823
Paolo Maria Rossini 1,333 28 3,702
Jaeseung Jeong 1,319 97 3,332
Lewis A Wheaton 1,314 58 2,331
Micah M Murray 1,243 180 12,083
Michael Swash 1,226 498 25,687
Hervé Devanne 1,222 32 2,829
Zoltan Mari 1,220 93 4,942
Thomas Elbert 1,210 497 32,195