56.2(top 1%)
Impact Factor
59.4(top 1%)
extended IF
1022(top 1%)
H-Index
17.8K
authors
21.5K
papers
6.5M
citations
17.3K
citing journals
636.6K
citing authors

Most cited authors in 1992

AuthorCitationsTotal ArticlesTotal Citations
Richard O Hynes 9,001 157 45,580
Anne J Ridley 7,233 128 27,381
Timothy H Bestor 4,152 37 15,865
Tyler Jacks 4,005 241 80,326
Michael Karin 2,956 528 188,388
Randall S Johnson 2,857 220 42,412
Albert J Fornace Jr 2,764 282 20,806
France Carrier 2,764 46 5,428
Bert Vogelstein 2,764 412 218,544
Wafik S El-Deiry 2,764 387 37,614
Gerard I Evan 2,727 49 10,416
Linda Z Penn 2,727 104 10,938
Trevor D Littlewood 2,727 23 4,354
Jamil Momand 2,626 30 8,355
Gerard P Zambetti 2,626 119 12,684
Joan Massagué Solé 2,615 249 103,197
William Mcginnis 2,354 62 9,749
Robb Krumlauf 2,354 182 22,857
John Iacomini 2,286 59 6,272
Virginia E Papaioannou 2,286 140 15,670
Ronald M Evans 2,169 523 146,185
Jean Charron 2,131 56 5,277
Kong-Peng Lam 2,131 82 7,538
Elliot M Meyerowitz 2,061 130 23,582
Russell G Snell 2,032 98 15,746
Vincent P Stanton 2,032 21 3,805
Keith J Johnson 2,032 72 5,425
Jessica Buxton 2,032 7 3,242
Deanna M Church 2,032 52 47,939
John David Brook 2,032 90 8,914
Tony Hunter 2,028 319 76,339
Adrian Peter Bird 1,967 131 38,986
John Blenis 1,939 161 40,444
Jonathan D Smith 1,903 194 22,790
Edward M Rubin 1,903 167 41,102
Xavier Jeunemaitre 1,566 283 21,392
Richard P Lifton 1,566 318 54,103
Yuri V Kotelevtsev 1,566 48 5,285
Mark Leid 1,530 60 7,106
David J Mangelsdorf 1,525 192 57,163
Harikrishna Nakshatri 1,465 182 13,266
James A Decaprio 1,421 135 15,131
Thomas Braun 1,392 308 20,139
Michael A Rudnicki 1,392 202 31,336
Jacqueline Doody 1,366 8 4,104
Luisa Lanfrancone 1,269 82 7,578
Federica Cavallo 1,269 164 7,191
Ildo Nicoletti 1,269 14 3,504
Giuliana Pelicci 1,269 43 4,390
John Alvarez or John Paul Alvarez 1,231 6 2,086
David R Smyth 1,231 62 4,652
Detlef Weigel 1,231 439 68,576
Per Olof Ljungdahl 1,216 62 3,996
Daniel St Johnston 1,191 124 13,977
Walter Wahli 1,181 291 33,434
William D Richardson Fmedsci 1,171 104 21,116
Robert G Parton 1,170 409 50,506
Cecilia Bucci 1,170 130 9,413
Marino Zerial 1,170 150 26,890
Gerald M Rubin 1,147 262 80,345
Sylvie Mader 1,126 67 6,029
Richard Meehan 1,085 101 7,387
Akira Shinohara 1,082 89 9,191
Yasuhisa Matsui 1,067 98 7,877
Jongkyeong Chung 1,048 39 4,222
Gerald R Fink 1,028 58 11,626
Michael A Tainsky 1,027 96 5,816
Elior Peles 1,024 116 12,596
Douglas K Bishop 1,015 37 3,942
Jeanne Bentley Lawrence 1,013 93 9,879
Huntington F Willard 1,013 125 15,646
Carolyn J Brown 1,013 125 11,129
William C Smith 999 57 3,617
Thomas Machleidt 986 52 7,110
Philippe M Soriano 977 144 29,189
Robert A Lamb 957 105 11,333
Sibylle Mittnacht 927 42 3,917
Vjekoslav Dulic 927 23 4,338
Philip W Hinds 927 75 7,652