2.2(top 8%)
Impact Factor
2.4(top 8%)
extended IF
594(top 1%)
H-Index
12K
authors
111K
papers
3M
citations
14K
citing journals
293.7K
citing authors

Most cited authors in 2005

AuthorCitationsTotal ArticlesTotal Citations
Roy S Herbst 5,006 256 44,044
Gabriel N Hortobagyi 2,487 325 36,178
Gareth J Morgan 2,221 578 28,904
Nicholas P Restifo 2,159 300 60,657
Antonio C Wolff 2,068 293 31,026
Jesus San Miguel 2,002 1,038 71,445
Pieter Sonneveld 1,901 323 24,018
Mario Boccadoro 1,900 648 28,921
Robert A Kyle 1,900 472 29,133
Juan José Lahuerta 1,900 130 10,403
Joan Bladé 1,900 221 13,839
Heinz Ludwig 1,900 313 18,800
Herve Avet-Loiseau 1,900 385 30,164
Vicente Valero 1,834 241 23,138
Leonard B Saltz 1,800 421 43,748
Manish A Shah 1,734 212 11,290
Gary H Lyman 1,730 527 44,583
Kenneth J O'byrne 1,725 340 28,603
Diane C Bodurka 1,703 146 8,723
Daniel J Sargent 1,603 348 39,733
Pasi A Ja Nne 1,599 355 73,534
Jorge Cortes 1,562 393 43,164
Hagop M Kantarjian 1,562 1,381 123,875
Ana Lluch 1,517 168 13,323
C Kent Osborne 1,480 177 31,492
Lajos Pusztai 1,474 344 34,063
Giuseppe Giaccone 1,437 542 45,623
Joseph M Connors 1,415 449 55,764
Stephen B Edge 1,398 71 11,921
Hiram S Cody 1,398 114 9,153
Elie Azoulay 1,333 369 26,221
Mickaël Darmon 1,333 156 9,134
Sanjay Popat 1,321 224 9,817
José Baselga 1,309 159 34,810
William G Wierda 1,306 172 19,339
Roberto Labianca 1,286 236 21,383
Mark E Dudley 1,285 95 33,159
James C Yang 1,285 65 21,323
Sharon Hermes Giordano 1,267 213 16,401
Timothy J Whelan 1,248 141 15,747
Somasekar Seshagiri 1,247 38 12,051
Francesco Cognetti 1,234 217 13,977
Pierfranco Conte 1,234 364 19,852
Kathleen I Pritchard,, Cm 1,234 214 32,435
Massimo Cristofanilli 1,177 223 17,190
Thomas A Buchholz 1,166 319 24,534
Michael Charles Heinrich 1,151 241 36,386
Maura Dickler 1,149 32 6,212
Gilles A Salles 1,141 850 43,538
Andrés José Maria Ferreri 1,123 248 14,170
Greg Yothers 1,123 125 15,046
Helgi Birgisson 1,090 29 1,808
Jinru Shia 1,082 300 17,555
Roman Rouzier 1,070 297 13,886
Athanasios Dimopoulos 1,063 994 48,338
Mitch Dowsett 1,034 158 19,906
John H Healey, Facs 1,017 331 20,151
W Fraser Symmans 1,017 155 17,078
Michael S Ewer 1,004 30 1,649
Vittorio Gebbia 967 78 8,743
J. Jack Lee 961 478 38,623
Deborah Schrag 950 120 18,872
Peter Martus 944 275 16,318
Claus Rödel 944 189 16,756
Randy D Gascoyne 944 695 73,412
Deborah Schrag 941 77 17,396
Vladimir Semiglazov 937 66 21,807
Matthew P Goetz 934 160 9,087
Edward A Neuwelt 922 154 10,448
Andre H Goy 921 305 18,300
Jorge E Romaguera 921 51 4,495
Donald Berry 914 18 2,003
Eleftherios P Mamounas 901 67 20,725
Luca Arcaini 885 279 13,028
Leon W M M Terstappen 883 220 23,134
Kenneth Offit 879 380 29,460
Suzanne L Topalian 874 63 40,668
George Bozas 864 46 1,758
Efstathios Kastritis 863 593 19,443
Ioannis Melakopoulos 863 8 1,114
Lia Angela Moulopoulos 863 80 4,088
Aristotelis Bamias 863 270 8,229
Julia H Rowland 857 22 5,191
Paul K Marcom 847 30 2,084
Kevin M Koch 847 74 3,574