6(top 2%)
Impact Factor
6.4(top 2%)
extended IF
253(top 1%)
H-Index
7.9K
authors
28.3K
papers
961.7K
citations
11.7K
citing journals
219.1K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Bharat B Aggarwal 5,459 159 51,536
Barry Halliwell 3,073 492 81,310
Ajaikumar B Kunnumakkara 2,867 184 19,853
Marc Diederich 2,610 265 14,487
Norbert E Kaminski 2,602 124 5,564
Paul M Tulkens 2,586 193 11,966
Gautam Sethi 2,421 408 30,415
Lumír Hanuš 2,374 24 5,301
Helmut Sies 2,292 596 56,830
Roger G Pertwee 2,282 180 20,451
David R Compton 2,251 34 3,724
Kenneth A Jacobson 2,136 742 35,373
Irfan Rahman 2,058 278 26,648
Ajay Goel 1,954 311 20,592
Chun-Su Yuan 1,720 237 10,334
Kwang Seok Ahn 1,712 466 27,925
Alan Boobis 1,686 257 13,089
Csaba Szabo 1,667 432 36,977
Karl Walter Bock 1,650 41 1,954
John O Miners 1,647 244 14,171
Ken-ichi Inui 1,571 154 10,322
Young-Joon Surh 1,491 367 23,843
Alfonso Pompella 1,490 142 6,089
Gian Luigi Russo 1,485 131 11,579
Erik De Clercq 1,471 743 38,340
Yen-Chou Chen 1,445 96 5,092
Magnus Ingelman-Sundberg 1,356 360 23,792
Andrew G Bowie 1,333 110 15,899
Paul J Thornalley 1,330 291 23,129
Gregg L Semenza 1,330 365 87,715
Daniel W Nebert 1,273 209 25,672
Nico P E Vermeulen 1,252 271 13,357
Ah-Ng Kong 1,241 109 6,901
Masayoshi Yamaguchi 1,228 411 10,409
Raouf A Khalil 1,218 145 7,883
Wim Vanden Berghe 1,195 169 11,512
Christopher Fowler 1,147 330 9,927
Hiroshi Yamazaki 1,131 501 12,667
Rudi Beyaert 1,128 294 25,362
Aldo Paolicchi 1,113 108 4,148
Franz Oesch 1,112 251 10,642
Godefridus J Peters 1,096 317 17,213
Oliver Werz 1,086 327 10,341
Alvaro Puga 1,082 84 5,999
Rakesh K Srivastava 1,082 60 6,052
Sharmila Shankar 1,082 54 5,001
Mario Dicato 1,065 68 4,045
Ulrich Forstermann 1,060 176 20,879
Hyun Pyo Kim 1,053 70 3,546
Manoj K Pandey 1,035 71 5,882
Balázs SÜmegi 1,029 86 4,242
Johan Neyts 1,023 678 25,498
Thomas Efferth 988 674 22,364
Satohiro Masuda 977 183 8,160
Vivette Glover 951 231 16,135
Stephan Immenschuh 948 112 3,952
Bruce D Hammock 935 1,087 44,577
Suresh V Ambudkar 929 229 17,348
David J Waxman 928 257 19,240
Alan Prem Kumar 912 206 11,666
Solomon H Snyder 908 559 77,831
Khosrow Kashfi 906 134 3,809
Carine Michiels 898 143 17,377
Gary Williamson 893 438 36,060
Timothy D Warner 881 248 14,538
Ferenc Gallyas 863 71 3,009
Che-Ming Teng 854 431 13,697
Zhe-Sheng Chen 849 369 14,921
Krishna Misra 846 54 1,674
Kuzhuvelil B Harikumar 846 55 9,192
Gérard Siest 825 249 6,625
Ah-Ng Tony Kong 824 143 11,447
Aalt Bast 795 446 21,129
Vladimir A Kostyuk 786 37 2,056
Juan Jose Moreno 784 61 2,659
Harald H H W Schmidt 772 203 21,274
Alan Eastman 768 68 3,219
Michael A Barry 768 100 5,254