1.2(top 13%)
Impact Factor
1.3(top 13%)
extended IF
142(top 2%)
H-Index
1.2K
authors
6.6K
papers
126.1K
citations
1.1K
citing journals
6.5K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Clifford Jack 23,038 903 92,551
Philip Scheltens 16,483 1,347 89,592
Maria C Carrillo 14,605 61 15,757
William J Jagust 12,614 332 42,564
David Knopman 12,212 599 57,779
John C Morris 10,975 430 76,732
Ronald C Petersen 10,568 491 40,051
David M Holtzman 10,560 456 70,834
Reisa A Sperling 10,279 425 34,846
Bradley T Hyman 9,727 586 91,881
Peter R Schofield 9,518 897 80,919
Bruno Dubois 9,481 227 36,677
Christopher C Rowe 9,419 237 27,316
William E Klunk 8,765 220 36,385
Richard Mayeux 8,675 435 50,766
Martin N Rossor 8,539 511 62,610
Jennifer J Manly 8,399 162 15,230
Sandra Weintraub 8,217 184 25,599
Kaj Blennow 8,104 1,304 77,808
Nick C Fox 7,533 733 81,434
Laurel A Beckett 7,414 175 15,628
Howard H Feldman 7,136 147 38,002
Peter J Snyder 6,800 186 14,526
Peter J Snyder 6,413 164 13,076
Michael W Weiner 6,278 406 37,539
Jeffrey A Kaye 5,972 264 25,700
José Luis Molinuevo 5,908 264 18,731
David A Bennett 5,739 694 45,690
Thomas J Montine 5,616 416 41,551
Steven T Dekosky 5,561 88 9,577
Frank Jessen 5,357 247 17,747
Eric M Reiman 5,320 307 35,648
Andrew J Saykin 5,209 825 40,206
Paul S Aisen 5,032 57 15,546
Heather M Snyder 4,933 31 5,566
John Trojanowski 4,930 990 141,935
Anders Wimo 4,737 111 10,101
Kristine Yaffe 4,600 260 20,206
Takeshi Iwatsubo 4,517 120 16,139
Harald Hampel 4,314 462 50,839
Denise C Park 4,139 134 15,250
Henrik Zetterberg 4,134 1,755 69,411
Martin J Prince 4,005 427 30,684
Reisa Sperling 4,000 30 8,724
Alzheimer's Disease Neuroimaging Initiative 3,868 94 6,711
Nigel J Cairns 3,596 367 37,547
Michelle M Mielke 3,359 391 17,896
Wiesje M Van Der Flier 3,318 810 30,905
Jason Karlawish 3,316 105 5,382
Giovanni B Frisoni 3,120 455 31,164
Eliezer Masliah 3,100 115 17,535
Katherine P Rankin 3,057 88 11,068
Leslie M Shaw 2,849 182 14,712
Emiliano Albanese 2,771 59 6,092
Wagner Ribeiro 2,766 32 3,691
Cleusa P Ferri 2,766 144 29,623
Ronald S Brookmeyer 2,764 91 7,773
Ron Brookmeyer 2,654 47 10,532
Charlotte E Teunissen 2,601 523 16,759
Pieter J Visser 2,526 415 25,176
Perminder S Sachdev 2,279 984 56,867
Barry Reisberg 2,095 88 7,443
Michael Wagner 2,094 450 18,563
Miia Kivipelto 2,084 182 10,084
Arthur W Toga 2,079 259 23,904
Neill R Graff-Radford 2,076 360 18,866
Matthew Frosch 2,030 315 34,816
Simone Lista 1,993 138 4,987
Monique M B Breteler 1,989 485 81,323
Dennis W Dickson 1,951 838 83,051
Hilkka Soininen 1,924 296 17,762
Linus Jönsson 1,897 92 8,314
Sid E O'bryant 1,878 174 7,613
Gaël Chételat 1,816 181 14,598
Carole Dufouil 1,776 182 17,536
Kathryn A Ellis 1,750 140 10,522
Bengt Winblad 1,689 305 23,161
Mony J De Leon 1,685 175 18,960
Serge Gauthier 1,659 213 22,653
Harry V Vinters 1,586 290 32,633
Niklas Mattsson 1,568 272 15,022
Enrica Cavedo 1,534 90 5,039
Lorena Rami Gonzalez 1,531 61 2,980
Piotr Lewczuk 1,518 102 7,079