6.5(top 2%)
Impact Factor
6.9(top 2%)
extended IF
435(top 1%)
H-Index
11.7K
authors
32.8K
papers
2.5M
citations
12.3K
citing journals
305.7K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Stephen F Altschul 65,764 47 76,539
Webb Miller 65,205 180 105,803
Warren Gish 65,167 8 68,576
Eugene W Myers 65,167 56 85,695
Gunnar Von Heijne 24,360 350 80,149
Tom L Blundell 13,388 356 34,722
Janet M Thornton 13,279 402 52,376
Søren Brunak 12,910 325 71,535
Tom Blundell 12,625 295 36,152
Anders Krogh 12,277 140 35,400
Erik Ll L Sonnhammer 11,971 141 44,279
Andrej Šali 10,919 283 53,614
Jean-Pierre Changeux 9,932 348 45,842
Luis Serrano Pubull 9,339 411 37,943
Henrik Nielsen 9,172 122 27,297
Henrik Nielsen 9,172 35 25,993
Michael Levitt 9,005 171 21,068
David Baker 8,766 657 75,982
Tim Hubbard 8,358 170 95,786
Peter E Wright 8,256 332 41,206
Frances C Bernstein 8,047 5 8,856
Steven E Brenner 7,735 145 35,997
Chris Sander 7,532 340 120,352
Kurt Wüthrich 7,301 194 28,686
H Jane Dyson 7,193 278 35,255
Arthur M Lesk 6,760 169 14,831
Peter Willett 6,710 183 17,336
Kim Henrick 6,588 40 11,261
Greg Winter 6,427 145 27,386
Michele Vendruscolo 6,320 888 89,597
F E Cohen 6,292 148 26,017
Robert C Glen 6,271 67 10,926
Andreas Plückthun 6,066 444 30,650
Peter H Von Hippel 6,025 176 22,192
Peter Güntert 5,933 240 19,505
Cedric Notredame 5,562 103 30,015
Gerhard Klebe 5,536 288 19,550
Desmond G Higgins 5,299 33 76,839
Andrew R Leach 5,269 80 12,342
Joel Janin 5,107 143 16,577
Martino Bolognesi 4,823 412 16,157
Eric Westhof 4,644 312 24,205
Burkhard Rost 4,617 279 27,214
David Tudor Jones 4,248 64 12,277
Liisa Holm 4,158 94 19,436
Mark B Gerstein 4,082 489 93,879
Jonathan King 3,697 145 9,216
David H Mathews 3,632 131 11,402
Olof Emanuelsson 3,621 9 7,040
Arthur D Riggs 3,589 200 21,476
Douglas H Turner 3,569 155 13,690
Werner Braun 3,462 105 7,994
Timothy M Lohman 3,443 149 14,304
Murray Stewart 3,359 176 10,472
Michael Zuker 3,339 43 21,736
Aravind L Iyer 3,308 380 72,278
Peer Bork 3,247 637 210,305
Paul Karplus 3,205 91 13,069
Ueli Aebi 3,107 105 13,518
Ronald W Davis, Ronald Davis, Ron W Davis, R Davis, Ron Davis, Rw Davis 3,053 313 74,214
Stephen Curry 2,977 91 10,118
Sheena E Radford 2,934 285 19,889
Bauke W Dijkstra 2,927 261 19,517
Roger Craig 2,892 110 6,585
Louise C Serpell 2,889 159 15,787
Jane S Richardson 2,802 130 52,159
Edward N Baker 2,776 293 15,613
Matthias Rarey 2,722 142 9,464
James D Mcghee 2,719 67 7,017
Donald M Engelman 2,651 94 11,900
Istvan Simon 2,626 131 10,808
Shigeyuki Yokoyama 2,599 767 33,932
G Marius Clore 2,595 561 60,146
Mark Bycroft 2,587 89 7,433
Axel T Brunger 2,561 251 29,752