6.3(top 2%)
Impact Factor
6.8(top 2%)
extended IF
434(top 1%)
H-Index
11.7K
authors
32.9K
papers
2.5M
citations
12.3K
citing journals
305.7K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Stephen F Altschul 65,764 47 75,931
Webb Miller 65,205 180 105,005
Warren Gish 65,167 8 67,999
Eugene W Myers 65,167 57 84,851
Gunnar Von Heijne 24,360 354 79,474
Tom L Blundell 13,388 356 34,255
Janet M Thornton 13,279 403 51,956
Søren Brunak 12,910 325 70,672
Tom Blundell 12,625 294 35,686
Anders Krogh 12,277 141 35,017
Erik Ll L Sonnhammer 11,971 142 43,784
Andrej Šali 10,919 286 52,802
Jean-Pierre Changeux 9,932 351 45,599
Luis Serrano Pubull 9,339 412 37,654
Henrik Nielsen 9,172 122 26,939
Henrik Nielsen 9,172 34 25,696
Michael Levitt 9,005 171 20,939
David Baker 8,766 663 74,634
Tim Hubbard 8,358 171 95,096
Peter E Wright 8,256 333 40,787
Frances C Bernstein 8,047 5 8,821
Steven E Brenner 7,735 147 35,700
Chris Sander 7,532 342 118,580
Kurt Wüthrich 7,301 196 28,534
H Jane Dyson 7,193 278 34,923
Arthur M Lesk 6,760 169 14,742
Peter Willett 6,710 183 17,163
Kim Henrick 6,588 40 11,141
Greg Winter 6,427 145 27,191
Michele Vendruscolo 6,320 902 88,269
F E Cohen 6,292 148 25,934
Robert C Glen 6,271 67 10,784
Andreas Plückthun 6,066 444 30,377
Peter H Von Hippel 6,025 176 22,066
Peter Güntert 5,933 241 19,374
Cedric Notredame 5,562 104 29,704
Gerhard Klebe 5,536 288 19,374
Desmond G Higgins 5,299 33 76,317
Andrew R Leach 5,269 81 12,053
Joel Janin 5,107 143 16,486
Martino Bolognesi 4,823 416 16,060
Eric Westhof 4,644 312 23,978
Burkhard Rost 4,617 279 26,915
David Tudor Jones 4,248 64 12,002
Liisa Holm 4,158 94 19,242
Mark B Gerstein 4,082 493 92,995
Jonathan King 3,697 145 9,178
David H Mathews 3,632 131 11,256
Olof Emanuelsson 3,621 9 7,001
Arthur D Riggs 3,589 201 21,310
Douglas H Turner 3,569 155 13,590
Werner Braun 3,462 105 7,944
Timothy M Lohman 3,443 149 14,212
Murray Stewart 3,359 176 10,421
Michael Zuker 3,339 43 21,595
Aravind L Iyer 3,308 380 71,641
Peer Bork 3,247 636 207,060
Paul Karplus 3,205 91 13,007
Ueli Aebi 3,107 105 13,445
Ronald W Davis, Ronald Davis, Ron W Davis, R Davis, Ron Davis, Rw Davis 3,053 313 73,660
Stephen Curry 2,977 93 10,008
Sheena E Radford 2,934 285 19,636
Bauke W Dijkstra 2,927 262 19,370
Roger Craig 2,892 113 6,500
Louise C Serpell 2,889 159 15,588
Jane S Richardson 2,802 133 51,464
Edward N Baker 2,776 296 15,497
Matthias Rarey 2,722 142 9,233
James D Mcghee 2,719 67 6,971
Donald M Engelman 2,651 94 11,812
Istvan Simon 2,626 131 10,734
Shigeyuki Yokoyama 2,599 768 33,571
G Marius Clore 2,595 566 59,861
Mark Bycroft 2,587 89 7,406
Axel T Brunger 2,561 256 29,585