2.2(top 8%)
Impact Factor
2.4(top 8%)
extended IF
530(top 1%)
H-Index
21.6K
authors
169.7K
papers
4.4M
citations
13.9K
citing journals
360.6K
citing authors

Most published authors in 2002

AuthorArticlesTotal ArticlesTotal Citations
Frederick R Appelbaum 10 823 44,515
Bruce R Blazar 7 513 36,518
Hagop M Kantarjian 7 1,381 123,875
Charles L Sawyers 6 240 67,169
Francis J Giles 6 305 22,112
Daniel J Weisdorf 6 797 47,116
Hartmut Döhner 6 581 55,988
Paul G Richardson 5 856 71,548
Thomas J Kipps 5 561 43,769
Gareth J Morgan 5 578 28,904
Stephan Stilgenbauer 5 602 30,596
Dieter Hoelzer 5 179 16,464
Ching-Hong Pui 5 831 60,131
Rafael Fonseca 5 395 33,095
Oliver G Ottmann 4 227 17,048
Hans-Peter Kiem 4 298 12,537
Didier Blaise 4 916 19,488
Peter Hillmen 4 370 25,580
ElÍas Campo 4 810 76,246
Ken Shortman 4 197 25,874
Dolors Colomer 4 231 16,461
Moshe Talpaz 4 405 42,530
Giuseppe Leone 4 296 10,117
Freda K Stevenson 4 183 10,512
Axel Benner 4 121 18,100
Toshio Suda 4 388 29,418
Charles A Schiffer 4 100 13,992
Ugo Testa 4 257 11,027
Andrew Rawstron 4 108 6,991
Andreas Hochhaus 4 409 47,498
Nancy C Andrews 4 134 22,121
Paolo Corradini 4 305 15,399
Sergio Amadori 4 211 19,202
Claude Preudhomme 4 430 20,246
Richard A Larson 4 532 61,330
Francesco Dazzi 4 163 11,153
Miguel A. Piris 4 403 23,474
Paolo Simioni 4 396 11,762
Herve Avet-Loiseau 4 385 30,164
Sharon Ruth Lewin 3 320 18,836
Marco Ladetto 3 284 8,528
S Vincent Rajkumar 3 1,123 74,658
Francesco Di Virgilio 3 308 27,355
Alessandro Rambaldi 3 899 36,638
Peter Valent 3 731 33,907
James W Young 3 129 8,907
Caroline Le Van Kim 3 123 4,858
Patricia Rodriguez 3 9 488
Willy A Flegel 3 237 6,158
Urszula Wojda 3 47 1,346
Carlo Gambacorti-Passerini 3 236 15,077
Irini Sereti 3 207 8,375
Mark J Smyth 3 631 78,231
Lee-Yung Shih 3 137 4,728
Christof von Kalle 3 273 26,253
Kwee L Yong 3 221 5,939
Jesus San Miguel 3 1,038 71,445
Mauriziò Aricò 3 330 21,099
Peter J Shaw 3 173 5,289
Chris J L M Meijer 3 274 33,986
Yves Colin 3 136 6,300
Jacques J M Van Dongen 3 396 32,609
Suparno Chakrabarti 3 59 1,973
Simona Sica 3 244 7,789
Maureane Hoffman 3 190 10,871
Magne Børset 3 90 3,515
Antonio Maria Risitano 3 155 6,828
Yves Carlier 3 74 3,136
Charles Craddock 3 45 4,206
Jorge Eduardo Cortes 3 570 45,469
Mario Luppi 3 311 9,611
Silverio Perrotta 3 170 5,360
Guillermo Garcia-Manero 3 1,486 48,237
Fenghuang Zhan 3 166 11,751
Dimitry M Danilenko 3 55 7,196
Anthony R Green 3 219 25,360
Ralph D Sanderson 3 109 8,382
Hiroshi Shiku 3 307 9,963
Xavier G Thomas 3 200 11,428
Manuela Mollejo 3 109 5,198
Peter Newburger 3 223 18,150
Juan M Zapata 3 71 4,928
Herman Waldmann 3 394 32,221
Ioannis Anagnostopoulos 3 96 6,440
William Durante 3 125 5,586
Xiaohua Jiang 3 60 2,405
Morie A Gertz 3 1,005 45,500