| 1 | Chinese Academy of Sciences | 2,756 | 44.2K | 22 | 109 |
| 2 | Korea University of Science and Technology | 1,222 | 15.8K | 75 | 198 |
| 3 | Tsinghua University | 705 | 12.0K | 32 | 115 |
| 4 | University of Science and Technology of China | 662 | 11.6K | 11 | 56 |
| 5 | Medway School of Science | 847 | 8.7K | 33 | 144 |
| 6 | Nanyang Technological University | 419 | 8.5K | 15 | 86 |
| 7 | Nankai University | 550 | 8.4K | 2 | 50 |
| 8 | Nanjing University | 508 | 7.5K | 28 | 96 |
| 9 | Tianjin University | 449 | 7.3K | 18 | 63 |
| 10 | University of Hong Kong | 584 | 6.8K | 13 | 219 |
| 11 | Fudan University | 451 | 6.5K | 19 | 115 |
| 12 | National University of Singapore | 392 | 6.3K | 21 | 175 |
| 13 | Dalian Institute of Chemical Physics | 360 | 6.2K | 4 | 43 |
| 14 | Sun Yat-sen University | 383 | 6.0K | 24 | 126 |
| 15 | Jilin University | 411 | 5.9K | 23 | 77 |
| 16 | Max Planck Society | 493 | 5.4K | 64 | 326 |
| 17 | Shanghai Jiao Tong University | 387 | 5.4K | 48 | 203 |
| 18 | Soochow University | 321 | 5.1K | 17 | 62 |
| 19 | Green Chemistry | 358 | 5.0K | 6 | 36 |
| 20 | interdisciplinarity | 386 | 4.7K | 36 | 189 |
| 21 | Advanced Energy | 207 | 4.6K | 10 | 32 |
| 22 | Shanghai Institute of Organic Chemistry | 268 | 4.4K | 10 | 23 |
| 23 | Fuzhou University | 198 | 4.4K | 12 | 41 |
| 24 | Wuhan University | 288 | 4.3K | 44 | 138 |
| 25 | Humboldt University of Berlin | 467 | 4.3K | 33 | 230 |
| 26 | Beijing University of Chemical Technology | 245 | 4.3K | 15 | 63 |
| 27 | University of Münster | 294 | 4.3K | 12 | 86 |
| 28 | Xiamen University | 308 | 4.2K | 12 | 83 |
| 29 | Sichuan University | 345 | 4.1K | 27 | 143 |
| 30 | Kyoto University | 398 | 4.1K | 71 | 316 |
| 31 | Zhengzhou University | 245 | 4.1K | 23 | 79 |
| 32 | University of California | 341 | 4.1K | 437 | 1838 |
| 33 | Beijing Institute of Technology | 225 | 4.0K | 39 | 79 |
| 34 | University of Oxford | 326 | 3.7K | 76 | 651 |
| 35 | University of Tokyo | 369 | 3.7K | 137 | 540 |
| 36 | China University of Technology | 252 | 3.7K | 37 | 124 |
| 37 | Hunan University | 202 | 3.6K | 38 | 104 |
| 38 | University of Cambridge | 276 | 3.4K | 83 | 606 |
| 39 | University of Göttingen | 188 | 3.2K | 32 | 153 |
| 40 | Interface Politikstudien (Switzerland) | 224 | 3.2K | 14 | 75 |
| 41 | Shanghai Institute of Applied Physics | 117 | 3.1K | 6 | 25 |
| 42 | East China Normal University | 208 | 3.1K | 13 | 69 |
| 43 | TU Dresden | 165 | 3.0K | 27 | 115 |
| 44 | Dalian University of Technology | 208 | 3.0K | 53 | 157 |
| 45 | Nanjing Tech University | 197 | 2.9K | 22 | 67 |
| 46 | RWTH Aachen University | 202 | 2.9K | 19 | 116 |
| 47 | King Abdullah University of Science and Technology | 183 | 2.9K | 13 | 74 |
| 48 | Huachung University | 182 | 2.8K | 90 | 261 |
| 49 | Ruhr University Bochum | 236 | 2.8K | 22 | 124 |
| 50 | ETH Zürich | 264 | 2.7K | 26 | 306 |
| 51 | Shenzhen University | 195 | 2.7K | 22 | 79 |
| 52 | Technical Institute of Physics and Chemistry | 143 | 2.6K | 9 | 33 |
| 53 | National Center for Nanoscience and Technology | 161 | 2.6K | 10 | 37 |
| 54 | University of Strasbourg | 174 | 2.5K | 19 | 88 |
| 55 | University of Texas at Austin | 169 | 2.5K | 228 | 893 |
| 56 | Institute for Advanced Study | 225 | 2.5K | 24 | 115 |
| 57 | Osaka University | 217 | 2.5K | 137 | 398 |
| 58 | Max Planck Institute for Coal Research | 166 | 2.5K | 9 | 30 |
| 59 | Ludwig Maximilian University of Munich | 331 | 2.4K | 28 | 516 |
| 60 | South University | 174 | 2.4K | 94 | 275 |
| 61 | Southern University | 277 | 2.3K | 6 | 76 |
| 62 | Nanjing Normal University | 95 | 2.3K | 23 | 48 |
| 63 | Barcelona Institute for Science and Technology | 151 | 2.3K | 9 | 48 |
| 63 | list of universities in China | 179 | 2.3K | 96 | 252 |
| 65 | Scripps Research | 157 | 2.2K | 32 | 207 |
| 66 | Xi'an Jiaotong University | 197 | 2.2K | 80 | 249 |
| 67 | University of Würzburg | 192 | 2.2K | 26 | 236 |
| 68 | University of Queensland | 138 | 2.2K | 127 | 720 |
| 69 | Georgia Institute of Technology | 148 | 2.1K | 73 | 371 |
| 70 | Catalan Institute of Chemical Research | 133 | 2.1K | 4 | 22 |
| 71 | University of Adelaide | 108 | 2.0K | 78 | 296 |
| 72 | University of Bonn | 154 | 2.0K | 47 | 299 |
| 73 | Engineering Institute | 121 | 2.0K | 30 | 41 |
| 74 | University of Rostock | 95 | 2.0K | 32 | 69 |
| 75 | University of Wollongong | 83 | 2.0K | 43 | 135 |
| 76 | University of New South Wales | 117 | 2.0K | 143 | 655 |
| 77 | Harbin Institute of Technology | 122 | 2.0K | 184 | 279 |
| 78 | Chongqing University | 103 | 2.0K | 120 | 181 |
| 79 | University of Science and Technology Beijing | 92 | 1.9K | 108 | 129 |
| 80 | Institut de chimie | 157 | 1.9K | 26 | 103 |
| 81 | University of Maryland | 76 | 1.9K | 382 | 916 |
| 82 | Massachusetts Institute of Technology | 148 | 1.9K | 175 | 834 |
| 83 | Stanford University | 147 | 1.9K | 317 | 1425 |
| 84 | KAIST | 131 | 1.8K | 56 | 171 |
| 85 | Kyushu University | 128 | 1.8K | 167 | 367 |
| 86 | University of Bristol | 153 | 1.8K | 81 | 536 |
| 87 | Hong Kong Polytechnic University | 119 | 1.8K | 96 | 302 |
| 88 | Nagoya University | 187 | 1.8K | 101 | 359 |
| 89 | University of Toronto | 137 | 1.8K | 387 | 1404 |
| 89 | University of Regensburg | 134 | 1.8K | 27 | 160 |
| 91 | Imperial College London | 128 | 1.8K | 270 | 1046 |
| 92 | Tianjin University of Technology | 91 | 1.8K | 12 | 23 |
| 93 | Wuhan University of Technology | 95 | 1.7K | 68 | 141 |
| 94 | Monash University | 99 | 1.7K | 217 | 769 |
| 95 | Hongdu | 126 | 1.7K | 104 | 222 |
| 96 | Hokkaido University | 153 | 1.7K | 116 | 396 |
| 96 | Beijing Normal University | 128 | 1.7K | 61 | 191 |
| 98 | Brookhaven National Laboratory | 102 | 1.7K | 68 | 183 |
| 99 | Centre College | 63 | 1.7K | 3 | 9 |
| 100 | Qingdao University | 117 | 1.7K | 26 | 102 |
| 101 | Molecular Sciences Institute | 93 | 1.7K | 3 | 9 |
| 102 | Harvard University | 156 | 1.6K | 622 | 2153 |
| 103 | Lawrence Berkeley National Laboratory | 134 | 1.6K | 94 | 407 |
| 104 | Southeast University | 93 | 1.6K | 177 | 262 |
| 105 | Lanzhou University | 133 | 1.6K | 59 | 193 |
| 106 | Oak Ridge National Laboratory | 104 | 1.6K | 122 | 320 |
| 107 | Karlsruhe Institute of Technology | 201 | 1.6K | 50 | 321 |
| 108 | King Abdulaziz University | 50 | 1.6K | 173 | 226 |
| 108 | National Institute for Materials Science | 98 | 1.6K | 73 | 120 |
| 110 | Tongji University | 154 | 1.6K | 113 | 423 |
| 111 | Johannes Gutenberg University Mainz | 99 | 1.6K | 50 | 188 |
| 112 | University of Toulouse | 104 | 1.5K | 37 | 190 |
| 113 | Zhejiang University of Technology | 81 | 1.5K | 57 | 92 |
| 114 | Tokyo Institute of Technology | 176 | 1.4K | 110 | 348 |
| 115 | Case Western Reserve University | 30 | 1.4K | 669 | 634 |
| 116 | University of California, Berkeley | 95 | 1.4K | 56 | 381 |
| 117 | University of Groningen | 129 | 1.4K | 68 | 751 |
| 118 | Texas A&M University | 120 | 1.3K | 161 | 834 |
| 119 | Central China Normal University | 77 | 1.3K | 31 | 79 |
| 120 | Argonne National Laboratory | 105 | 1.3K | 108 | 294 |
| 121 | University of Wisconsin–Madison | 103 | 1.3K | 358 | 1488 |
| 121 | Indian Institutes of Science Education and Research | 80 | 1.3K | 25 | 53 |
| 123 | National Institute of Advanced Industrial Science and Technology | 69 | 1.3K | 176 | 247 |
| 124 | University of South Florida | 78 | 1.3K | 69 | 383 |
| 125 | Chinese University of Hong Kong | 120 | 1.3K | 70 | 537 |
| 126 | Shaanxi Normal University | 106 | 1.3K | 11 | 69 |
| 127 | Stockholm University | 100 | 1.3K | 87 | 431 |
| 128 | University of Waterloo | 77 | 1.3K | 158 | 449 |
| 129 | Pohang University of Science and Technology | 90 | 1.3K | 29 | 98 |
| 130 | Namiki | 70 | 1.3K | 47 | 100 |
| 131 | California Institute of Technology | 95 | 1.3K | 156 | 585 |
| 132 | Yangzhou University | 84 | 1.3K | 51 | 127 |
| 133 | Anhui University | 76 | 1.2K | 55 | 107 |
| 134 | University of Pittsburgh | 103 | 1.2K | 304 | 1190 |
| 135 | Indian Institute of Science | 67 | 1.2K | 152 | 225 |
| 136 | Max Planck Institute for Polymer Research | 77 | 1.2K | 17 | 54 |
| 137 | Eindhoven University of Technology | 84 | 1.2K | 74 | 285 |
| 138 | Center for Advanced Materials | 76 | 1.2K | 31 | 117 |
| 139 | University of Marburg | 101 | 1.2K | 35 | 161 |
| 140 | Lone Star College System | 115 | 1.2K | 173 | 972 |
| 141 | ShanghaiTech University | 118 | 1.2K | 6 | 40 |
| 142 | Tohoku University | 149 | 1.2K | 179 | 708 |
| 143 | Shanghai University | 117 | 1.1K | 62 | 225 |
| 144 | Utrecht University | 94 | 1.1K | 160 | 926 |
| 145 | University of Electronic Science and Technology of China | 88 | 1.1K | 114 | 227 |
| 145 | Institute for Basic Science | 107 | 1.1K | 15 | 70 |
| 147 | Donghua University | 98 | 1.1K | 45 | 139 |
| 148 | Arizona State University | 41 | 1.1K | 384 | 724 |
| 148 | Pacific Northwest National Laboratory | 93 | 1.1K | 56 | 233 |
| 150 | University of Basel | 117 | 1.1K | 49 | 478 |
| 151 | University of Liverpool | 105 | 1.1K | 107 | 659 |
| 152 | National Institutes of Health | 46 | 1.1K | 693 | 1133 |
| 153 | McGill University | 75 | 1.1K | 383 | 1272 |
| 153 | ComUE Paris-Saclay University | 146 | 1.1K | 42 | 258 |
| 155 | University of Amsterdam | 92 | 1.1K | 181 | 1093 |
| 156 | Northwestern Polytechnical University | 97 | 1.1K | 125 | 258 |
| 157 | Australian Institute for Bioengineering and Nanotechnology | 55 | 1.1K | 11 | 62 |
| 158 | Boston College | 78 | 1.1K | 16 | 181 |
| 159 | University of Texas at San Antonio | 48 | 1.1K | 20 | 86 |
| 160 | Seoul National University | 107 | 1.1K | 245 | 939 |
| 161 | Agency for Science, Technology and Research | 78 | 1.1K | 25 | 161 |
| 162 | Northwest University | 79 | 1.1K | 38 | 114 |
| 163 | University College London | 106 | 1.1K | 311 | 1414 |
| 164 | Bio-Medical Science (South Korean) | 128 | 1.0K | 416 | 1586 |
| 165 | National Institute of Science and Technology | 83 | 1.0K | 16 | 70 |
| 166 | Heidelberg University | 110 | 1.0K | 90 | 665 |
| 167 | University of Freiburg | 108 | 1.0K | 41 | 510 |
| 168 | University of Edinburgh | 94 | 1.0K | 211 | 1055 |
| 169 | University of Chicago | 116 | 1.0K | 224 | 1239 |
| 170 | Delft University of Technology | 64 | 1.0K | 233 | 561 |
| 171 | Complutense University of Madrid | 70 | 1.0K | 208 | 523 |
| 172 | Yale University | 85 | 994 | 362 | 1446 |
| 173 | University of Pennsylvania | 83 | 985 | 577 | 1751 |
| 173 | Jinan University | 75 | 985 | 78 | 217 |
| 175 | University of Auckland | 56 | 979 | 173 | 640 |
| 176 | Graduate Center, CUNY | 17 | 967 | 165 | 136 |
| 177 | Ministry of Education of the People's Republic of China | 54 | 965 | 76 | 192 |
| 178 | University of Sydney | 61 | 952 | 642 | 1537 |
| 179 | Columbia University | 77 | 950 | 538 | 1735 |
| 179 | National Institute of Biomedical Imaging and Bioengineering | 22 | 950 | 13 | 37 |
| 179 | United States Army Research Laboratory | 14 | 950 | 167 | 98 |
| 182 | Collaborative Innovation Center of Advanced Microstructures | 57 | 945 | 25 | 60 |
| 182 | Korea University | 85 | 945 | 183 | 551 |
| 184 | Yonsei University | 95 | 926 | 168 | 666 |
| 185 | South China Normal University | 65 | 922 | 53 | 121 |
| 186 | Ewha Womans University | 59 | 914 | 49 | 139 |
| 187 | Aarhus University | 99 | 913 | 122 | 820 |
| 188 | University of Michigan | 102 | 911 | 512 | 2259 |
| 189 | International Center for Materials Nanoarchitectonics | 32 | 910 | 39 | 55 |
| 190 | Princeton University | 64 | 908 | 356 | 1083 |
| 191 | Oregon State University | 61 | 896 | 178 | 589 |
| 192 | University of Illinois at Urbana–Champaign | 80 | 895 | 141 | 879 |
| 193 | China University of Geosciences | 72 | 887 | 148 | 279 |
| 193 | Henan Normal University | 77 | 887 | 19 | 72 |
| 195 | University of Erlangen-Nuremberg | 107 | 845 | 24 | 259 |
| 196 | University of California, Riverside | 56 | 835 | 19 | 126 |
| 197 | PSL University | 80 | 828 | 28 | 173 |
| 198 | Joint Research Center | 60 | 824 | 18 | 89 |
| 199 | University of British Columbia | 67 | 823 | 564 | 1865 |
| 200 | Department of Biotechnology | 76 | 821 | 350 | 916 |
| 201 | Industrial Research Limited | 28 | 820 | 283 | 350 |
| 202 | Ulm University | 89 | 817 | 29 | 193 |
| 203 | University of Geneva | 71 | 810 | 117 | 663 |
| 204 | University of Ottawa | 65 | 806 | 161 | 811 |
| 205 | Guangdong University of Technology | 73 | 803 | 57 | 157 |
| 206 | University of Macau | 66 | 802 | 56 | 220 |
| 207 | Cornell University | 97 | 798 | 274 | 1771 |
| 208 | University of Vienna | 118 | 796 | 169 | 1281 |
| 209 | Weizmann Institute of Science | 88 | 795 | 95 | 512 |
| 209 | Purdue University | 95 | 795 | 238 | 1321 |
| 211 | University of Tennessee | 53 | 791 | 254 | 834 |
| 212 | University of Strathclyde | 57 | 788 | 88 | 366 |
| 213 | University of St Andrews | 63 | 775 | 42 | 214 |
| 214 | Hebei University of Technology | 38 | 774 | 92 | 101 |
| 215 | Sorbonne University | 99 | 770 | 53 | 305 |
| 216 | University of Cape Verde | 56 | 769 | 208 | 414 |
| 217 | Claude Bernard University Lyon 1 | 85 | 768 | 87 | 598 |
| 218 | Katholieke Universiteit Leuven | 82 | 763 | 247 | 1390 |
| 219 | University of the Basque Country | 85 | 762 | 70 | 360 |
| 220 | Wenzhou University | 62 | 755 | 19 | 83 |
| 221 | Taiyuan University of Technology | 38 | 751 | 117 | 131 |
| 222 | Ningbo Institute of Industrial Technology | 10 | 749 | 21 | 22 |
| 223 | Emory University | 78 | 748 | 328 | 1289 |
| 224 | China University of Petroleum | 58 | 742 | 164 | 259 |
| 225 | University of Stuttgart | 95 | 737 | 66 | 371 |
| 225 | University of California, Los Angeles | 62 | 737 | 147 | 800 |
| 227 | Hebrew University of Jerusalem | 78 | 735 | 98 | 767 |
| 228 | University of Alberta | 76 | 730 | 335 | 1478 |
| 229 | Technion – Israel Institute of Technology | 74 | 727 | 127 | 705 |
| 230 | University of Copenhagen | 81 | 725 | 318 | 1489 |
| 230 | Center for NanoScience | 65 | 725 | 22 | 94 |
| 232 | Kent State University | 48 | 723 | 46 | 185 |
| 233 | Johns Hopkins University | 76 | 722 | 515 | 1812 |
| 234 | Henan University | 54 | 720 | 97 | 229 |
| 235 | Russian Academy of Sciences | 85 | 719 | 684 | 1135 |
| 236 | University of Jyväskylä | 39 | 714 | 82 | 205 |
| 237 | National Chemical Laboratory | 38 | 713 | 86 | 150 |
| 237 | Jiangsu Normal University | 37 | 713 | 35 | 68 |
| 239 | Queensland University of Technology | 43 | 707 | 125 | 516 |
| 240 | University of Montpellier | 48 | 706 | 166 | 504 |
| 241 | State University of New York | 57 | 704 | 326 | 1250 |
| 242 | Paul Scherrer Institute | 85 | 703 | 54 | 237 |
| 243 | Leibniz Institute for Solid State and Materials Research | 25 | 697 | 63 | 60 |
| 244 | Indian Institute of Technology Bombay | 51 | 696 | 73 | 173 |
| 245 | Pennsylvania State University | 66 | 695 | 438 | 1766 |
| 246 | Australian Synchrotron | 42 | 691 | 6 | 33 |
| 247 | University of Warwick | 76 | 689 | 94 | 700 |
| 247 | Nanjing University of Posts and Telecommunications | 38 | 689 | 94 | 98 |
| 249 | Goethe University Frankfurt | 103 | 687 | 63 | 551 |
| 250 | Durham University | 30 | 684 | 276 | 501 |
| 251 | Ohio State University | 67 | 683 | 864 | 2446 |
| 252 | University of Melbourne | 73 | 680 | 465 | 1928 |
| 253 | Evonik Industries | 31 | 677 | 8 | 29 |
| 254 | Florida State University | 45 | 676 | 217 | 672 |
| 254 | University of Newcastle | 20 | 676 | 539 | 694 |
| 256 | National Institute of Standards and Technology | 34 | 669 | 251 | 399 |
| 257 | Linköping University | 49 | 661 | 103 | 493 |
| 257 | Cardiff University | 76 | 661 | 93 | 830 |
| 259 | University of Zurich | 64 | 660 | 173 | 985 |
| 260 | Waterloo Institute for Nanotechnology | 45 | 659 | 6 | 49 |
| 261 | Australian National University | 73 | 658 | 208 | 992 |
| 262 | Jawaharlal Nehru Centre for Advanced Scientific Research | 49 | 655 | 31 | 79 |
| 263 | Shenzhen Institutes of Advanced Technology | 35 | 654 | 25 | 81 |
| 264 | Rutgers University | 57 | 651 | 357 | 1523 |
| 265 | Leiden University | 56 | 644 | 319 | 1218 |
| 265 | Beijing University of Technology | 44 | 644 | 165 | 246 |
| 267 | Jiangsu University | 59 | 642 | 204 | 412 |
| 267 | Academy of Scientific and Innovative Research | 34 | 642 | 99 | 136 |
| 269 | Zhejiang Normal University | 51 | 639 | 53 | 135 |
| 270 | McMaster University | 65 | 633 | 287 | 1206 |
| 271 | China Agricultural University | 37 | 632 | 365 | 546 |
| 272 | University of Bordeaux | 61 | 628 | 87 | 496 |
| 273 | University of Minnesota | 69 | 624 | 632 | 2388 |
| 274 | Universidade de Santiago de Compostela | 61 | 621 | 17 | 95 |
| 275 | University of Houston | 59 | 617 | 104 | 588 |
| 276 | National Synchrotron Radiation Research Center | 40 | 615 | 31 | 58 |
| 277 | Universiti Sains Malaysia | 44 | 609 | 408 | 684 |
| 278 | University of Bath | 59 | 605 | 74 | 556 |
| 279 | Reichman University | 59 | 603 | 28 | 227 |
| 279 | Suzhou Institute of Nano-tech and Nano-bionics | 38 | 603 | 33 | 65 |
| 279 | University West | 70 | 603 | 15 | 117 |
| 282 | University of Duisburg-Essen | 76 | 601 | 42 | 452 |
| 283 | Griffith University | 30 | 597 | 263 | 608 |
| 284 | University of Nottingham | 55 | 594 | 318 | 1336 |
| 284 | Washington State University | 33 | 594 | 311 | 862 |
| 286 | Autonomous University of Madrid | 63 | 591 | 97 | 513 |
| 286 | National Research Centre | 108 | 591 | 68 | 647 |
| 288 | Guangzhou University | 43 | 585 | 73 | 158 |
| 289 | Technische Universität Dortmund | 72 | 583 | 15 | 87 |
| 290 | Ningbo University | 35 | 579 | 145 | 214 |
| 291 | Uppsala University | 65 | 571 | 294 | 1374 |
| 292 | Carnegie Mellon University | 52 | 562 | 186 | 849 |
| 293 | University of California, Santa Barbara | 63 | 561 | 34 | 305 |
| 294 | Technical University of Denmark | 67 | 560 | 187 | 951 |
| 295 | Universität Hannover | 45 | 554 | 68 | 193 |
| 296 | Utah State University | 23 | 552 | 211 | 399 |
| 296 | University of North Carolina | 50 | 552 | 734 | 2208 |
| 298 | University of York | 53 | 549 | 132 | 691 |
| 299 | Radboud University Nijmegen | 66 | 542 | 184 | 1135 |
| 300 | Drexel University | 19 | 540 | 368 | 599 |
| 301 | Nanjing University of Aeronautics and Astronautics | 40 | 539 | 238 | 325 |
| 302 | Manchester Institute of Biotechnology | 53 | 538 | 12 | 78 |
| 303 | Renji Hospital | 51 | 537 | 15 | 123 |
| 304 | University of North Carolina at Chapel Hill | 49 | 536 | 730 | 2181 |
| 305 | Bristol-Myers Squibb | 20 | 526 | 120 | 233 |
| 306 | Aix-Marseille University | 48 | 525 | 174 | 663 |
| 307 | Leibniz University Hannover | 28 | 522 | 41 | 141 |
| 308 | Hunan Normal University | 29 | 521 | 88 | 125 |
| 309 | Hainan University | 52 | 517 | 50 | 130 |
| 310 | Leipzig University | 71 | 514 | 109 | 729 |
| 310 | SLAC National Accelerator Laboratory | 37 | 514 | 69 | 159 |
| 312 | University of Florida | 71 | 512 | 486 | 2328 |
| 313 | Sorbonne Universités | 39 | 511 | 53 | 293 |
| 314 | Zhejiang Sci-Tech University | 40 | 507 | 73 | 146 |
| 315 | Tel Aviv University | 41 | 506 | 584 | 1552 |
| 316 | Yanshan University | 29 | 503 | 156 | 169 |
| 316 | Ikerbasque | 62 | 503 | 22 | 154 |
| 318 | University of Delaware | 46 | 502 | 180 | 773 |
| 319 | Anhui Normal University | 39 | 497 | 25 | 81 |
| 319 | Shanxi University | 48 | 497 | 65 | 170 |
| 321 | Duke University | 44 | 496 | 549 | 1750 |
| 322 | University of Girona | 47 | 495 | 33 | 174 |
| 323 | University of Bern | 63 | 494 | 229 | 1226 |
| 324 | Canadian Light Source | 22 | 490 | 19 | 46 |
| 325 | University of Texas at Dallas | 40 | 487 | 77 | 374 |
| 326 | University of Padua | 65 | 484 | 282 | 1482 |
| 326 | Colorado State University | 40 | 484 | 295 | 983 |
| 326 | Iowa State University | 52 | 484 | 260 | 1133 |
| 329 | Indiana University | 36 | 483 | 813 | 2021 |
| 330 | Czech Academy of Sciences | 84 | 481 | 113 | 792 |
| 331 | University of South Carolina | 36 | 480 | 587 | 1566 |
| 331 | University of Paris-Sud | 36 | 480 | 306 | 843 |
| 333 | University at Buffalo | 36 | 479 | 337 | 1085 |
| 334 | Dongguk University | 11 | 478 | 350 | 205 |
| 335 | Ghent University | 75 | 471 | 205 | 1708 |
| 336 | Halifax | 32 | 470 | 390 | 1080 |
| 337 | Harbin Normal University | 8 | 467 | 135 | 45 |
| 337 | University of California, San Diego | 59 | 467 | 236 | 1363 |
| 339 | University of Technology Sydney | 31 | 465 | 133 | 451 |
| 339 | University of Nebraska–Lincoln | 26 | 465 | 192 | 568 |
| 341 | University of Konstanz | 73 | 459 | 44 | 435 |
| 342 | University of Glasgow | 41 | 458 | 395 | 1414 |
| 343 | National Taiwan University | 61 | 455 | 367 | 1399 |
| 344 | University of Wrocław | 51 | 454 | 113 | 290 |
| 344 | Center for Integrated Protein Science Munich | 56 | 454 | 7 | 71 |
| 344 | Hangzhou Normal University | 51 | 454 | 23 | 155 |
| 347 | Marie Curie | 47 | 452 | 299 | 1150 |
| 348 | National Engineering Laboratory | 39 | 449 | 114 | 343 |
| 349 | University of Limerick | 29 | 448 | 68 | 227 |
| 349 | University of Georgia | 46 | 448 | 389 | 1416 |
| 351 | University of Chemistry and Technology | 35 | 446 | 22 | 83 |
| 352 | Swinburne University of Technology | 15 | 445 | 254 | 372 |
| 352 | Laboratory of design | 25 | 445 | 8 | 39 |
| 354 | Royal Institute of Technology | 45 | 443 | 222 | 765 |
| 355 | University of Barcelona | 55 | 440 | 333 | 1555 |
| 355 | Zernike Institute for Advanced Materials | 32 | 440 | 25 | 86 |
| 357 | University of Hyderabad | 25 | 439 | 99 | 167 |
| 358 | Inner Mongolia University | 51 | 438 | 19 | 94 |
| 359 | Vrije Universiteit Amsterdam | 55 | 437 | 435 | 2039 |
| 360 | Pfizer | 34 | 436 | 203 | 566 |
| 361 | Leibniz Association | 83 | 435 | 27 | 523 |
| 362 | ParisTech | 32 | 434 | 105 | 315 |
| 363 | University of Texas Southwestern Medical Center | 36 | 433 | 479 | 1064 |
| 364 | University of Washington | 65 | 432 | 818 | 3220 |
| 364 | University of Zaragoza | 45 | 432 | 146 | 555 |
| 364 | ARC Centre of Excellence for Electromaterials Science | 12 | 432 | 34 | 69 |
| 367 | Indian Association for the Cultivation of Science | 40 | 431 | 84 | 137 |
| 368 | Centre for Life | 49 | 430 | 21 | 237 |
| 369 | Rutherford Appleton Laboratory | 53 | 426 | 72 | 220 |
| 369 | Centrale Marseille | 37 | 426 | 17 | 61 |
| 371 | Swiss Federal Laboratories for Materials Science and Technology | 35 | 424 | 46 | 193 |
| 371 | MEDICA | 57 | 424 | 167 | 677 |
| 373 | Westlake University | 60 | 423 | 6 | 47 |
| 374 | University of Lisbon | 36 | 417 | 330 | 1045 |
| 375 | Energy Institute | 47 | 416 | 43 | 193 |
| 376 | University of Graz | 56 | 415 | 105 | 811 |
| 377 | Lund University | 26 | 414 | 1015 | 1894 |
| 378 | Laboratory of Organic Synthesis | 24 | 413 | 26 | 49 |
| 379 | Theodore Roosevelt High School | 46 | 412 | 66 | 582 |
| 380 | University of Antwerp | 44 | 411 | 188 | 915 |
| 381 | Sungkyunkwan University | 37 | 410 | 414 | 940 |
| 382 | University of Jena | 52 | 409 | 80 | 564 |
| 383 | University of Illinois at Chicago | 47 | 408 | 222 | 1347 |
| 383 | Curtin University | 20 | 408 | 482 | 878 |
| 385 | Bernardo O'Higgins University | 57 | 406 | 1473 | 2863 |
| 386 | Osaka Prefecture University | 27 | 405 | 190 | 276 |
| 386 | University of Sheffield | 44 | 405 | 400 | 1668 |
| 386 | University of Granada | 39 | 405 | 222 | 814 |
| 389 | Shandong Normal University | 15 | 401 | 209 | 175 |
| 389 | UCB Pharma | 11 | 401 | 39 | 50 |
| 391 | Novartis | 35 | 400 | 178 | 625 |
| 392 | University of Giessen | 58 | 398 | 128 | 780 |
| 393 | Jiangnan University | 70 | 397 | 86 | 395 |
| 394 | North Carolina State University | 50 | 396 | 321 | 1468 |
| 395 | Victoria University | 19 | 395 | 329 | 578 |
| 395 | Victoria University of Wellington | 19 | 395 | 168 | 320 |
| 397 | Los Alamos National Laboratory | 35 | 394 | 289 | 701 |
| 398 | University of Tsukuba | 55 | 392 | 242 | 920 |
| 399 | Jiangxi Normal University | 32 | 390 | 50 | 131 |
| 400 | University of Cologne | 61 | 389 | 148 | 1040 |
| 401 | University of North Texas | 39 | 388 | 88 | 539 |
| 401 | NIST Center for Neutron Research | 15 | 388 | 39 | 63 |
| 403 | National Taipei University of Technology | 15 | 386 | 180 | 186 |
| 404 | Polish Academy of Sciences | 54 | 385 | 356 | 1168 |
| 405 | Japan Science and Technology Agency | 38 | 381 | 163 | 540 |
| 406 | Max Planck Institute for Solid State Research | 31 | 380 | 25 | 68 |
| 407 | Université de Montréal | 22 | 378 | 929 | 1611 |
| 407 | Korea Institute of Science and Technology | 41 | 378 | 126 | 343 |
| 409 | Hefei University of Technology | 35 | 377 | 163 | 360 |
| 410 | Budapest University of Technology and Economics | 21 | 374 | 196 | 246 |
| 411 | University of Puerto Rico | 6 | 372 | 590 | 320 |
| 412 | Ocean University of China | 30 | 371 | 211 | 412 |
| 413 | University of Jinan | 36 | 370 | 83 | 196 |
| 414 | SPring-8 | 50 | 368 | 34 | 106 |
| 415 | French National Institute of Health and Medical Research | 59 | 365 | 1000 | 2287 |
| 416 | Advanced Micro Devices | 1 | 364 | 269 | 39 |
| 416 | DESY | 56 | 364 | 38 | 113 |
| 416 | Syngenta Group | 25 | 364 | 33 | 115 |
| 419 | Bordeaux INP | 50 | 363 | 2 | 35 |
| 420 | University of Bologna | 47 | 362 | 377 | 1715 |
