59.2(top 1%)
Impact Factor
65(top 1%)
extended IF
1209(top 1%)
H-Index
17K
authors
67.7K
papers
8.4M
citations
26K
citing journals
833.3K
citing authors

Most cited authors in 2008

AuthorCitationsTotal ArticlesTotal Citations
Josep M Llovet 9,957 268 78,569
Myron E Schwartz 9,957 261 29,861
Vincenzo Mazzaferro 9,957 320 48,171
Jordi Bruix 9,957 303 86,771
Camillio Porta 8,982 339 25,610
Tim F Greten 8,982 253 35,386
Ivan Borbath 8,982 61 14,630
Luigi Bolondi 8,982 86 19,281
Peter R Galle 8,982 511 39,792
Armando Santoro 8,982 648 41,501
Jean-Frédéric Blanc 8,982 16 12,203
Jean-Luc Raoul 8,982 58 25,382
Jean-Luc Raoul 8,982 37 18,246
Dieter Häussinger 8,982 521 42,609
Alejandro Forner 8,982 109 28,322
Geert Vanhooren 6,845 56 25,744
Danilo S Toni 5,878 275 26,324
Markku Kaste 5,878 268 31,985
Hertzel C Gerstein 5,778 422 55,533
Peter A Senior 5,778 158 13,027
Michael Vallis 5,778 97 8,863
John Buse 5,778 512 86,457
Sanjoy K Paul 5,752 90 10,828
Rury R Holman 5,752 145 23,143
David Matthews 5,752 126 58,714
John J P Kastelein 5,606 155 26,011
Diederick E Grobbee 5,516 1,120 110,481
Thomas Munzel 5,427 930 72,201
John P Chalmers 5,383 424 31,331
Mark E Cooper 5,383 395 45,691
Børge G Nordestgaard 5,231 699 60,946
Mark Cooper 5,211 159 15,082
Pavel Hamet 5,211 62 9,194
Christopher J Nolan 5,211 93 22,264
S R Heller 5,211 339 26,351
Mark Woodward 5,211 406 38,011
Laurent Billot 5,211 127 22,955
Michel Marre 5,211 342 32,803
Nikolai Petrovsky 5,211 278 18,738
Stephen W Macmahon 5,211 144 24,479
Rohina Joshi, R Joshi, Joshi R 5,211 120 7,918
Paul Glasziou 5,211 56 21,769
Peter Minárik 5,211 1 5,250
Mark Emmanuel Cooper 5,211 4 5,279
Stephen B Harrap 5,211 164 12,461
Anushka Patel 5,211 57 13,158
Bastiaan E De Galan 5,211 105 9,490
Neil R Poulter 5,211 208 23,360
Bruce Neal 5,211 485 66,395
Pavel Hamet 5,211 89 13,103
Paul P. Glasziou 5,211 568 64,447
Giuseppe Mancia 5,211 647 69,214
Anthony Rodgers 5,211 224 28,956
Craig S Anderson 4,625 500 33,896
Francisco Fonseca 4,623 49 10,466
Krzysztof Buczkowski 4,623 18 4,846
Samia Mora 4,623 182 20,709
Peter Libby 4,623 726 129,680
Jacques Genest jr 4,623 97 13,726
Sotir T Marchev 4,623 18 24,161
Paul M Ridker 4,623 906 172,532
Miguel Urina 4,623 52 27,724
Robert J Glynn 4,623 263 33,307
Wolfgang Koenig 4,623 562 57,388
Alberto J Lorenzatti 4,623 14 9,793
Rüdiger von Kummer 4,561 119 21,894
Erich Bluhmki 4,561 17 9,382
Michal Bar 4,561 67 13,440
Werner Hacke 4,561 278 55,091
Salim Yusuf 3,872 953 153,337
Christiane S Hartog 3,590 96 10,273
Konrad Reinhart 3,590 45 8,678
Markus Loeffler Or Markus Löffler 3,590 184 20,303
Frank Bloos 3,590 63 5,673
Christoph Engel 3,590 271 18,657
Boyd E Metzger 3,381 73 12,465
Helen G Liley 3,381 90 6,985
Lynn P Lowe 3,381 26 7,900
Harold D Mcintyre 3,381 193 14,205
Alan R Dyer 3,381 42 8,791
David A Sacks 3,381 47 5,000
David Cowley 3,381 80 5,287
Koon K Teo 3,024 304 34,934
Dongsheng Tu 2,897 70 11,385
Timothy Price 2,897 256 14,077