59.2(top 1%)
Impact Factor
65(top 1%)
extended IF
1209(top 1%)
H-Index
17K
authors
67.7K
papers
8.4M
citations
26K
citing journals
833.3K
citing authors

Most cited authors in 1995

AuthorCitationsTotal ArticlesTotal Citations
Thomas P Bleck 9,640 206 20,406
Graham Colditz 4,556 853 98,618
Joann E Manson 4,016 1,211 144,254
Yuan Chang 3,455 116 27,012
Patrick S Moore 3,455 155 27,675
Yuan Chang 3,455 101 24,751
Fernando D Martinez 2,917 172 24,761
Marilyn Halonen 2,917 98 11,453
Wayne J Morgan, Cm 2,917 93 6,790
Katie L Stone 2,915 95 8,755
Michael C Nevitt 2,915 101 11,505
Jane A Cauley 2,915 967 86,702
Steven Cummings 2,915 520 81,988
Kristine E Ensrud 2,915 455 42,173
Dennis M Black 2,915 164 27,985
Warren S Browner 2,915 47 11,309
Luigi Ferrucci 2,808 1,309 135,556
Eleanor Simonsick 2,808 36 6,877
Salvador Benito 2,506 37 4,965
Ethel Cesarman 2,444 159 12,794
Jack Hirsh 2,354 274 41,121
John Kelton 2,293 90 8,766
Theodore E Warkentin 2,293 355 27,235
George P Chrousos 2,074 989 66,197
Ego Seeman 1,933 322 26,953
Christian Gisselbrecht 1,895 23 8,701
Jean-Yves Cahn 1,895 224 11,305
Michael W Rich 1,783 265 24,648
Philip D Greenberg 1,550 68 8,344
Stanley R Riddell 1,550 85 15,295
Alan R Shuldiner 1,547 448 53,541
Rudolph L Leibel 1,461 76 6,175
Michael Rosenbaum 1,461 44 4,168
Michael Rosenbaum 1,461 26 3,265
Stavros C Manolagas 1,460 148 22,877
Jordi Mancebo 1,435 131 13,964
Laurent J Brochard 1,435 192 20,087
Marc Wysocki 1,435 1 1,438
Giorgio Conti 1,435 198 9,266
Eric J Topol 1,426 854 98,774
Luciano Gattinoni 1,237 369 44,925
Antonio Pesenti 1,237 358 30,829
Roberto Latini 1,237 360 23,714
Luca Brazzi 1,237 144 7,691
Paolo Pelosi 1,237 587 31,162
Dick Lindhout 1,185 198 16,652
Ronald P J Oude Elferink 1,185 132 7,948
Yu Shyr 1,171 363 27,512
Munther A Khamashta 1,167 150 20,948
Beverley J Hunt 1,167 120 12,324
Stewart Anderson 1,160 63 22,024
Marijane A Krohn 1,124 39 3,776
David W Kaufman 1,109 92 7,970
Sylvie Bastuji-Garin 1,109 146 10,760
Luigi Naldi 1,109 385 71,086
David Sidransky 1,107 423 38,424
William S Weintraub 1,079 139 16,179
Rafael Fernandez 1,071 102 6,070
Andrés Esteban 1,071 127 16,904
Jon A Kobashigawa 1,060 355 17,917
Jeffrey A Johnson 1,060 393 19,927
Muhammad Abdul-Ghani 1,043 191 44,918
Ralph A Defronzo 1,043 214 20,935
Philip A Wolf 1,034 277 55,028
Jacob Selhub 1,034 271 29,053
Donna D Baird 1,021 283 18,550
Clarice Weinberg 1,021 152 14,817
Jeremy Walston 1,021 103 10,200
Allen J Wilcox 1,021 319 21,184
Myron Tong 1,013 25 2,332
Steven P Balk 995 118 10,263
William G Powderly 985 228 17,047
Peter Ganz 963 248 29,742
Bert Vogelstein 920 412 218,544
Ramon E Parsons 920 125 35,281
Kenneth W Kinzler 920 134 67,971
Paul M Ridker 914 906 172,532
Noel R Rose 912 295 15,967
Gabriele Perriello 893 8 1,525
Michael Stumvoll 893 491 47,322
John L Sullivan 890 114 16,064
Frank Kirchhoff 890 274 12,354
Jacques Auger 862 24 3,476
Douglas A Marchuk 833 92 8,752
Sherman Silber 810 31 5,519
Willy Lissens 810 123 5,097
Teresa Casals 810 53 3,260