15.1(top 3%)
Impact Factor
17.2(top 3%)
extended IF
477(top 1%)
H-Index
8.4K
authors
25.6K
papers
2.1M
citations
13.3K
citing journals
222.8K
citing authors

Most cited authors in 1997

AuthorCitationsTotal ArticlesTotal Citations
Sherif F Nagueh 2,390 121 18,887
Andrew Coats 1,432 358 48,333
David Siscovick 1,415 42 8,281
Catherine M Otto 1,415 289 40,725
Dalane W Kitzman 1,415 320 26,216
Eric J Topol 1,404 854 98,774
Dae-Won Sohn 1,309 76 2,550
Byung-Hee Oh 1,309 322 14,018
Christopher B Granger 892 883 91,157
Piotr Ponikowski 862 778 162,093
Stavros V Konstantinides 766 362 27,502
Cristina Basso 746 318 30,089
Domenico Corrado 746 365 34,528
Gaetano Thiene 746 458 38,680
William John McKenna 746 456 58,723
Andrea Nava 746 87 13,251
David S Celermajer 724 393 27,410
Adnan Kastrati 650 643 66,067
Shpend Elezi 542 42 4,357
Thomas H Marwick,, Facc 517 751 45,582
Jan Cornel 484 251 32,270
William Wijns 460 575 79,980
Hung-Fat Tse 453 659 25,473
Maurice Enriquez-Sarano 446 293 30,438
Gregg C Fonarow 428 1,447 102,720
Jeroen Bax 415 940 96,090
Christopher Walton 412 41 2,091
Carlo D Di Mario 384 661 45,798
Bernhard Reimers 384 185 6,355
William G Stevenson 381 90 19,688
Uwe Kühl 374 106 8,138
Andrew Davis 373 19 736
Christian Weber 358 530 39,174
Per Venge 344 287 20,844
Chu-Pak Lau 335 135 3,282
Vance G Fowler 333 202 11,359
Gillian A Whalley 329 142 5,446
Stephen W Macmahon 329 144 24,479
Andrea Rossi 307 305 9,730
Paul A Heidenreich 305 515 35,052
William G Stevenson 287 215 10,565
Kyle W Klarich 285 47 1,506
Sharonne N Hayes 282 150 7,347
Paul A Brink 280 50 4,437
Michael S Lauer 271 257 27,877
Markus Schwaiger 266 750 49,997
Francis E Marchlinski, Fhrs 266 526 30,183
Sanjiv Kaul 263 127 10,390
Jonathan R Lindner 263 146 9,083
David J Callans 257 325 11,505
Arshed A Quyyumi 253 306 21,804
Peter J Schwartz 248 448 51,311
Daniel S Berman 245 659 45,274
Andrea Rossi 242 113 3,770
Issam Moussa 239 28 4,123
Anthony M Dart 231 207 11,621
Paul A Komesaroff 231 147 4,061
Garry L Jennings 231 218 10,743
Bronwyn A Kingwell 231 163 11,393
Samuel Siu 224 128 13,974
Judith S Hochman 209 159 21,250
Antonio Cittadini 207 188 6,905
Andrea Di Lenarda 206 204 10,066
Massimo Zecchin 206 102 2,786
Gianfranco Sinagra 206 406 12,995
Massimo Zecchin 206 43 937
Dario Gregori 206 438 6,860
Valentín Fuster Carulla 204 1,226 137,874
Steven E Reis 203 169 11,861
Stephan G Nekolla 201 232 11,760
Jose Antonio F Ramires 196 135 3,137
Protásio L Da Luz 196 24 854
Gary S Mintz 196 236 23,277
Emanuela T Locati 196 80 8,847
Giuseppe Massimo Sangiorgi 194 246 15,449
Christopher J White, Macc, Mscai 188 312 18,138
Harlan F Weisman 179 18 1,716
Edward P Walsh 177 88 6,813
Jawahar Lal Mehta 177 480 24,136
Eugenio Picano 172 561 18,021