51 to 100 of 53,307 institutions

InstitutionArticlesCitationsh-index
University of Sydney 168.4K 4.4M 503
University of North Carolina at Chapel Hill 124.2K 4.3M 577
University of Queensland 140.1K 4.3M 540
University of Manchester 140.9K 4.2M 524
University of Edinburgh 122.5K 4.2M 582
University of Copenhagen 123.9K 4.1M 537
Bristol Community College 126.4K 4.1M 514
University of Arizona 119K 4.1M 563
University of North Carolina 101.5K 4M 579
University of Colorado 93.7K 3.9M 574
University of California, Irvine 106.2K 3.9M 545
Stanford University School of Medicine 67.9K 3.8M 628
University of Alberta 141K 3.8M 481
Duke University 97.5K 3.8M 572
National University of Singapore 128.9K 3.8M 488
Purdue University 130.6K 3.7M 478
Duke University Hospital 79K 3.7M 556
Memorial Sloan Kettering Cancer Center 67.5K 3.7M 634
Case Western Reserve University 106.1K 3.7M 528
Michigan State University 119.4K 3.7M 512
Centers for Disease Control and Prevention 87.7K 3.6M 554
Lawrence Berkeley National Laboratory 64K 3.6M 599
Baylor College of Medicine 85.1K 3.6M 555
Texas A&M University 129.1K 3.6M 484
Lund University 111.3K 3.6M 475
University of California, San Diego 73.8K 3.6M 592
University of Texas Southwestern Medical Center 72.7K 3.5M 577
Rutgers University 108.2K 3.5M 526
University of Bristol 99.2K 3.4M 500
University of New South Wales 128.8K 3.4M 472
Monash University 134.6K 3.4M 452
University of Amsterdam 99.7K 3.3M 488
Osaka University 139.9K 3.3M 483
Tsinghua University 134.4K 3.2M 461
New York University 110.6K 3.2M 563
Uppsala University 96.4K 3.2M 476
Sapienza University of Rome 135.9K 3.2M 409
University of Helsinki 96.2K 3.2M 474
Miami University 112.5K 3.2M 468
Utrecht University 88.1K 3.2M 477
University of Utah 94.7K 3.1M 489
McMaster University 99.3K 3.1M 518
Dana–Farber Cancer Institute 44.2K 3M 631
Russian Academy of Sciences 313.9K 2.9M 356
University of Iowa 90.5K 2.9M 463
Perelman School of Medicine at the University of Pennsylvania 66.8K 2.9M 529
University of Birmingham 108K 2.9M 450
University of California, San Francisco 61.7K 2.9M 544
University of Groningen 83.7K 2.9M 463
Agricultural Research Service 92K 2.9M 425