201 to 250 of 53,307 institutions

InstitutionArticlesCitationsh-index
United States Geological Survey 66.1K 2.3M 422
Tongji University 65.7K 1.2M 256
University of Bern 65.5K 2.2M 417
University of Northern Iowa 65.5K 2.5M 461
Hebrew University of Jerusalem 64.9K 1.9M 396
University of Massachusetts 64.6K 2.2M 433
Amherst College 64.5K 2.1M 418
National and Kapodistrian University of Athens 64.3K 1.4M 301
Heidelberg University 64K 2.4M 445
Lawrence Berkeley National Laboratory 64K 3.6M 599
Sungkyunkwan University 63.8K 1.3M 293
Vanderbilt University 63.7K 2.2M 437
University at Buffalo 63.4K 1.7M 343
Federal University of Rio de Janeiro 63.4K 1M 246
Carnegie Mellon University 63.2K 2.5M 519
Howard Hughes Medical Institute 62.7K 8.9M 1009
University of Vienna 62.5K 1.9M 371
University of Manitoba 62.5K 1.5M 320
Veterans Health Administration 62.5K 2.7M 478
Xi'an Jiaotong University 62.3K 1.1M 263
Technion – Israel Institute of Technology 61.9K 1.6M 354
University of California, San Francisco 61.7K 2.9M 544
University of Rochester 61.6K 2.6M 498
Colorado State University 61.4K 1.9M 410
Newcastle University 61.4K 1.8M 384
Halifax 61.3K 1.8M 371
Oregon Health & Science University 61.3K 2.3M 464
University of Turin 61.1K 1.6M 347
Oak Ridge National Laboratory 60.8K 2.1M 423
Charles University 60.3K 1.2M 290
Delft University of Technology 60.2K 1.6M 365
Syracuse University 59.7K 1.5M 346
University of Warwick 59.7K 1.5M 344
Karlsruhe Institute of Technology 59.5K 1.5M 343
University of Nebraska–Lincoln 59.5K 1.6M 365
National Autonomous University of Mexico 59.2K 1.1M 273
University of Florence 59K 1.5M 332
Department of Earth Sciences 58.2K 2.2M 394
University of Kansas 58.1K 1.6M 360
Louisiana State University 57.9K 1.4M 344
Los Alamos National Laboratory 57.9K 2.2M 455
Cardiff University 57.8K 1.7M 378
Florida State University 57.8K 1.6M 374
Oregon State University 57.8K 1.9M 410
Queen's University Kingston 57.6K 1.7M 362
Technical University of Denmark 57.6K 2.4M 485
Complutense University of Madrid 57.5K 1.3M 285
Medway School of Science 57.5K 989.7K 252
University of Bonn 57.4K 1.8M 383
Vrije Universiteit Amsterdam 57.3K 2M 427