72.1K(top 1%)
articles
1.7M(top 1%)
citations
8,775(top 1%)
★★ articles
177(top 2%)
★★★ articles
2.9(top 14%)
Avg IF
314(top 1%)
H-Index
505(top 1%)
G-Index
5,665
journals

Schools of Department of Biotechnology

SchoolArticlesCitationsh-indexAvgIF
Graduate School of Engineering 12,200 280,602 168 2.8
College of Life Sciences and Biotechnology 6,422 124,483 118 2.9
and Medical Engineering 6,396 131,562 122 3.1
College of Life Sciences and Biotechnology 5,507 119,294 123 3.4
Genetics and Cell Biology 3,888 88,596 112 3.7
Chemistry and Pharmacy 3,776 101,896 124 3.8
and Food Microbiology 2,407 52,728 90 3.2
and Food Science 1,917 34,670 75 3.2
and Bioengineering 1,552 33,651 81 3
Graduate School of Agriculture and Life Sciences 1,527 36,918 83 2.5
and Genetic Engineering 1,361 20,523 55 2.7
Chemistry and Pharmacy 1,355 20,041 57 3
Institute of Biochemistry 1,217 29,840 76 3.1
Center for Chemistry and Chemical Engineering 1,192 35,065 81 2.5
and Molecular Biology 1,007 25,685 67 3.4
Faculty of Applied Sciences 1,003 19,854 65 3.3
Genetics and Cell Biology 886 21,975 60 2.9
National Institute of Pharmaceutical Education and Research (NIPER) 778 11,764 51 3.3
Chemistry and Environmental Engineering 751 29,489 82 3.4
Genetics and Cell Biology 574 17,355 55 3.5
and Biophysics 408 12,123 55 3.5
and Systems Biology 397 7,655 47 3.5
Microbiology and Human Nutrition 339 5,039 37 2.3
University of Engineering and Management 305 3,660 28 2.5
Molecular Neurobiology and Cell Biology Unit 292 5,262 37 2.5
Immunology and General Pathology Laboratory 288 12,077 44 3.9
Department of Pathology 283 12,611 46 3.6
and Life Sciences 276 3,980 32 3
Department of Obstetrics and Gynecology 264 1,762 19 1.4
Department of Forest Genetics and Plant Physiology 248 4,630 33 3.3