44.4K(top 1%)
articles
1.4M(top 1%)
citations
12,641(top 1%)
★★ articles
812(top 1%)
★★★ articles
2.8(top 16%)
Avg IF
377(top 1%)
H-Index
616(top 1%)
G-Index
6,946
journals

Schools of Phillips Exeter Academy

SchoolArticlesCitationsh-indexAvgIF
University of Exeter Medical School 8,370 232,883 184 3.1
Mathematics and Physical Sciences 3,757 119,813 151 3.8
School of Physics 3,606 119,556 143 3.1
Mathematics and Physical Sciences 3,347 103,999 136 2.8
Mathematics and Physical Sciences 2,523 79,460 120 4.2
Department of Geography 1,716 78,444 127 3
Department of Chemistry 1,671 53,480 97 1.7
School of Psychology 1,525 56,135 104 2.4
Computer Science and Mathematics 866 21,049 71 2.6
University of Exeter Business School 865 19,772 65 2.6
Graduate School of Education 863 13,728 54 1
Computer Science and Mathematics 803 19,969 70 2.4
Genetics of Complex Traits 780 71,580 119 7.1
Department of Physics and Astronomy 752 17,117 58 5.7
School of Business and Economics 554 10,490 47 2.1
Department of Surgery 452 5,502 38 1.8
Thin Film Photonics Group 305 9,319 46 1.2
Philosophy and Anthropology 293 3,800 32 1.6
Philosophy and Anthropology 232 2,793 29 1.4
Marine Spatial Ecology Lab 221 16,581 63 4.2
Systems Biology Program 219 10,984 54 4.2
Philosophy and Anthropology 204 2,120 27 1.9
Department of History 203 1,571 18 0.6
Astrophysics Group 196 9,572 56 5.2
Department of Management 178 3,363 30 2.4
Epidemiology and Public Health 178 8,298 45 3
Thin Film Photonics Group 165 7,165 40 2.5
Department of Endocrinology 156 5,855 41 3.8
Philosophy and Anthropology 155 3,964 33 3.7
Department of Mathematical Statistics and Operational Research 144 3,652 30 3.6