| 1 | Surgical Endoscopy and Other Interventional Techniques | 140 | 5.1K | 17 | 19 |
| 2 | JAMA - Journal of the American Medical Association | 10 | 4.4K | 641 | 427 |
| 3 | Annals of Emergency Medicine | 77 | 3.5K | 59 | 55 |
| 4 | Academic Emergency Medicine | 100 | 3.5K | 34 | 28 |
| 5 | Critical Care Medicine | 65 | 3.4K | 135 | 158 |
| 6 | American Surgeon | 145 | 3.0K | 14 | 5 |
| 7 | Cancer | 27 | 3.0K | 547 | 399 |
| 8 | Supportive Care in Cancer | 28 | 2.9K | 221 | 44 |
| 9 | Circulation | 22 | 2.8K | 430 | 355 |
| 10 | Annals of Surgery | 20 | 2.6K | 258 | 141 |
| 11 | Journal of Bone and Joint Surgery - Series A | 40 | 2.6K | 70 | 75 |
| 12 | Hepatology | 18 | 2.5K | 563 | 421 |
| 13 | Journal of Orthopaedic Trauma | 77 | 2.4K | 16 | 24 |
| 14 | Spine | 34 | 2.3K | 141 | 111 |
| 15 | Journal of Neuro-Oncology | 13 | 2.2K | 347 | 56 |
| 16 | Journal of Surgical Research | 58 | 2.1K | 128 | 53 |
| 17 | American Journal of Surgery | 70 | 2.1K | 72 | 83 |
| 18 | Journal of the American College of Cardiology | 28 | 2.1K | 820 | 782 |
| 19 | Annals of Thoracic Surgery | 29 | 2.0K | 373 | 196 |
| 20 | Lancet, The | 9 | 1.9K | 1890 | 1948 |
| 21 | Nature Genetics | 4 | 1.7K | 1493 | 1556 |
| 22 | Journal of the American College of Surgeons | 40 | 1.6K | 61 | 79 |
| 23 | American Journal of Obstetrics and Gynecology | 61 | 1.6K | 287 | 329 |
| 24 | Gynecologic Oncology | 68 | 1.6K | 164 | 233 |
| 25 | Resuscitation | 24 | 1.5K | 239 | 158 |
| 26 | Lancet Oncology, The | 4 | 1.5K | 1066 | 873 |
| 27 | Chest | 22 | 1.5K | 547 | 478 |
| 28 | Fertility and Sterility | 48 | 1.4K | 246 | 342 |
| 29 | Surgical Innovation | 27 | 1.4K | 5 | 1 |
| 30 | Journal of Thrombosis and Haemostasis | 14 | 1.3K | 352 | 218 |
| 31 | Journal of Clinical Oncology | 8 | 1.2K | 801 | 664 |
| 32 | Hernia: the Journal of Hernias and Abdominal Wall Surgery | 29 | 1.2K | 19 | 25 |
| 33 | Surgery for Obesity and Related Diseases | 29 | 1.2K | 68 | 43 |
| 34 | Foot and Ankle International | 26 | 1.2K | 53 | 45 |
| 35 | American Journal of Emergency Medicine | 70 | 1.2K | 70 | 67 |
| 36 | Surgery | 44 | 1.2K | 90 | 159 |
| 37 | Journal of Thoracic and Cardiovascular Surgery | 44 | 1.2K | 221 | 282 |
| 38 | Journal of Arthroplasty | 22 | 1.1K | 192 | 134 |
| 39 | Nature | 1 | 1.1K | 5928 | 3758 |
| 40 | Pediatrics | 24 | 1.1K | 489 | 652 |
| 41 | Oral Surgery Oral Medicine Oral Pathology Oral Radiology and Endodontics | 21 | 1.1K | 69 | 73 |
| 42 | American Journal of Medical Genetics, Part A | 7 | 964 | 774 | 248 |
| 43 | New England Journal of Medicine | 3 | 936 | 882 | 805 |
| 44 | World Journal of Surgery | 14 | 901 | 439 | 231 |
| 45 | Annals of Surgical Oncology | 37 | 863 | 245 | 329 |
| 46 | Journal of Emergency Medicine | 40 | 856 | 76 | 62 |
| 47 | Obesity Surgery | 18 | 838 | 207 | 109 |
| 48 | Blood | 22 | 817 | 1673 | 1372 |
| 48 | Hpb | 70 | 817 | 53 | 72 |
| 50 | Ca-A Cancer Journal for Clinicians | 7 | 814 | 125 | 171 |
| 51 | Journal of Surgical Oncology | 27 | 811 | 169 | 132 |
| 52 | Journal of Trauma | 23 | 785 | 76 | 114 |
| 53 | Journal of the American Dental Association | 12 | 755 | 80 | 50 |
| 54 | Surgical Clinics of North America | 15 | 754 | 147 | 91 |
| 55 | Emergency Medicine Clinics of North America | 26 | 746 | 25 | 14 |
| 56 | Annals of Neurology | 2 | 728 | 1384 | 747 |
| 57 | Histopathology | 4 | 723 | 792 | 259 |
| 58 | Journal of Infectious Diseases | 8 | 718 | 934 | 680 |
| 59 | Journal of the American Society of Echocardiography | 1 | 699 | 953 | 191 |
| 60 | Journal of the American Academy of Orthopaedic Surgeons, The | 13 | 682 | 40 | 49 |
| 61 | Clinical Infectious Diseases | 13 | 675 | 843 | 1022 |
| 62 | PLoS ONE | 23 | 673 | 3799 | 4066 |
| 63 | Journal of Urology | 13 | 663 | 811 | 720 |
| 64 | American Journal of Sports Medicine | 9 | 657 | 339 | 348 |
| 65 | Lancet Neurology, The | 2 | 650 | 937 | 1414 |
| 66 | Journal of Biological Chemistry | 5 | 644 | 2326 | 1825 |
| 67 | American Journal of Physiology - Cell Physiology | 4 | 627 | 584 | 258 |
| 68 | Journal of Gastrointestinal Surgery | 17 | 607 | 159 | 142 |
| 69 | Spine Journal | 25 | 587 | 181 | 158 |
| 70 | Journal of Orthopaedic Research | 13 | 584 | 273 | 278 |
| 71 | Dental Clinics of North America | 10 | 579 | 91 | 41 |
| 72 | Neurosurgery | 8 | 578 | 553 | 398 |
| 73 | International Journal of Radiation Oncology Biology Physics | 15 | 570 | 841 | 649 |
| 73 | JACC: Cardiovascular Interventions | 9 | 570 | 483 | 387 |
| 75 | Liver Transplantation | 5 | 559 | 400 | 213 |
| 76 | Archives of Dermatology | 1 | 558 | 331 | 62 |
| 77 | Journal of Electrocardiology | 50 | 557 | 25 | 42 |
| 78 | Journal of Laparoendoscopic and Advanced Surgical Techniques - Part A | 22 | 537 | 37 | 27 |
| 79 | Molecular Therapy | 11 | 532 | 354 | 411 |
| 80 | Journal of Surgical Education | 26 | 526 | 57 | 52 |
| 81 | Gastroenterology | 6 | 523 | 991 | 1257 |
| 82 | Journal of Vascular Surgery | 21 | 511 | 312 | 404 |
| 83 | Journal of Vascular and Interventional Radiology | 15 | 506 | 337 | 224 |
| 83 | Journal of Toxicology: Clinical Toxicology | 10 | 506 | 39 | 17 |
| 85 | Journal of the American College of Radiology | 11 | 504 | 260 | 172 |
| 85 | Oral Diseases | 17 | 504 | 127 | 111 |
| 87 | Journal of Medical Toxicology | 35 | 496 | 11 | 20 |
| 88 | Shock | 11 | 491 | 165 | 114 |
| 89 | Archives of Physical Medicine and Rehabilitation | 18 | 487 | 234 | 414 |
| 89 | Nature Medicine | 1 | 487 | 2170 | 1768 |
| 91 | Journal of General Internal Medicine | 9 | 477 | 368 | 343 |
| 92 | Clinical Chemistry | 7 | 469 | 669 | 557 |
| 93 | Biotechnic and Histochemistry | 24 | 464 | 6 | 11 |
| 94 | Antimicrobial Agents and Chemotherapy | 4 | 462 | 1594 | 1028 |
| 94 | Breast Cancer Research and Treatment | 6 | 462 | 799 | 532 |
| 94 | Journal of Trauma and Acute Care Surgery | 26 | 462 | 23 | 39 |
| 97 | Journal of Bone and Mineral Research | 4 | 452 | 829 | 675 |
| 98 | Journal of Pediatrics | 10 | 440 | 657 | 682 |
| 99 | Liver International | 9 | 428 | 439 | 365 |
| 100 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | 31 | 424 | 39 | 47 |
| 101 | JAMA Surgery | 10 | 419 | 192 | 293 |
| 102 | Archives of Surgery | 3 | 418 | 281 | 181 |
| 103 | European Heart Journal | 5 | 416 | 1657 | 1053 |
| 104 | Bone | 9 | 401 | 651 | 587 |
| 105 | Journal of Surgical Oncology | 5 | 386 | 42 | 13 |
| 106 | Journal of Cell Science | 3 | 385 | 1151 | 820 |
| 107 | Seminars in Thoracic and Cardiovascular Surgery | 3 | 378 | 242 | 29 |
| 108 | BMC Musculoskeletal Disorders | 12 | 377 | 422 | 348 |
| 109 | Diseases of the Colon and Rectum | 10 | 376 | 222 | 252 |
| 109 | Intensive Care Medicine | 3 | 376 | 1046 | 870 |
| 111 | Journal of Immunology | 8 | 373 | 1487 | 1527 |
| 111 | Obstetrics and Gynecology | 8 | 373 | 383 | 359 |
| 113 | Journal of Critical Care | 6 | 370 | 464 | 211 |
| 114 | Journal of Clinical Microbiology | 5 | 369 | 1318 | 1175 |
| 115 | Clinical Orthopaedics and Related Research | 13 | 368 | 219 | 326 |
| 115 | Clinical Gastroenterology and Hepatology | 5 | 368 | 734 | 648 |
| 117 | Seminars in Liver Disease | 3 | 362 | 143 | 94 |
| 118 | Critical Care | 4 | 358 | 1024 | 861 |
| 119 | Journal of Bone and Joint Surgery: British Volume | 2 | 355 | 656 | 342 |
| 120 | Arthritis and Rheumatism | 3 | 354 | 1087 | 1041 |
| 120 | Orthopedic Clinics of North America | 7 | 354 | 127 | 119 |
| 122 | Pediatric Research | 1 | 353 | 1794 | 563 |
| 123 | Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration | 6 | 352 | 138 | 69 |
| 124 | Brain, Behavior, and Immunity | 5 | 350 | 602 | 494 |
| 125 | Experimental and Molecular Pathology | 10 | 346 | 131 | 106 |
| 125 | Simulation in Healthcare | 4 | 346 | 30 | 10 |
| 127 | Arthritis Research and Therapy | 8 | 341 | 454 | 520 |
| 127 | Western Journal of Emergency Medicine | 14 | 341 | 77 | 60 |
| 129 | Surgical Infections | 7 | 339 | 116 | 81 |
| 130 | Journal of Medical Engineering and Technology | 6 | 336 | 74 | 13 |
| 131 | Journal of Nutritional Biochemistry | 2 | 325 | 747 | 316 |
| 132 | American Journal of Gastroenterology | 18 | 322 | 526 | 584 |
| 133 | Prehospital Emergency Care | 14 | 316 | 50 | 52 |
| 134 | Journal of Ultrasound in Medicine | 11 | 315 | 271 | 224 |
| 135 | American Journal of Cardiology | 13 | 314 | 778 | 968 |
| 135 | Genetics in Medicine | 4 | 314 | 832 | 734 |
| 137 | Stroke | 6 | 311 | 803 | 874 |
| 138 | Advanced Drug Delivery Reviews | 1 | 310 | 906 | 671 |
| 139 | Experimental Cell Research | 2 | 309 | 1544 | 759 |
| 140 | American Journal of Medicine | 16 | 305 | 334 | 709 |
| 141 | Journal of Genetic Counseling | 5 | 303 | 248 | 116 |
| 142 | Gastrointestinal Endoscopy | 5 | 298 | 850 | 521 |
| 143 | American Journal of Medical Genetics Part A | 8 | 295 | 447 | 504 |
| 144 | Journal of Molecular and Cellular Cardiology | 5 | 294 | 563 | 474 |
| 145 | Multiple Sclerosis Journal | 4 | 293 | 537 | 416 |
| 146 | Lancet HIV,the | 1 | 292 | 579 | 242 |
| 147 | Arthroscopy - Journal of Arthroscopic and Related Surgery | 11 | 291 | 253 | 400 |
| 148 | Calcified Tissue International | 5 | 279 | 502 | 398 |
| 149 | Modern Pathology | 5 | 274 | 520 | 599 |
| 150 | Annals of Internal Medicine | 11 | 269 | 373 | 808 |
| 150 | Journal of Gastrointestinal Oncology | 6 | 269 | 67 | 15 |
| 152 | Journal of Experimental Biology | 3 | 268 | 1068 | 732 |
| 153 | Digestive Diseases and Sciences | 7 | 267 | 772 | 647 |
| 154 | British Dental Journal | 5 | 265 | 199 | 114 |
| 154 | Foot and Ankle Clinics | 7 | 265 | 55 | 40 |
| 156 | Journal of Clinical Endocrinology and Metabolism | 3 | 263 | 1822 | 1626 |
| 156 | IEEE Transactions on Biomedical Engineering | 3 | 263 | 472 | 321 |
| 158 | Journal of Hand Surgery | 8 | 262 | 281 | 284 |
| 159 | Muscle and Nerve | 6 | 260 | 590 | 503 |
| 160 | Tissue Engineering | 3 | 259 | 191 | 229 |
| 161 | Microbial Pathogenesis | 2 | 258 | 1113 | 326 |
| 162 | American Heart Journal | 10 | 253 | 674 | 883 |
| 163 | Clinical Journal of the American Society of Nephrology: CJASN | 1 | 247 | 994 | 494 |
| 164 | Proceedings of the National Academy of Sciences of the United States of America | 1 | 242 | 5703 | 4910 |
| 164 | Arteriosclerosis, Thrombosis, and Vascular Biology | 9 | 242 | 372 | 657 |
| 164 | Gene Therapy | 5 | 242 | 401 | 467 |
| 164 | BMC Emergency Medicine | 4 | 242 | 191 | 24 |
| 168 | Journal of Pediatric Nursing | 2 | 235 | 583 | 102 |
| 169 | Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders: Official Publication of the World Federation of Neurology, Research Group on Motor Neuron Diseases | 3 | 234 | 33 | 19 |
| 170 | Pediatric Infectious Disease Journal | 5 | 229 | 559 | 359 |
| 170 | Lab on A Chip | 1 | 229 | 1233 | 648 |
| 170 | Cell Transplantation | 8 | 229 | 243 | 301 |
| 170 | Bone and Joint Journal | 6 | 229 | 246 | 257 |
| 174 | BMC Cancer | 5 | 224 | 1391 | 1166 |
| 175 | International Journal of Spine Surgery | 6 | 220 | 54 | 20 |
| 176 | Clinical Cancer Research | 6 | 219 | 1071 | 1583 |
| 176 | American Journal of Physiology - Lung Cellular and Molecular Physiology | 3 | 219 | 554 | 422 |
| 178 | JAMA Network Open | 7 | 217 | 895 | 1138 |
| 179 | Lasers in Surgery and Medicine | 6 | 215 | 224 | 271 |
| 180 | American Journal of Epidemiology | 1 | 211 | 1090 | 627 |
| 180 | Human Molecular Genetics | 3 | 211 | 1331 | 1434 |
| 182 | Medical Physics | 1 | 210 | 2115 | 717 |
| 183 | American Journal of Pathology | 7 | 209 | 614 | 1101 |
| 184 | Breast Cancer Research | 3 | 206 | 713 | 669 |
| 185 | American Journal of Critical Care | 2 | 205 | 159 | 65 |
| 186 | Injury | 16 | 203 | 343 | 603 |
| 187 | Arthritis and Rheumatology | 2 | 202 | 964 | 797 |
| 188 | Journal of Antimicrobial Chemotherapy | 2 | 198 | 1604 | 1075 |
| 188 | Acta Oncológica | 1 | 198 | 866 | 274 |
| 190 | Journal of Thoracic Oncology | 6 | 196 | 1095 | 862 |
| 191 | Plastic and Reconstructive Surgery | 7 | 194 | 484 | 481 |
| 191 | European Journal of Cardio-thoracic Surgery | 10 | 194 | 451 | 573 |
| 193 | Urology | 14 | 192 | 549 | 830 |
| 194 | Heart | 3 | 191 | 1063 | 702 |
| 195 | Annals of Oncology | 2 | 188 | 2687 | 1576 |
| 196 | Inflammatory Bowel Diseases | 8 | 187 | 503 | 720 |
| 196 | Lancet Infectious Diseases, The | 2 | 187 | 1226 | 1442 |
| 196 | Health and Quality of Life Outcomes | 1 | 187 | 1283 | 495 |
| 199 | Pediatric Nephrology | 4 | 186 | 774 | 546 |
| 200 | Neurourology and Urodynamics | 7 | 185 | 363 | 393 |
| 201 | Obstetrical and Gynecological Survey | 3 | 184 | 103 | 100 |
| 202 | British Journal of Surgery | 40 | 183 | 272 | 940 |
| 203 | Annals of the New York Academy of Sciences | 4 | 182 | 1952 | 1627 |
| 204 | Nature Reviews Clinical Oncology | 1 | 180 | 451 | 493 |
| 205 | Arthritis Care and Research | 3 | 179 | 710 | 629 |
| 206 | Journal of Shoulder and Elbow Surgery | 8 | 175 | 345 | 500 |
| 206 | American Journal of Respiratory Cell and Molecular Biology | 1 | 175 | 863 | 497 |
| 208 | Nature Communications | 2 | 173 | 5028 | 5402 |
| 209 | Biological Psychiatry | 1 | 172 | 1715 | 1225 |
| 210 | Journal of Allergy and Clinical Immunology | 5 | 171 | 1354 | 1558 |
| 211 | BMC Medical Informatics and Decision Making | 4 | 169 | 490 | 390 |
| 212 | American Journal of Transplantation | 9 | 168 | 481 | 874 |
| 213 | American Journal of Respiratory and Critical Care Medicine | 2 | 166 | 1388 | 1530 |
| 213 | Journal of Clinical Densitometry | 2 | 166 | 481 | 202 |
| 215 | Journal of the American Geriatrics Society | 3 | 165 | 1210 | 1014 |
| 216 | Journal of the Neurological Sciences | 2 | 164 | 1876 | 911 |
| 216 | International Journal of Medical Robotics and Computer Assisted Surgery | 7 | 164 | 79 | 120 |
| 216 | Infancy | 4 | 164 | 146 | 128 |
| 216 | Odontology / the Society of the Nippon Dental University | 1 | 164 | 333 | 41 |
| 220 | Pediatric Emergency Care | 12 | 161 | 158 | 153 |
| 220 | Acta Orthopaedica | 1 | 161 | 402 | 166 |
| 222 | JOGNN - Journal of Obstetric, Gynecologic, and Neonatal Nursing | 5 | 160 | 188 | 126 |
| 223 | Heart and Lung: Journal of Acute and Critical Care | 10 | 159 | 97 | 162 |
| 224 | Molecular Cancer Therapeutics | 2 | 157 | 915 | 724 |
| 224 | Nature Reviews Urology | 1 | 157 | 464 | 259 |
| 226 | American Journal of Ophthalmology | 1 | 156 | 1362 | 846 |
| 227 | Journal of the American Heart Association | 6 | 155 | 977 | 1156 |
| 228 | Journal of Heart and Lung Transplantation | 7 | 153 | 566 | 534 |
| 229 | Alcoholism: Clinical and Experimental Research | 5 | 152 | 455 | 538 |
| 229 | Current Reviews in Musculoskeletal Medicine | 2 | 152 | 102 | 82 |
| 231 | Journal of Biomedical Optics | 5 | 150 | 439 | 451 |
| 232 | World Journal of Gastroenterology | 6 | 149 | 588 | 895 |
| 232 | Journal of the Society of Laparoendoscopic Surgeons | 5 | 149 | 65 | 43 |
| 234 | International Journal of Cancer | 2 | 147 | 2192 | 2028 |
| 234 | Biology of Reproduction | 1 | 147 | 1440 | 847 |
| 234 | Parkinsonism and Related Disorders | 3 | 147 | 844 | 630 |
| 234 | Pediatric Clinics of North America | 5 | 147 | 244 | 289 |
| 234 | BioTechniques | 1 | 147 | 826 | 290 |
| 234 | Surgical Laparoscopy, Endoscopy and Percutaneous Techniques | 5 | 147 | 132 | 65 |
| 234 | Hospital Pharmacy | 6 | 147 | 122 | 24 |
| 234 | Molecular Therapy - Nucleic Acids | 6 | 147 | 228 | 363 |
| 234 | BMC Structural Biology | 1 | 147 | 210 | 50 |
| 243 | Journal of Pediatric Orthopaedics | 15 | 146 | 101 | 220 |
| 244 | Clinica Chimica Acta | 1 | 144 | 2437 | 1053 |
| 245 | Journal of Cellular Biochemistry | 2 | 143 | 1437 | 968 |
| 246 | Journal of Translational Medicine | 2 | 142 | 1185 | 941 |
| 247 | Journal of Oral and Maxillofacial Surgery | 4 | 140 | 677 | 602 |
| 247 | Clinical Microbiology Reviews | 1 | 140 | 443 | 691 |
| 249 | Toxicology and Applied Pharmacology | 5 | 138 | 761 | 1015 |
| 249 | Drugs | 1 | 138 | 1044 | 448 |
| 251 | Cellular Signalling | 2 | 137 | 990 | 688 |
| 252 | Oral Surgery, Oral Medicine, and Oral Pathology | 4 | 135 | 331 | 285 |
| 252 | Journal of Cardiac Surgery | 12 | 135 | 216 | 183 |
| 254 | American Journal of Health-System Pharmacy | 17 | 134 | 297 | 421 |
| 254 | Pediatrics in Review | 10 | 134 | 187 | 129 |
| 254 | Rheumatic Disease Clinics of North America | 1 | 134 | 370 | 214 |
| 257 | Spinal Cord | 2 | 130 | 719 | 444 |
| 257 | Alcohol | 1 | 130 | 644 | 240 |
| 257 | Journal of Spinal Disorders and Techniques | 1 | 130 | 247 | 111 |
| 260 | Clinics in Sports Medicine | 2 | 129 | 221 | 182 |
| 261 | Journal of Biomedical Materials Research Part B | 2 | 127 | 555 | 559 |
| 262 | Current Opinion in Critical Care | 1 | 126 | 444 | 200 |
| 263 | Infection Control and Hospital Epidemiology | 3 | 125 | 514 | 411 |
| 263 | Biochimica Et Biophysica Acta - Gene Regulatory Mechanisms | 2 | 125 | 361 | 301 |
| 263 | Translational Neurodegeneration | 1 | 125 | 225 | 136 |
| 266 | Biomaterials | 1 | 124 | 2080 | 2020 |
| 266 | Diabetes Technology and Therapeutics | 1 | 124 | 701 | 348 |
| 268 | Archives of Internal Medicine | 1 | 122 | 469 | 595 |
| 269 | Topics in Spinal Cord Injury Rehabilitation | 3 | 120 | 125 | 71 |
| 270 | Molecular Imaging and Biology | 1 | 119 | 614 | 233 |
| 270 | Journal of the North American Benthological Society | 1 | 119 | 222 | 177 |
| 272 | Journal of Maternal-Fetal and Neonatal Medicine | 8 | 118 | 467 | 532 |
| 272 | Journal of Spinal Disorders | 2 | 118 | 36 | 34 |
| 274 | FEMS Microbiology Letters | 1 | 117 | 1806 | 1042 |
| 274 | Epilepsia | 2 | 117 | 1313 | 1321 |
| 274 | Neurobiology of Disease | 2 | 117 | 955 | 986 |
| 277 | Journal of Applied Physiology | 3 | 116 | 1131 | 1217 |
| 277 | Inverse Problems | 2 | 116 | 501 | 307 |
| 279 | Sports Health | 3 | 115 | 157 | 148 |
| 279 | Emergency Medicine (Fremantle, W A ) | 1 | 115 | 71 | 11 |
| 281 | Annals of Pharmacotherapy | 4 | 114 | 549 | 593 |
| 282 | Orthopaedic Journal of Sports Medicine | 5 | 113 | 341 | 272 |
| 282 | NeuroRehabilitation | 3 | 113 | 324 | 237 |
| 282 | Annals of Vascular Surgery | 6 | 113 | 519 | 417 |
| 285 | Applied and Environmental Microbiology | 1 | 112 | 2492 | 2167 |
| 285 | Cancer Investigation | 3 | 112 | 383 | 288 |
| 285 | Advances in Therapy | 3 | 112 | 685 | 531 |
| 288 | Mayo Clinic Proceedings | 3 | 111 | 452 | 601 |
| 288 | Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders | 2 | 111 | 131 | 149 |
| 290 | Clinical Obstetrics and Gynecology | 3 | 110 | 205 | 183 |
| 290 | Trauma Surgery and Acute Care Open | 4 | 110 | 132 | 74 |
| 292 | Blood Advances | 3 | 109 | 1067 | 996 |
| 292 | Journal of Cardiopulmonary Rehabilitation and Prevention | 2 | 109 | 59 | 53 |
| 294 | Osteoporosis International | 1 | 107 | 1483 | 1108 |
| 295 | Journal of Minimally Invasive Gynecology | 13 | 105 | 266 | 319 |
| 295 | Leukemia | 1 | 105 | 1748 | 1477 |
| 297 | Science Immunology | 1 | 104 | 586 | 676 |
| 298 | Biotechnology Progress | 1 | 103 | 902 | 494 |
| 298 | Open Rheumatology Journal | 3 | 103 | 13 | 11 |
| 300 | Human Reproduction | 3 | 102 | 1131 | 1247 |
| 300 | Journal of Hepato-Biliary-Pancreatic Sciences | 2 | 102 | 318 | 248 |
| 302 | Clinical Immunology | 2 | 101 | 995 | 749 |
| 303 | Journal of Perinatology | 2 | 100 | 733 | 574 |
| 303 | Journal of the National Cancer Institute Monographs | 3 | 100 | 79 | 109 |
| 303 | Annals of Biomedical Engineering | 4 | 100 | 526 | 693 |
| 306 | Physics in Medicine and Biology | 3 | 99 | 1104 | 1079 |
| 306 | Microsurgery | 1 | 99 | 679 | 268 |
| 306 | JAMA Cardiology | 1 | 99 | 909 | 872 |
| 309 | Journal of Pediatric Surgery | 4 | 98 | 802 | 825 |
| 309 | Journal of Allergy and Clinical Immunology: in Practice | 2 | 98 | 1004 | 818 |
| 309 | Infectious Disease Clinics of North America | 2 | 98 | 274 | 307 |
| 312 | Journal of Biomechanics | 1 | 97 | 1607 | 1138 |
| 312 | Obstetrics and Gynecology Clinics of North America | 3 | 97 | 170 | 170 |
| 314 | JBJS Case Connector | 8 | 96 | 88 | 5 |
| 315 | British Journal of Sports Medicine | 4 | 95 | 708 | 1145 |
| 315 | Child Abuse and Neglect | 2 | 95 | 884 | 823 |
| 315 | Clinical Epigenetics | 1 | 95 | 928 | 611 |
| 318 | Emergency Medicine Journal | 5 | 94 | 442 | 455 |
| 318 | Nature Reviews Nephrology | 1 | 94 | 501 | 605 |
| 320 | Human Genetics | 2 | 93 | 1317 | 1360 |
| 321 | Physical Chemistry Chemical Physics | 1 | 92 | 3281 | 2288 |
| 321 | Life Sciences | 3 | 92 | 1852 | 1918 |
| 323 | Oncogene | 2 | 91 | 1664 | 2077 |
| 323 | Cardiovascular Research | 1 | 91 | 1417 | 1201 |
| 323 | Clinical Therapeutics | 3 | 91 | 768 | 829 |
| 326 | Journal of Clinical Investigation | 1 | 90 | 1318 | 1539 |
| 326 | Emergency Radiology | 3 | 90 | 238 | 130 |
| 326 | European Heart Journal Digital Health | 1 | 90 | 224 | 52 |
| 329 | Journal of Cardiac Failure | 2 | 89 | 1025 | 620 |
| 329 | Catheterization and Cardiovascular Interventions | 4 | 89 | 940 | 861 |
| 329 | Alimentary Pharmacology and Therapeutics | 3 | 89 | 1132 | 1332 |
| 329 | Pharmacotherapy | 5 | 89 | 374 | 547 |
| 333 | Scientific Reports | 5 | 88 | 7255 | 8553 |
| 333 | Annals of the American Thoracic Society | 4 | 88 | 416 | 631 |
| 333 | Neonatal Network: NN | 1 | 88 | 106 | 31 |
| 333 | Experimental & Translational Stroke Medicine | 1 | 88 | 31 | 19 |
| 337 | Journal of Visualized Experiments | 2 | 87 | 2195 | 649 |
| 337 | Prenatal Diagnosis | 7 | 87 | 438 | 696 |
| 337 | BJS Open | 3 | 87 | 228 | 169 |
| 340 | Journal of Public Health Policy | 1 | 86 | 317 | 98 |
| 340 | Molecular Medicine | 1 | 86 | 835 | 665 |
| 342 | American Journal of Clinical Nutrition | 1 | 85 | 1629 | 1527 |
| 343 | Clinical Cardiology | 7 | 84 | 417 | 641 |
| 343 | Archives of Family Medicine | 4 | 84 | 49 | 102 |
| 345 | Clinical Genetics | 2 | 83 | 1272 | 1110 |
| 345 | Science Translational Medicine | 1 | 83 | 1474 | 1929 |
| 345 | Physiological Genomics | 3 | 83 | 351 | 594 |
| 345 | BMC International Health and Human Rights | 1 | 83 | 222 | 154 |
| 349 | Cancer Letters | 2 | 82 | 1599 | 1795 |
| 349 | PLoS Genetics | 1 | 82 | 2050 | 2312 |
| 349 | JAMA Pediatrics | 2 | 82 | 733 | 1102 |
| 349 | International Journal of Clinical Practice | 3 | 82 | 1030 | 761 |
| 349 | Clinical Toxicology | 15 | 82 | 91 | 346 |
| 349 | Expert Opinion on Biological Therapy | 4 | 82 | 207 | 336 |
| 355 | Journal of Clinical Hypertension | 1 | 81 | 1033 | 483 |
| 355 | Dermatologic Clinics | 4 | 81 | 185 | 279 |
| 355 | Radiologic Clinics of North America | 3 | 81 | 250 | 292 |
| 358 | American Journal of Hematology | 3 | 80 | 1125 | 1197 |
| 359 | Human Pathology | 5 | 79 | 608 | 1004 |
| 359 | Journal of Histochemistry and Cytochemistry | 1 | 79 | 832 | 679 |
| 359 | Journal of Clinical Medicine | 8 | 79 | 1423 | 1876 |
| 359 | Matrix Biology | 1 | 79 | 595 | 550 |
| 359 | Oral and Maxillofacial Surgery Clinics of North America | 6 | 79 | 92 | 124 |
| 359 | Molecular Therapy - Methods and Clinical Development | 3 | 79 | 275 | 306 |
| 365 | American Journal of Physiology - Heart and Circulatory Physiology | 1 | 78 | 1380 | 1112 |
| 366 | Southern Medical Journal | 11 | 77 | 115 | 215 |
| 366 | American Journal of Physical Medicine and Rehabilitation | 4 | 77 | 197 | 287 |
| 366 | Journal of Neurotrauma | 3 | 77 | 660 | 1015 |
| 366 | Bone and Joint Research | 2 | 77 | 186 | 166 |
| 370 | Military Medicine | 6 | 76 | 409 | 422 |
| 370 | Bone and Mineral | 2 | 76 | 101 | 143 |
| 370 | Journal of the American College of Emergency Physicians Open | 9 | 76 | 79 | 87 |
| 370 | Journal of Bone and Joint Infection | 1 | 76 | 106 | 36 |
| 374 | Clinical Pediatrics | 4 | 75 | 368 | 360 |
| 374 | Journal of Pain | 2 | 75 | 589 | 766 |
| 374 | Journal of Cardiovascular Magnetic Resonance | 2 | 75 | 559 | 457 |
| 377 | Journal of Cardiovascular Pharmacology | 3 | 74 | 594 | 573 |
| 377 | European Journal of Pain | 1 | 74 | 1144 | 746 |
| 377 | Transgenic Research | 1 | 74 | 622 | 450 |
| 377 | Molecular Pain | 1 | 74 | 439 | 351 |
| 377 | Oral Oncology | 2 | 74 | 932 | 912 |
| 382 | Gut | 1 | 73 | 1942 | 2039 |
