23.9K(top 2%)
articles
626.8K(top 2%)
citations
4,749(top 2%)
★★ articles
183(top 2%)
★★★ articles
3.2(top 11%)
Avg IF
252(top 2%)
H-Index
399(top 2%)
G-Index
3,791
journals

Schools of Department of Medical Sciences

SchoolArticlesCitationsh-indexAvgIF
School of Veterinary Medicine 8,520 224,149 170 3.3
and Public Health 1,128 10,785 45 2.9
School of Veterinary Medicine 1,075 26,766 73 1.6
Clinical Chemistry 880 23,172 68 3.4
Molecular Epidemiology and Science for Life Laboratory 838 37,674 86 5.6
Section of Pharmacology 775 25,032 76 3.6
Division of Internal Medicine 757 17,125 63 3.4
Division of Cardiology 733 21,878 63 3.9
Section of Dermatology 685 9,843 45 2.2
Surgery and Neurosciences 674 9,547 50 2.9
Division of Endocrinology 636 15,006 58 3.6
Division of Gastroenterology and Hepatology 623 18,003 64 3
Rheumatology Unit 593 13,483 57 3.4
Clinical Physiology 528 10,308 48 2.8
Section of Microbiology and Medical Genetics 426 10,925 51 3.7
Pathology Unit 423 7,271 43 3
Section of Endocrine Oncology 385 12,432 58 3.3
Section of Microbiology and Medical Genetics 359 6,443 42 3.2
Hematology Section 312 8,220 50 3.4
Section of Biochemistry and Molecular Biology 306 8,423 48 4.1
Institute of Neurology 300 5,681 40 3.1
Geriatric Unit & Laboratory of Gerontology and Geriatrics 262 7,201 42 3.6
Surgery and Neuroscience 247 4,750 34 3.4
Section of Biochemistry and Molecular Biology 224 4,585 38 3.1
Unit of Internal Medicine 214 4,729 36 3.8
Section of Psychiatry 207 4,151 33 3.3
Geriatric Unit & Laboratory of Gerontology and Geriatrics 179 5,481 40 3.3
Section of Clinical Bacteriology 170 4,454 36 2.7
Division of Gastroenterology and Hepatology 159 5,260 36 4.2
Patras Highest Institute of Education and Technology 150 4,708 23 2.1