14.8K(top 3%)
articles
393.3K(top 2%)
citations
3,169(top 3%)
★★ articles
80(top 3%)
★★★ articles
2.6(top 19%)
Avg IF
207(top 2%)
H-Index
344(top 2%)
G-Index
2,895
journals

Schools of LSU Health Sciences Center New Orleans

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 3,314 82,229 115 2.6
Department of Biochemistry and Molecular Biology 1,418 49,826 94 3.4
Department of Physiology 1,236 48,199 98 3.3
Department of Surgery 1,153 20,013 66 1.8
Department of Microbiology and Immunology 1,094 36,736 87 3.9
Department of Pharmacology 1,092 32,481 84 3.2
Department of Microbiology and Immunology 902 28,616 79 2.9
Neuroscience Center of Excellence 880 38,391 89 3.8
Department of Pediatrics 821 26,969 80 3.1
Department of Biochemistry and Molecular Biology 772 33,094 84 2.8
Department of Biochemistry and Molecular Biology 736 32,401 83 4.2
Department of Pathology 716 21,684 68 2.7
School of Public Health 605 13,612 56 2.9
Department of Cell Biology and Anatomy 568 13,563 56 2.4
Department of Microbiology 531 18,398 60 3.7
Department of Genetics 483 21,038 69 4.5
Department of Neurology 441 8,605 49 2.3
Department of Ophthalmology 393 14,142 60 2.9
Department of Cell Biology and Anatomy 336 7,771 44 3.7
Department of Radiology 330 3,034 29 1.1
Department of Obstetrics and Gynecology 317 5,262 38 2
Department of Anesthesiology 269 4,228 30 2.4
Department of Otolaryngology-Head and Neck Surgery 265 3,582 34 1.8
Department of Internal Medicine 259 4,121 34 2
Department of Medicine 243 3,352 26 1.9
School of Dentistry 215 4,645 36 1.8
Department of Psychiatry 207 5,944 40 2.1
Division of Hematology-Oncology 201 2,824 26 2.5
Section of Pulmonary and Critical Care Medicine 162 5,134 38 3
Section of Rheumatology 157 3,789 37 2.1