67.2K(top 1%)
articles
2.7M(top 1%)
citations
18,750(top 1%)
★★ articles
1,814(top 1%)
★★★ articles
3.5(top 9%)
Avg IF
508(top 1%)
H-Index
794(top 1%)
G-Index
5,533
journals

Schools of Weill Cornell Medicine

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 30,442 1,077,189 359 3.5
Department of Surgery 6,787 181,960 160 2.7
Department of Pathology and Laboratory Medicine 4,935 206,417 193 3.3
Department of Medicine 4,518 226,423 209 5
Department of Neurology and Neuroscience 4,231 246,487 218 3.4
Department of Radiology 3,373 88,672 127 3.1
Department of Psychiatry 3,204 131,727 161 3
Department of Urology 2,896 74,760 123 2.7
Department of Pathology and Laboratory Medicine 2,676 103,418 148 5.1
Division of Hematology and Medical Oncology 2,611 127,038 161 4.5
Department of Cell and Developmental Biology 2,604 180,781 194 6.3
Department of Pediatrics 2,533 98,030 132 3.1
Department of Physiology and Biophysics 2,474 115,207 151 3.1
Department of Microbiology and Immunology 2,471 128,605 164 5.4
Department of Neurology and Neuroscience 2,430 161,229 182 4.4
Department of Pharmacology 2,214 121,569 160 4.9
Department of Microbiology and Immunology 1,991 110,382 157 6.8
Department of Physiology and Biophysics 1,957 93,616 146 6.6
Department of Obstetrics and Gynecology 1,906 48,075 91 2.1
Department of Biochemistry 1,735 125,306 173 5.4
Division of Cardiology 1,520 43,873 97 3.2
Department of Anesthesiology 1,284 33,250 85 3.2
Division of Gastroenterology and Hepatology 1,234 34,859 86 4.8
Infectious Disease Epidemiology Group 1,229 44,162 100 3.4
Department of Ophthalmology 1,086 25,836 78 2.6
Department of Dermatology 1,055 20,697 59 2.6
Division of Gastroenterology and Hepatology 1,034 29,585 80 5.2
The Ronald O Perelman and Claudia Cohen Center for Reproductive Medicine 917 23,046 76 2.5
Department of Cell and Developmental Biology 829 55,380 107 6.4
Department of Cell Biology and Anatomy 827 48,849 118 1.4