52.5K(top 1%)
articles
2.1M(top 1%)
citations
15,845(top 1%)
★★ articles
824(top 1%)
★★★ articles
3.6(top 8%)
Avg IF
444(top 1%)
H-Index
715(top 1%)
G-Index
4,177
journals

Schools of Erasmus MC

SchoolArticlesCitationsh-indexAvgIF
Department of Internal Medicine 30,798 1,056,198 327 3.7
Department of Surgery 7,292 180,655 151 2.8
Department of Internal Medicine 6,401 249,961 200 4.3
Department of Epidemiology 5,958 365,362 258 4.8
Department of Medical Oncology 5,426 205,750 177 4
Department of Cardiology 4,439 118,396 139 3.2
Department of Clinical Genetics 3,769 195,555 197 5.4
Department of Radiology and Nuclear Medicine 3,656 111,508 139 3.6
Department of Gastroenterology and Hepatology 3,490 107,364 141 3.4
Department of Gastroenterology and Hepatology 3,067 92,688 135 3
Department of Neurology 2,841 120,499 148 4.4
Department of Pathology 2,796 107,888 136 4.3
Department of Pediatrics 2,692 82,154 115 3.7
Department of Hematology 2,681 101,171 138 4.1
Department of Immunology 2,302 86,119 129 4.5
Department of Child and Adolescent Psychiatry/Psychology 2,289 72,592 115 3.6
Department of Cell Biology 1,787 100,742 150 5.4
Department of Radiology and Nuclear Medicine 1,689 40,278 96 4.2
Department of Child and Adolescent Psychiatry/Psychology 1,442 38,511 86 3.2
Department of Medical Microbiology and Infectious Diseases 1,405 45,011 91 3.7
Department of Neuroscience 1,371 47,932 104 4.7
Department of General Practice 1,321 43,492 94 2.6
Department of Urology 1,316 46,034 100 4
Department of Cell Biology 1,283 72,390 132 6.2
Department of Internal Medicine 1,163 33,130 87 4
Department of Dermatology 1,111 32,233 88 2.8
Department of Obstetrics and Gynaecology 1,010 34,824 88 3.1
Department of Internal Medicine 993 30,429 78 3.7
Department of Obstetrics and Gynecology 971 25,941 79 3.1
Department of Hospital Pharmacy 875 20,129 67 3.4