67.5K(top 1%)
articles
3.7M(top 1%)
citations
25,305(top 1%)
★★ articles
2,466(top 1%)
★★★ articles
3.9(top 7%)
Avg IF
634(top 1%)
H-Index
1,036(top 1%)
G-Index
3,859
journals

Schools of Memorial Sloan Kettering Cancer Center

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 19,318 1,021,679 381 4.4
Department of Surgery 10,379 503,377 263 3.2
Department of Radiation Oncology 9,358 533,500 296 4.7
Molecular Biology Program 6,750 715,488 375 7.7
Department of Pathology 6,735 458,535 274 4.7
Department of Epidemiology and Biostatistics 4,927 269,477 212 4.2
Department of Radiology 4,167 161,854 168 3.7
Department of Surgery 2,477 114,972 159 3.1
Department of Medical Physics 2,179 82,195 131 4
Cancer Biology and Genetics Program 2,138 267,619 256 8.9
Department of Pediatrics 2,008 107,068 150 3.9
Department of Medical Physics 1,993 73,085 123 2.6
Molecular Pharmacology and Chemistry Program 1,981 128,214 157 6.1
Immunology Program 1,806 145,893 185 8.1
Molecular Biology Program 1,805 152,768 184 8
Department of Neurology 1,707 107,915 153 3.2
Molecular Pharmacology and Chemistry Program 1,561 100,314 140 4
Department of Psychiatry and Behavioral Sciences 1,498 54,115 109 2.6
Cell Biology program 1,352 171,359 208 7.9
Dermatology Service 1,151 31,013 76 2.5
Developmental Biology Program 1,117 81,378 146 9
Department of Surgery 829 40,510 96 3.1
Cellular Biochemistry and Biophysics Program 701 101,882 159 7.3
Department of Laboratory Medicine 681 25,729 78 4.5
Cellular Biochemistry and Biophysics Program 681 98,175 156 2.8
Department of Anesthesiology and Critical Care Medicine 594 14,910 54 2.5
Department of Medicine 584 34,462 88 3.6
Structural Biology Program 546 45,291 115 10.8
Center for Cell Engineering 521 35,222 88 6.5
Department of Medicine 494 13,689 60 3.3