62.7K(top 1%)
articles
8.9M(top 1%)
citations
29,657(top 1%)
★★ articles
9,667(top 1%)
★★★ articles
9(top 1%)
Avg IF
1,009(top 1%)
H-Index
1,567(top 1%)
G-Index
2,420
journals

Schools of Howard Hughes Medical Institute

SchoolArticlesCitationsh-indexAvgIF
Harvard Medical School 16,493 2,235,333 610 9
Department of Molecular and Cell Biology 12,282 1,675,909 537 10.2
Department of Biochemistry 5,942 837,517 415 8.6
Department of Genetics 5,049 678,972 389 9.2
Department of Chemistry and Biochemistry 3,310 406,870 302 8.9
Department of Molecular and Cell Biology 3,251 470,664 327 10.1
Department of Biochemistry and Molecular Biophysics 3,095 384,841 300 8.9
Department of Molecular Biology and Genetics 2,783 344,107 282 8.7
Department of Physiology and Biophysics 2,195 256,209 249 9.4
Department of Pharmacology 2,049 253,143 254 9.2
Department of Microbiology and Immunology 1,969 254,909 249 10.7
Department of Microbiology and Immunology 1,878 221,090 231 8.6
Department of Neuroscience 1,762 188,305 220 9.8
Department of Developmental Biology 1,231 148,589 199 9.3
Department of Human Genetics 1,083 126,485 171 8.2
Department of Pathology 1,008 178,218 213 9.2
Harvard Medical School 878 113,818 183 10.1
Department of Pediatrics 861 100,894 164 8.1
DEPARTMENT OF INTERNAL MEDICINE 843 127,705 179 7.6
Division of Biology and Biological Engineering 810 65,202 131 10.4
Harvard Medical School 625 63,679 137 8
Department of Physics 537 57,085 122 8.3
Department of Neurology 412 40,048 109 7.3
Division of Biology and Biological Engineering 333 20,525 88 9.6
Gene Expression Laboratory 309 49,038 106 9.7
Department of Structural Biology 292 27,088 94 12.1
Department of Bioengineering 252 32,155 95 11
Department of Cardiology 233 40,610 111 8.5
Department of Anatomy and Department of Biochemistry and Biophysics 230 50,392 111 12.6
Department of Psychiatry and Behavioral Sciences 212 27,034 78 10