54.6K(top 1%)
articles
1.4M(top 1%)
citations
16,516(top 1%)
★★ articles
213(top 2%)
★★★ articles
2.7(top 17%)
Avg IF
302(top 1%)
H-Index
460(top 2%)
G-Index
6,150
journals

Schools of Hong Kong Polytechnic University

SchoolArticlesCitationsh-indexAvgIF
Department of Civil and Structural Engineering 20,279 476,686 213 2.2
Department of Applied Biology and Chemical Technology 3,811 111,179 121 4.5
Department of Applied Physics 3,658 103,967 133 5.9
Department of Applied Physics 3,536 101,414 132 4.6
Department of Electronic and Information Engineering 3,352 43,840 84 2.7
School of Hotel and Tourism Management 3,181 112,637 146 2.1
Department of Electrical Engineering 2,972 46,619 88 2.3
Department of Rehabilitation Sciences 2,736 52,428 89 2.1
Department of Civil and Environmental Engineering 2,597 73,981 119 4.1
Department of Mechanical Engineering 2,594 68,415 107 2.7
Department of Civil and Structural Engineering 2,351 124,804 164 1.1
School of Nursing 2,296 45,895 81 2.5
Department of Civil and Structural Engineering 2,166 120,616 163 1.4
Department of Applied Mathematics 1,892 29,516 66 1.5
Department of Applied Mathematics 1,845 28,691 66 1.6
Department of Applied Social Sciences 1,767 24,628 60 1.9
State Key Laboratory of Chinese Medicine and Molecular Pharmacology 1,119 41,388 73 2.5
Faculty of Business 806 21,448 73 2.6
Department of Biomedical Engineering 747 9,635 45 3.7
Department of Electrical Engineering 559 7,568 44 3
College of Professional and Continuing Education 499 6,958 42 3.1
Renewable Energy Research Group (RERG) 479 12,362 57 8.5
Department of Electronic Engineering 414 2,816 28 0.9
Department of Applied Biology and Chemical Technology 412 14,653 62 5.2
State Key Laboratory of Chinese Medicine and Molecular Pharmacology 406 11,824 54 3.2
Department of Manufacturing Engineering 343 6,373 41 0.5
Applied Cognitive Neuroscience Laboratory 197 2,263 24 2.9
Renewable Energy Research Group (RERG) 188 9,249 48 3.6
Department of Electrical Engineering 184 2,553 24 2.9
Department of Applied Biology and Chemical Technology 159 4,018 33 4.3