64K(top 1%)
articles
3.6M(top 1%)
citations
21,362(top 1%)
★★ articles
1,841(top 1%)
★★★ articles
4.2(top 5%)
Avg IF
599(top 1%)
H-Index
1,087(top 1%)
G-Index
3,593
journals

Schools of Lawrence Berkeley National Laboratory

SchoolArticlesCitationsh-indexAvgIF
Department of Chemistry 5,815 556,482 297 5.1
Department of Materials Science and Engineering 5,267 278,716 221 6.2
Department of Physics 4,486 274,763 224 4.9
Environmental Energy Technologies Division 3,597 233,280 197 6.2
Materials Science Division 3,487 257,989 219 5.6
Environmental Genomics and Systems Biology Division 2,776 206,669 215 7.2
Life Sciences Division 2,080 201,600 206 5.7
Molecular Biophysics and Integrated Bioimaging Division 1,195 45,312 104 7.5
Department of Chemical Engineering 978 69,063 136 3.1
Biology and Medicine Division 856 68,003 125 6.4
Department of Molecular and Cell Biology 762 93,801 150 8.9
Theoretical Physics Group 659 27,968 82 4
Center for X-ray Optics 579 17,032 59 2.9
Environmental Genomics and Systems Biology Division 557 12,689 57 7.5
Department of Bioengineering 488 39,127 88 6.8
Cell and Molecular Biology Division 439 39,371 90 5.1
Biological Data Management and Technology Center 375 16,223 58 4.1
Berkeley Center for Structural Biology 360 17,694 68 5.1
Energy Analysis and Environmental Impacts Division 348 13,004 63 4.7
Department of Chemistry and Biochemistry 281 20,189 63 7.2
Department of Electrical Engineering and Computer Sciences 261 14,898 64 10
Earth Science Division 259 15,850 59 3.8
Department of Mathematics 254 8,737 45 3.9
Department of Mechanical Engineering 234 20,537 60 5.7
Department of Microbiology and Plant Biology 192 14,208 55 5.6
Department of Electrical Engineering and Computer Sciences 182 12,301 56 10.8
Ecology Department 177 15,260 64 5
Department of Physics and Astronomy 176 13,737 64 7.2
Department of Earth and Planetary Science 159 10,443 44 5.2
Institute for Nuclear and Particle Astrophysics and Nuclear Science Division 150 12,946 47 3.8