3.6K(top 6%)
articles
280.2K(top 3%)
citations
1,394(top 4%)
★★ articles
294(top 2%)
★★★ articles
7.4(top 1%)
Avg IF
234(top 2%)
H-Index
401(top 2%)
G-Index
649
journals

Schools of Max Planck Institute of Biochemistry

SchoolArticlesCitationsh-indexAvgIF
Department of Molecular Structural Biology 1,135 87,651 151 7.5
Department of Structural Cell Biology 444 38,458 105 9
Department of Molecular Medicine 430 34,719 94 7.7
Department of Cellular Biochemistry 420 38,343 93 7.4
Department of Molecular Structural Biology 378 23,321 86 7.2
Department of Molecular Biology 192 15,520 61 6.2
Department of Cellular and Molecular Biophysics 120 2,631 31 6.7
Department of Peptide Chemistry 111 5,802 39 7.4
Organelle Architecture and Dynamics 100 11,897 45 6.7
Experimental Systems Immunology 48 2,293 21 8.5
Faculty of Physics and Center for Nanoscience 43 1,444 18 8.8
Molecular Biotechnology 35 1,732 22 5.7
Molecular Oncology 30 4,161 24 7.3
Organelle Architecture and Dynamics 20 5,864 16 10.1
Department of Bioorganic Chemistry 18 58 3 2.7
Department of Molecular Biology 16 364 11 4.4
Department of Cell Biology 15 1,392 11 7.6
Department of Molecular Structural Biology 14 399 8 7.5
Department of Organic Chemistry 14 915 11 4.7
Department of Molecular Virology 14 589 8 3.4
Department of Molecular Biology and Biochemistry 11 792 9 5.1
Depts of Medicine and Pharmacology 10 407 9 2.6
Protein Analysis Group 10 233 7 3.8
Department of Life Sciences (AP 10 746 5 3.8
Germany Developmental Biology 9 161 7 8.2
NMR Spectroscopy 8 286 8 10.1
Department of Physiology and Department of Medicine 5 202 5 3.1
Institute for Anatomy 5 334 5 7.8
Institute of Neuronal Cell Biology (PE 4 123 4 3.6
Department of Internal Medicine I 4 216 4 3.8