48.7K(top 1%)
articles
890.1K(top 1%)
citations
11,390(top 1%)
★★ articles
164(top 2%)
★★★ articles
1.4(top 53%)
Avg IF
276(top 2%)
H-Index
468(top 2%)
G-Index
8,721
journals

Schools of California State University

SchoolArticlesCitationsh-indexAvgIF
Department of Psychology 2,733 78,603 118 1.8
Department of Electrical and Computer Engineering 2,402 28,287 71 1.8
Department of Physics and Astronomy 2,355 65,295 106 3.3
Department of Chemistry and Biochemistry 2,260 56,330 106 2.1
Department of Biology 1,940 54,393 102 2.4
Department of Economics 1,631 25,591 69 1.1
Department of Mathematics 1,525 13,494 48 1.1
College of Business and Economics 1,524 29,719 81 1.5
Department of Computer Science 1,493 11,260 50 1
Department of Chemistry and Biochemistry 1,479 42,601 100 3.8
Department of Kinesiology 1,234 18,187 59 1.7
College of Education 1,226 15,639 52 0.8
Department of Management 1,107 21,519 65 1.2
Department of Physics and Astronomy 1,056 22,920 68 3.4
Department of Computer Science 1,040 7,783 43 1.2
School of Nursing 674 7,310 41 0.9
Department of Social Work 589 6,782 40 0.8
Department of Anthropology 579 12,830 53 1.7
Department of Sociology 520 8,385 46 1.1
Department of Health Sciences 494 12,559 54 2.3
Department of Electrical Engineering 456 3,299 28 1.5
Department of Electrical and Computer Engineering 440 3,378 26 1.5
Department of Geography 416 10,657 45 1.6
Department of Mathematics and Statistics 338 2,900 24 1
Department of Information Systems and Decision Sciences 335 5,365 33 1.5
Department of Mechanical Engineering 332 4,115 32 1.8
Department of Philosophy 312 2,235 26 0.6
Department of Civil Engineering and Construction Engineering Management 266 4,193 32 1.7
Department of Political Science 234 2,114 24 0.7
Department of History 205 630 11 0.3