33.6K(top 1%)
articles
2.6M(top 1%)
citations
13,233(top 1%)
★★ articles
1,737(top 1%)
★★★ articles
5.7(top 3%)
Avg IF
545(top 1%)
H-Index
874(top 1%)
G-Index
2,555
journals

Schools of Scripps Research

SchoolArticlesCitationsh-indexAvgIF
Department of Molecular Biology 13,857 1,235,418 433 6.9
Department of Chemistry 7,407 524,383 299 6.4
Department of Molecular and Experimental Medicine 6,258 351,424 257 5.4
Department of Immunology and Microbiology 5,707 444,961 291 6.3
Department of Molecular Biology 5,342 553,650 316 5.8
Department of Cell Biology 2,671 324,103 277 7.1
Department of Neuropharmacology 1,639 151,624 182 3.9
Department of Neuroscience 1,380 62,892 118 7
Department of Chemical Physiology 1,232 87,693 140 7.5
Department of Chemistry and The Skaggs Institute for Chemical Biology 1,049 77,760 128 4.4
Department of Immunology and Microbiology 951 28,815 79 7.9
Department of Pathology 376 32,045 96 4.1
Department of Molecular and Cellular Neuroscience 269 15,100 63 7.4
Department of Genetics 207 15,700 63 7.9
Immunology and Molecular Genetics 202 7,019 46 1.7
Division of Virology 197 17,542 73 5.9
Division of Hematology/Oncology 170 9,077 44 2.8
Department of Molecular Biology 167 10,656 52 5.1
Division of Hematology/Oncology 156 7,769 47 5.1
Division of Chemistry and Chemical Engineering 125 7,951 52 5.9
Division of Preclinical Neuroscience and Endocrinology 106 6,393 41 2.3
International Laboratory for Tropical Agricultural Biotechnology (ILTAB/ORSTOM-TSRI) 99 6,951 46 5.3
Molecular Biology and Biophysics 89 6,828 43 6.3
Division of Rheumatology 86 5,824 37 2.3
Department of Neurology 79 7,086 35 4
Department of Psychiatry 75 3,484 32 3.9
Division of Gastroenterology/Hepatology 72 5,010 27 2.6
Department of Molecular Biology 58 5,504 42 5.3
Department of Pediatrics 57 4,002 27 4.6
Department of Molecular Biology 55 3,908 30 7.3