165.1K(top 1%)
articles
5.4M(top 1%)
citations
48,056(top 1%)
★★ articles
2,008(top 1%)
★★★ articles
2.4(top 22%)
Avg IF
597(top 1%)
H-Index
982(top 1%)
G-Index
13,229
journals

Schools of Pennsylvania State University

SchoolArticlesCitationsh-indexAvgIF
Department of Materials Science and Engineering 30,154 922,835 324 2.6
College of Medicine 11,024 337,085 198 2.7
Department of Biochemistry and Molecular Biology 10,498 591,333 286 4.2
Department of Chemistry 8,328 375,044 222 4.1
Department of Physics 7,148 287,200 209 3.9
Department of Materials Science and Engineering 6,328 275,372 204 4.1
Department of Electrical Engineering 4,685 109,741 141 2.8
Department of Biochemistry and Molecular Biology 4,655 224,028 187 3.4
Department of Biochemistry and Molecular Biology 4,262 206,839 182 5.7
Department of Psychology 4,021 139,324 160 2.4
Department of Mathematics 3,185 50,391 88 1.3
Department of Chemical Engineering 3,162 119,439 142 3.8
Department of Computer Science and Engineering 3,046 61,488 102 1.4
Department of Astronomy and Astrophysics 2,909 187,929 188 4
Department of Astronomy and Astrophysics 2,726 176,957 181 5.3
Department of Computer Science and Engineering 2,723 57,158 98 2
Department of Engineering Science and Mechanics 2,710 71,902 114 2.3
Department of Ecosystem Science and Management 2,594 77,767 120 2.5
and Special Education 2,580 41,075 88 1.3
Department of Civil and Environmental Engineering 2,045 113,207 151 3.1
Huck Institutes of the Life Sciences 2,006 121,891 146 5.5
Department of Kinesiology 1,996 58,466 107 2.2
Department of Energy and Mineral Engineering 1,983 85,786 122 3.8
Department of Plant Pathology and Environmental Microbiology 1,939 68,875 113 2.2
Department of Agricultural Economics and Rural Sociology 1,889 59,323 107 1.8
Department of Agricultural Economics and Rural Sociology 1,728 33,155 79 1.3
Smeal College of Business 1,706 93,758 144 1.9
Department of Mechanical Engineering 1,662 36,252 84 2.1
Department of Surgery 1,623 32,382 72 2
Department of Anthropology 1,596 53,494 111 3.7